Contest Results: Final - Combined Overall Results | ||||||||||
AWAC 2008 at KPDT, 3-9 August 2008 | ||||||||||
Sequence: Q Programme | ||||||||||
Rank | Team | Pilot | Aeroplane | Registration | "Q" #1 | Totals | O/all % | |||
1 | USA | Todd Whitmer | Edge 540T | N-540TW | 1976.44 | 1976.44 | 77.51 | |||
2 | USA | Robert Holland | MX2 | N-540RH | 1933.09 | 1933.09 | 75.81 | |||
3 | RSA | Patrick Davidson | Extra 300L | N-203EX | 1930.67 | 1930.67 | 75.71 | |||
4 | HUN | Tamas Illes | Edge 540T | N-540TA | 1924.86 | 1924.86 | 75.48 | |||
5 | IRL | Eddie Goggins | Extra 300L | N-8XT | 1903.31 | 1903.31 | 74.64 | |||
6 | USA | Brian Dierks | Sukhoi SU-29 | N-329SU | 1886.15 | 1886.15 | 73.97 | |||
7 | RSA | Nigel Hopkins | Extra 300 | N-325TJ | 1873.81 | 1873.81 | 73.48 | |||
8 | USA | Alex Land | Sukhoi SU-29 | N-55SU | 1870.96 | 1870.96 | 73.37 | |||
9 | USA | Hector Ramirez | Extra 300L | N-25AP | 1857.99 | 1857.99 | 72.86 | |||
10 | USA | Craig Dobesh | Pitts S1-XTC | N-4477X | 1856.36 | 1856.36 | 72.80 | |||
11 | GBR | Paul Tomlinson | Extra 230 | N-694DH | 1837.79 | 1837.79 | 72.07 | |||
12 | GBR | Stephen Madle | Extra 230 | N-694DH | 1830.52 | 1830.52 | 71.79 | |||
13 | CAN | Jerzy Strzyz | Sukhoi SU-29 | N-55SU | 1827.70 | 1827.70 | 71.67 | |||
14 | SWE | Daniel Ryfa | Yak 55M | N-55XK | 1823.51 | 1823.51 | 71.51 | |||
15 | GBR | Alan Cassidy | MX2 | N-540RH | 1819.51 | 1819.51 | 71.35 | |||
16 | RSA | Mark Hensman | MX2 | N-540RH | 1785.38 | 1785.38 | 70.01 | |||
17 | USA | Patrick Clark | Pitts S1T | N-396PC | 1782.57 | 1782.57 | 69.90 | |||
18 | RSA | Kevin Benecke | MX2 | N-540RH | 1745.43 | 1745.43 | 68.45 | |||
19 | CAN | Dave Barbet | Pitts S1 | C-GOVA | 1742.97 | 1742.97 | 68.35 | |||
20 | GER | Norbert Werle | Giles G-202 | N-352S | 1730.33 | 1730.33 | 67.86 | |||
21 | CAN | Guido LePore | Pitts S1 | C-GIPS | 1699.14 | 1699.14 | 66.63 | |||
22 | USA | Norm DeWitt | Edge 540T | N-540TW | 1679.45 | 1679.45 | 65.86 | |||
Ind | John Coffey | Yak 55M | N-55XK | 1663.15 | 1663.15 | 65.22 | ||||
Ind | Steve Johnson | MX2 | N-487MX | 1653.33 | 1653.33 | 64.84 | ||||
23 | BEL | Didier Amelinckx | Extra 300L | N-25AP | 1649.06 | 1649.06 | 64.67 | |||
24 | GBR | Julian Murfitt | Extra 230 | N-694DH | 1634.94 | 1634.94 | 64.12 | |||
25 | JPN | Masahiro Utsumi | Extra 300L | N-277E | 1614.62 | 1614.62 | 63.32 | |||
26 | HUN | Tamas Abranyi | Zlin 50 | N-50ZA | 1562.34 | 1562.34 | 61.27 | |||
27 | UKR | Sergey Prolagayev | SP-91 | N-791SP | 1556.67 | 1556.67 | 61.05 | |||
28 | GBR | Nick Richards | Extra 300 | N-325TJ | 1495.41 | 1495.41 | 58.64 | |||
29 | ITA | Rudolfo Natale | Extra 300L | N-203EX | 1423.92 | 1423.92 | 55.84 | |||
30 | GBR | Cas Smith | Pitts S2B | N-161JH | 1395.73 | 1395.73 | 54.73 | |||
31 | GBR | Ron Allan | Pitts S2B | N-161JH | 1339.07 | 1339.07 | 52.51 | |||
32 | CAN | Royden Heays | Yak 55M | C-GRED | 1335.58 | 1335.58 | 52.38 | |||
33 | ITA | Guido Mencarelli | Pitts S2B | N-161JH | 1204.64 | 1204.64 | 47.24 | |||
34 | LUX | Gerrit Nijs | Extra 300L | N-25AP | 941.85 | 941.85 | 36.94 | |||
Contest Director: Bob Higbee. Contest Chief Judge: John Gaillard. Scoring Director: Jennifer Haglund. Judges: John Gaillard, Kimmo Virtanen, Quintin Hawthorne, Gabor Talabos, Giampaolo Selvatici, Greg Dungan, Jan Maxen, Nick Buckenham. Judges Assistants: (not recorded). | ||||||||||
Aerobatic Contest Results Organiser, Version 1.1 build 215-08, with FairPlay Scoring System |