Contest Results: Final - Combined Overall Results | ||||||||||
AWAC 2008 at KPDT, 3-9 August 2008 | ||||||||||
Contest Results: Final - Combined Overall Results | ||||||||||
Rank | Team | Pilot | Aeroplane | Registration | "Q" #1 | Free #1 | Unk'n #1 | Unk'n #2 | Totals | O/all % |
1 | USA | Robert Holland | MX2 | N-540RH | (1933.09) | 2441.56 | 2513.84 | 2426.04 | 7381.44 | 76.10 |
2 | HUN | Tamas Illes | Edge 540T | N-540TA | (1924.86) | 2373.33 | 2322.60 | 2536.14 | 7232.07 | 74.56 |
3 | IRL | Eddie Goggins | Extra 300L | N-8XT | (1903.31) | 2337.78 | 2352.18 | 2390.70 | 7080.66 | 73.00 |
4 | USA | Todd Whitmer | Edge 540T | N-540TW | (1976.44) | 2344.13 | 2228.32 | 2473.50 | 7045.95 | 72.64 |
5 | USA | Hector Ramirez | Extra 300L | N-25AP | (1857.99) | 2376.66 | 2257.52 | 2405.14 | 7039.32 | 72.57 |
6 | USA | Alex Land | Sukhoi SU-29 | N-55SU | (1870.96) | 2262.01 | 2370.52 | 2375.70 | 7008.23 | 72.25 |
7 | USA | Craig Dobesh | Pitts S1-XTC | N-4477X | (1856.36) | 2357.15 | 2360.88 | 2233.67 | 6951.70 | 71.67 |
Ind | Steve Johnson | MX2 | N-487MX | (1653.33) | 2274.40 | 2337.13 | 2262.48 | 6874.01 | 70.87 | |
8 | RSA | Nigel Hopkins | Extra 300 | N-325TJ | (1873.81) | 2290.34 | 2082.18 | 2496.51 | 6869.03 | 70.81 |
9 | GBR | Julian Murfitt | Extra 230 | N-694DH | (1634.94) | 2274.78 | 2203.41 | 2314.15 | 6792.34 | 70.02 |
10 | BEL | Didier Amelinckx | Extra 300L | N-25AP | (1649.06) | 2297.41 | 2201.21 | 2273.26 | 6771.88 | 69.81 |
11 | CAN | Guido LePore | Pitts S1 | C-GIPS | (1699.14) | 2224.17 | 2183.82 | 2353.12 | 6761.11 | 69.70 |
12 | GBR | Stephen Madle | Extra 230 | N-694DH | (1830.52) | 2259.31 | 2208.83 | 2275.80 | 6743.94 | 69.53 |
13 | CAN | Jerzy Strzyz | Sukhoi SU-29 | N-55SU | (1827.70) | 2208.73 | 2222.60 | 2307.82 | 6739.15 | 69.48 |
14 | RSA | Patrick Davidson | Extra 300L | N-203EX | (1930.67) | 2323.08 | 2269.90 | 2103.36 | 6696.34 | 69.03 |
15 | USA | Patrick Clark | Pitts S1T | N-396PC | (1782.57) | 2333.54 | 2040.93 | 2291.94 | 6666.41 | 68.73 |
16 | RSA | Mark Hensman | MX2 | N-540RH | (1785.38) | 2148.93 | 2220.45 | 2284.12 | 6653.50 | 68.59 |
17 | UKR | Sergey Prolagayev | SP-91 | N-791SP | (1556.67) | 2344.64 | 2113.28 | 2155.44 | 6613.36 | 68.18 |
18 | GBR | Alan Cassidy | MX2 | N-540RH | (1819.51) | 2037.20 | 2240.60 | 2322.05 | 6599.85 | 68.04 |
19 | USA | Norm DeWitt | Edge 540T | N-540TW | (1679.45) | 2374.18 | 2277.49 | 1786.10 | 6437.77 | 66.37 |
20 | USA | Brian Dierks | Sukhoi SU-29 | N-329SU | (1886.15) | 2147.38 | 2285.43 | 1925.03 | 6357.84 | 65.54 |
21 | SWE | Daniel Ryfa | Yak 55M | N-55XK | (1823.51) | 2148.38 | 1917.76 | 2214.39 | 6280.53 | 64.75 |
22 | GBR | Paul Tomlinson | Extra 230 | N-694DH | (1837.79) | 2239.33 | 2060.06 | 1960.64 | 6260.03 | 64.54 |
23 | GER | Norbert Werle | Giles G-202 | N-352S | (1730.33) | 2154.06 | 2053.08 | 1898.65 | 6105.79 | 62.95 |
24 | GBR | Nick Richards | Extra 300 | N-325TJ | (1495.41) | 2256.63 | 1923.76 | 1907.93 | 6088.32 | 62.77 |
25 | JPN | Masahiro Utsumi | Extra 300L | N-277E | (1614.62) | 1931.85 | 2078.78 | 1778.64 | 5789.27 | 59.68 |
26 | HUN | Tamas Abranyi | Zlin 50 | N-50ZA | (1562.34) | 2084.35 | 1703.47 | 1905.59 | 5693.41 | 58.69 |
27 | GBR | Ron Allan | Pitts S2B | N-161JH | (1339.07) | 2101.16 | 1945.00 | 1637.68 | 5683.84 | 58.60 |
Ind | John Coffey | Yak 55M | N-55XK | (1663.15) | 2218.62 | 1622.97 | 1789.97 | 5631.56 | 58.06 | |
28 | LUX | Gerrit Nijs | Extra 300L | N-25AP | (941.85) | 2022.94 | 1572.26 | 1943.97 | 5539.17 | 57.10 |
29 | ITA | Rudolfo Natale | Extra 300L | N-203EX | (1423.92) | 1728.59 | 1878.34 | 1631.40 | 5238.33 | 54.00 |
30 | CAN | Dave Barbet | Pitts S1 | C-GOVA | (1742.97) | 2101.40 | 1374.71 | 1533.07 | 5009.18 | 51.64 |
31 | GBR | Cas Smith | Pitts S2B | N-161JH | (1395.73) | 871.14 | 1726.40 | 1246.98 | 3844.52 | 39.63 |
32 | ITA | Guido Mencarelli | Pitts S2B | N-161JH | (1204.64) | 1892.73 | 1163.56 | 704.87 | 3761.16 | 38.77 |
33 | RSA | Kevin Benecke | MX2 | N-540RH | (1745.43) | 2035.20 | 2035.20 | 65.65 | ||
34 | CAN | Royden Heays | Yak 55M | C-GRED | (1335.58) | 1377.56 | 1377.56 | 44.44 | ||
Contest Director: Bob Higbee. Contest Chief Judge: John Gaillard. Scoring Director: Jennifer Haglund. Judges: John Gaillard, Kimmo Virtanen, Quintin Hawthorne, Gabor Talabos, Giampaolo Selvatici, Greg Dungan, Jan Maxen, Nick Buckenham. Judges Assistants: (not recorded). | ||||||||||
Aerobatic Contest Results Organiser, Version 1.1 build 215-08, with FairPlay Scoring System |