Contest Results: Final Standings - Free | |||||||
AWAC 2008 at KPDT, 3-9 August 2008 | |||||||
Contest Results: Final Standings - Free | |||||||
Rank | Team | Pilot | Aeroplane | Registration | Free #1 | Totals | O/all % |
1 | USA | Robert Holland | MX2 | N-540RH | 2441.56 | 2441.56 | 78.76 |
2 | USA | Hector Ramirez | Extra 300L | N-25AP | 2376.66 | 2376.66 | 76.67 |
3 | USA | Norm DeWitt | Edge 540T | N-540TW | 2374.18 | 2374.18 | 76.59 |
4 | HUN | Tamas Illes | Edge 540T | N-540TA | 2373.33 | 2373.33 | 76.56 |
5 | USA | Craig Dobesh | Pitts S1-XTC | N-4477X | 2357.15 | 2357.15 | 76.04 |
6 | UKR | Sergey Prolagayev | SP-91 | N-791SP | 2344.64 | 2344.64 | 75.63 |
7 | USA | Todd Whitmer | Edge 540T | N-540TW | 2344.13 | 2344.13 | 75.62 |
8 | IRL | Eddie Goggins | Extra 300L | N-8XT | 2337.78 | 2337.78 | 75.41 |
9 | USA | Patrick Clark | Pitts S1T | N-396PC | 2333.54 | 2333.54 | 75.28 |
10 | RSA | Patrick Davidson | Extra 300L | N-203EX | 2323.08 | 2323.08 | 74.94 |
11 | BEL | Didier Amelinckx | Extra 300L | N-25AP | 2297.41 | 2297.41 | 74.11 |
12 | RSA | Nigel Hopkins | Extra 300 | N-325TJ | 2290.34 | 2290.34 | 73.88 |
13 | GBR | Julian Murfitt | Extra 230 | N-694DH | 2274.78 | 2274.78 | 73.38 |
Ind | Steve Johnson | MX2 | N-487MX | 2274.40 | 2274.40 | 73.37 | |
14 | USA | Alex Land | Sukhoi SU-29 | N-55SU | 2262.01 | 2262.01 | 72.97 |
15 | GBR | Stephen Madle | Extra 230 | N-694DH | 2259.31 | 2259.31 | 72.88 |
16 | GBR | Nick Richards | Extra 300 | N325TJ | 2256.63 | 2256.63 | 72.79 |
17 | GBR | Paul Tomlinson | Extra 230 | N-694DH | 2239.33 | 2239.33 | 72.24 |
18 | CAN | Guido LePore | Pitts S1 | C-GIPS | 2224.17 | 2224.17 | 71.75 |
Ind | John Coffey | Yak 55M | N-55XK | 2218.62 | 2218.62 | 71.57 | |
19 | CAN | Jerzy Strzyz | Sukhoi SU-29 | N-55SU | 2208.73 | 2208.73 | 71.25 |
20 | GER | Norbert Werle | Giles G-202 | N-352S | 2154.06 | 2154.06 | 69.49 |
21 | RSA | Mark Hensman | MX2 | N-540RH | 2148.93 | 2148.93 | 69.32 |
22 | SWE | Daniel Ryfa | Yak 55M | N-55XK | 2148.38 | 2148.38 | 69.30 |
23 | USA | Brian Dierks | Sukhoi SU-29 | N-329SU | 2147.38 | 2147.38 | 69.27 |
24 | CAN | Dave Barbet | Pitts S1 | C-GOVA | 2101.40 | 2101.40 | 67.79 |
25 | GBR | Ron Allan | Pitts S2B | N-161JH | 2101.16 | 2101.16 | 67.78 |
26 | HUN | Tamas Abranyi | Zlin 50 | N-50ZA | 2084.35 | 2084.35 | 67.24 |
27 | GBR | Alan Cassidy | MX2 | N-540RH | 2037.20 | 2037.20 | 65.72 |
28 | RSA | Kevin Benecke | MX2 | N-540RH | 2035.20 | 2035.20 | 65.65 |
29 | LUX | Gerrit Nijs | Extra 300L | N-25AP | 2022.94 | 2022.94 | 65.26 |
30 | JPN | Masahiro Utsumi | Extra 300L | N-277E | 1931.85 | 1931.85 | 62.32 |
31 | ITA | Guido Mencarelli | Pitts S2B | N-161JH | 1892.73 | 1892.73 | 61.06 |
32 | ITA | Rudolfo Natale | Extra 300L | N-203EX | 1728.59 | 1728.59 | 55.76 |
33 | CAN | Royden Heays | Yak 55M | C-GRED | 1377.56 | 1377.56 | 44.44 |
34 | GBR | Cas Smith | Pitts S2B | N-161JH | 871.14 | 871.14 | 28.10 |
Contest Director: Bob Higbee. Contest Chief Judge: John Gaillard. Scoring Director: Jennifer Haglund. Judges: John Gaillard, Kimmo Virtanen, Quintin Hawthorne, Gabor Talabos, Giampaolo Selvatici, Greg Dungan, Jan Maxen, Nick Buckenham. | |||||||
Aerobatic Contest Results Organiser, Version 1.1 build 215-08, with FairPlay Scoring System |