Combined Results (overall)
16th FAI EAC 2008 at Hradec Kralové, 05. - 13. July 2008

Ranked by scores    

Rank Team M/F Pilot Aeroplane Registration "Q" #1 Free #1 Unk'n #1 Totals O/all %
1 RUS M Mikhail Mamistov SU 26M RF00631 (3093.18) 3749.43 3641.74 7391.17 79.05
2 FRA M Renaud Ecalle E 300SC D-EXSC (2909.44) 3731.64 3623.45 7355.10 78.66
3 RUS M Oleg Spolyansky SU 26M RF00665 (2955.70) 3698.03 3630.24 7328.27 78.38
4 RUS F Svetlana Kapanina SU 26M RF01059 (2859.87) 3717.90 3591.00 7308.90 78.17
5 RUS F Elena Klimovitch SU 26M RF00631 (2966.43) 3746.09 3561.47 7307.55 78.16
6 ESP M Castor Fantoba SU 26M EC-HPD (2955.22) 3570.31 3589.81 7160.12 76.58
7 FRA M Nicolas Ivanoff CAP 232 F-GMRG (2833.00) 3625.91 3533.23 7159.14 76.57
H/C USA M Michael Racy SU 26M RF00631 (2748.79) 3591.55 3546.65 7138.20 76.34
8 RUS M Alexanter Krotov SU 26M RF00665 (2892.02) 3694.22 3414.76 7108.98 76.03
9 RUS M Andrey Bespalov SU 26M RF00665 (2685.19) 3521.26 3526.38 7047.65 75.38
10 GBR M Tom Cassells CAP 232 F-GOTC (2642.92) 3503.34 3440.13 6943.47 74.26
H/C CAN M Pete Mc Leod E 300S N8JX (2743.63) 3520.00 3372.10 6892.10 73.71
11 RUS M Anatoly Belov SU 26M RF01059 (2469.17) 3400.36 3464.02 6864.38 73.42
12 FRA M Francois Le Vot E 300SC D-EXSC (2750.40) 3336.01 3491.98 6827.99 73.03
13 ESP M Juan Velarde SU 26M EC-HYU (2611.81) 3266.64 3414.72 6681.36 71.46
14 FIN M Sami Kontio CAP 232 OH-SKA (2466.74) 3414.50 3220.67 6635.17 70.96
H/C RUS M Alexander Grevtsev SU 26M RF01059 (2450.01) 3360.57 3222.29 6582.86 70.40
15 GBR M Gerald Cooper CAP 232 G-SKEW (2773.56) 3519.75 3060.92 6580.66 70.38
16 RUS M Victor Chmal SU 26M RF01059 (2747.20) 3553.62 3011.38 6565.01 70.21
17 CZE M Martin Sonka SU 31 OK-HXB (2605.69) 3225.63 3336.28 6561.91 70.18
18 CZE M Martin Muck SU 31 OK-HXB (2584.31) 3348.20 3175.66 6523.86 69.77
19 GER M Matthias Dolderer E 330SC D-EXMD (2673.21) 3275.02 3247.63 6522.66 69.76
20 FRA F Kathel Boulanger SU 31 RA3325K (2748.87) 3518.17 2998.14 6516.32 69.69
21 LIT M Antanas Maciukaitis SU 31 LY-NER (2447.15) 3245.54 3258.21 6503.75 69.56
H/C AUS M Matt Hall E 300S N8JX (2725.03) 3452.65 3020.12 6472.77 69.23
22 FRA M Alexandre Leboulanger CAP 232 F-GMRG (2497.15) 3233.56 3198.30 6431.86 68.79
23 SUI M Pierre Marmy SU 26 HB-MSO (2781.36) 3285.63 3129.65 6415.28 68.61
24 GBR M Nick Onn SU 26M EC-JRQ (2687.58) 3187.47 3222.75 6410.22 68.56
25 GER M Alexander Stegner E 300S N600YS (2270.58) 3057.16 3263.90 6321.06 67.60
H/C CAN M Doug Jardine SU 31 LY-NER (2452.86) 2910.40 3388.78 6299.19 67.37
26 ISR M Michael Golan Xtreme 3000 D-EYKS (2548.44) 3411.43 2786.54 6197.97 66.29
27 ESP M Anselmo Gamez SU 26M EC-HYU (2512.14) 3150.28 2954.31 6104.58 65.29
H/C JPN M Yoshihide Muroya E 300S N8JX (2525.01) 3031.12 2929.18 5960.30 63.75
28 SUI M Hanspeter Rohner CAP 232 F-GXCP (2436.26) 2916.26 2957.02 5873.28 62.82
29 GER M Martin Albrecht E 300SHP D-EXMT (2409.81) 3045.15 2820.38 5865.54 62.73
30 GER M Philipp Steinbach Xtreme 3000 D-EYKS (2567.25) 2789.99 3049.56 5839.55 62.46
31 ESP M Jorge Macias Staudacher S300 N540SE (1882.28) 2977.42 2812.08 5789.50 61.92
32 HUN M Zoltan Veres E 300S HA-NEM (2562.08) 2772.18 2985.58 5757.76 61.58
33 ITA M Gian Franco Cillario CAP 232 F-GGYZ (2020.86) 2757.91 2979.42 5737.33 61.36
34 CZE M Jan Adamec SU 31 OK-HXB (2271.40) 2703.64 2973.28 5676.92 60.72
35 ITA M Sergio Dallan SU 31 I-JECT (2727.68) 2700.05 2973.73 5673.79 60.68
36 ITA M Marco Bosoni SU 31 I-JECT (1707.35) 2691.23 2915.36 5606.59 59.96
37 ESP M Juan Socias SU 26M EC-JRQ (2472.06) 2850.07 2752.18 5602.24 59.92
H/C BRA M Adilson Kindlemann E 300S N600YS (2295.29) 2552.78 2983.40 5536.18 59.21
38 GER M Matthias Jahn CAP 231 D-EFYS (2064.32) 2767.82 2678.60 5446.43 58.25
39 PRT M Antonio Ideias E 300S N80LA (2348.43) 2823.81 2597.68 5421.49 57.98
40 GER M Heiner Sauels E 300SP D-EXHS (2403.55) 2800.63 2616.94 5417.58 57.94
41 GER F Heike Sauels E 300SP D-EXHS (2168.05) 2573.78 2442.06 5015.83 53.65
42 ITA F Irene Pasini SU 26M EC-JRQ (1595.20) 2632.30 1744.23 4376.53 46.81
43 CZE M Jan Rozlivka SU 31 OK-HXC (2400.83) 3093.48 999.41 4092.89 43.77
44 ITA M Andrea Fossi CAP 231 F-GGYQ (1891.57) 1463.97 2618.86 4082.83 43.67
45 ITA M Francesco Fornabaio E 300 D-EPOI (492.22) 1601.55 1601.55 17.13
Contest Director: Thomas Korinek (CZE), Contest Chief Judge: Graham Hill (GBR), Scoring Director: Juergen Leukefeld (GER), Judges: Graham Hill (GBR), Jiri Duras (CZE), Johannes Graf (GER), Luis Alvarez (ESP), Vladimir Kotelnikov (RUS), Georges Brocard (SUI), Timo Bartholdi (FIN), Helmut Stas (POL), Francis Itier (FRA), Vytaut. Tautkevicius (LIT).

Aerobatic Contest Results Organiser, Version 2.1 build 03-08-10, with FairPlay Scoring System