Results | ||||||||||
1st WAYak-52 Championships at Severnyi, Novosibirsk, Russia, August 17 - 24, 2008 | ||||||||||
Results | ||||||||||
Rank | Team | Pilot | Aeroplane | Registration | Free #1 | Unk'n #1 | Unk'n #2 | "Q" #1 | Totals | O/all % |
1 | RUS | Anton Berkutov | Yak-52 | 001 | 2097,38 | 1830,68 | (1604,51) | 3928,06 | 78,56 | |
2 | LTU | Eltonas Meleckis | Yak-52 | 013 | 2051,10 | 1822,66 | (1609,67) | 3873,76 | 77,48 | |
3 | RUS | Sergey Ilyukhin | Yak-52 | 004 | 2026,79 | 1820,65 | (1626,62) | 3847,44 | 76,95 | |
4 | RUS | Mikhail Bezdenezhnykh | Yak-52 | 005 | 1997,57 | 1810,73 | (1514,80) | 3808,30 | 76,17 | |
5 | RUS | Sergey Dadykin | Yak-52 | 006 | 2006,29 | 1798,73 | (1585,30) | 3805,02 | 76,10 | |
6 | RUS | Mikhail Pereverzev | Yak-52 | 003 | 2020,58 | 1784,30 | (1571,54) | 3804,88 | 76,10 | |
7 | RUS | Igor Turik | Yak-52 | 008 | 1963,64 | 1816,09 | (1426,20) | 3779,73 | 75,59 | |
H/C | RUS | Andrei Polikarpov | Yak-52 | 009 | 1984,55 | 1765,53 | (1493,48) | 3750,08 | 75,00 | |
8 | RUS | Alexander Myakishev | Yak-52 | 010 | 1983,67 | 1747,99 | (1548,17) | 3731,66 | 74,63 | |
9 | UKR | Nikolay Tarasevich | Yak-52 | 025 | 1962,89 | 1733,61 | (1465,79) | 3696,50 | 73,93 | |
10 | RUS | Vladimir Kotelnikov | Yak-52 | 007 | 1928,80 | 1758,74 | (1474,90) | 3687,54 | 73,75 | |
11 | BLR | Dmitriy Pashchuk | YAk-52 | 019 | 1944,39 | 1728,52 | (1408,48) | 3672,91 | 73,46 | |
H/C | RUS | Maxim Barabanov | Yak-52 | 002 | 1894,40 | 1763,22 | (1492,62) | 3657,62 | 73,15 | |
12 | LTU | Viktoras Kurbedis | Yak-52 | 014 | 1920,79 | 1733,77 | (1536,02) | 3654,56 | 73,09 | |
13 | BLR | Denis Shkarenda | Yak-52 | 021 | 1877,51 | 1687,62 | (1361,08) | 3565,13 | 71,30 | |
14 | UKR | Victor Gorbachenko | Yak-52 | 024 | 1832,00 | 1701,31 | (1502,64) | 3533,31 | 70,67 | |
15 | LTU | Kazys Antanavicius | Yak-52 | 015 | 1945,93 | 1586,11 | (1452,15) | 3532,04 | 70,64 | |
16 | LTU | Aurimas Bezaras | Yak-52 | 012 | 1896,14 | 1586,43 | (1508,16) | 3482,57 | 69,65 | |
17 | BLR | Vitaliy Shamardin | Yak-52 | 020 | 1805,63 | 1632,32 | (1371,96) | 3437,95 | 68,76 | |
18 | UKR | Valeriy Nalivayko | Yak-52 | 023 | 1835,62 | 1593,14 | (1343,81) | 3428,76 | 68,58 | |
19 | BLR | Peter Koltunov | Yak-52 | 018 | 1846,08 | 1570,82 | (1502,75) | 3416,90 | 68,34 | |
20 | KAZ | Miragzam Mussayev | Yak-52 | 022 | 1795,54 | 1357,83 | (1252,79) | 3153,37 | 63,07 | |
21 | LTU | Zilvinas Lidzius | Yak-52 | 016 | 1624,44 | 1526,67 | (1238,53) | 3151,11 | 63,02 | |
22 | RSA | Charls Urban | Yak-52 | 017 | 1627,00 | 1233,12 | (1303,55) | 2860,12 | 57,20 | |
23 | BEL | Etienne Verhellen | Yak-52 | 011 | 1562,12 | 1237,43 | (1355,63) | 2799,55 | 55,99 | |
Contest Director: Sergey OSINIY. Contest Chief Judge: Yuri TARASOV. Scoring Director: Yuri POPOV. Judges: Yuri TARASOV, Valentina DROKINA, Violeta GEDMINAITE, Aldo MARENGO, Tamara DOVGALENKO, Vladimir RAZHIN, Igor SMOTRIKOV. | ||||||||||
Aerobatic Contest Results Organiser, Version 1.1 build 233-08, with FairPlay Scoring System |