| Flying Order | ||||||
| EAAC-2009 | ||||||
| Level: Advanced, Sequence: 2. Unknown | ||||||
| 
		 | 
	||||||
| Pilot | Aeroplane | Registration | Multi-Use | Team | ||
| 
		 Group-1  | 
	||||||
| 1 | Henry Bohlig | Extra 300 | D-EXBH | GER | ||
| 2 | Rainer Berndt | Extra 300L | D-EXIR | 2 | GER | |
| 3 | Rodolfo Natale | CAP 231 | F-GGYZ | ITA | ||
| 4 | Klaus Lenhart | Extra 300L | D-EWKL | GER | ||
| 5 | Irenieusz Jesionek | Extra 300L | SP-ACM | 9 | POL | |
| 6 | Patrick Strasser | Extra 300LP | OE-CRB | AUT | ||
| 7 | Vitali Shamardzin | Yak 55 | EW-061AN | 1 | BLR | |
| 8 | Wojciech Krupa | Extra 330LC | SP-AUP | 10 | POL | |
| 9 | Lino Gonzalves | Extra 330 LC | OK-ELC | 3 | POR | |
| 10 | Robert Kowalik | Extra 300L | SP-ACM | 9 | POL | |
| 11 | Nick Richards | Extra 300L | D-ETTO | GBR | ||
| 12 | Dzianis Shkarenda | Yak 55 | EW-061AN | 1 | BLR | |
| 
		 Group-2  | ||||||
| 13 | Donaldas Bleifertas | Yak 55M | LY-AQW | 8 | LTU | |
| 14 | Benedicte Blanchard | CAP 231 | F-GDTT | 5 | FRA | |
| 15 | Dzmitry Pashchuk | Yak 55 | EW-061AN | 1 | BLR | |
| 16 | Radoslaw Rumszewicz | Extra 330LC | SP-AUP | 10 | POL | |
| 17 | Tamas Nadas | Extra 300LP | HA-TOM | HUN | ||
| 18 | Marek Hyka | Extra 300L | OK-ELC | 3 | CZE | |
| 19 | Martin Vecko | Sukhoi 29 | OK-HXA | 4 | CZE | |
| 20 | Bernhard Drummer | Cap 231 | D-EBDT | GER | ||
| 21 | Mikko Jägerholm | Yak 55M | OH-YAK | FIN | ||
| 22 | Said Hadid | CAP 231 | F-GUCF | 6 | FRA | |
| 23 | Didier Amelinckx | Extra 300L | D-EXIR | 2 | BEL | |
| 24 | Tamas Abranyi | Zlin 50LS | OA-SIF | HUN | ||
| 
		 Group-3  | ||||||
| 25 | Timur Aliev | SP55 | RF00916 | 11 | RUS | |
| 26 | Paul Tomlinson | Edge 360 | G-ZVKO | GBR | ||
| 27 | Eltonas Meleckis | Yak 55M | LY-AQW | 8 | LTU | |
| 28 | Simon Fick | CAP 231 | F-GVFF | 7 | FRA | |
| 29 | Petr Kopfstein | Sukhoi 29 | OK-HXA | 4 | CZE | |
| 30 | Simon de la Breteche | CAP 231 | F-GUCF | 6 | FRA | |
| 31 | Maxim Barabanov | SP55 | RF00916 | 11 | RUS | |
| 32 | Sergey Iliukhin | SP55 | FR00916 | RUS | ||
| 33 | Daniel Ryfa | Yak 55M | N-55XZ | SWE | ||
| 34 | Baptiste Vignes | CAP 231 | F-GVFF | 7 | FRA | |
| 35 | Julian Erhard | CAP 231 | F-GDTT | 5 | FRA | |
| 36 | Anton Berkutov | SP55 | RF00916 | 11 | RUS | |
| 
		 | 
	||||||
Aerobatic Contest Results Organiser - Version 2.0 build 05-08-09  | 
	||||||