Flying Order | ||||||
EAAC-2009 | ||||||
Level: Advanced, Sequence: 1. Unknown | ||||||
![]() |
||||||
Pilot | Aeroplane | Registration | Multi-Use | Team | ||
Group-1 |
||||||
1 | Cristian Iorgov | Extra 300L | D-ETTO | 12 | ROU | |
2 | Joakim Grepe | s.-winger | SE-XJG | SWE | ||
3 | Lino Gonzalves | Extra 330 LC | OK-ELC | 3 | POR | |
4 | Artur Straczek | Ind | Extra 300L | SP-ACM | 11 | |
5 | Krzysztof Kossinski | Extra 330LC | SP-AUP | 10 | POL | |
6 | Aurimas Bezaras | Yak 55M | LY-AQW | 9 | LTU | |
7 | Ferencz Laszlo | Extra 300L | D-ETTO | 12 | ROU | |
8 | Michael Looß | E300L | D-EWKL | 8 | GER | |
9 | Ivan Zemanovic | Extra 300L | OM-BAT | SVK | ||
10 | Bela Keseru | Zlin 50LS | HA-SIH | HUN | ||
11 | Dzianis Shkarenda | Yak 55 | EW-061AN | 1 | BLR | |
12 | Irenieusz Jesionek | Extra 300L | SP-ACM | 11 | POL | |
13 | Nick Richards | Extra 300L | D-ETTO | 12 | GBR | |
14 | Klaus Lenhart | E300L | D-EWKL | 8 | GER | |
15 | Radim Bagar | Extra 300L | OK-ELC | 3 | CZE | |
Group-2 | ||||||
16 | Martin Vecko | Sukhoi 29 | OK-HXA | 4 | CZE | |
17 | Robert Kowalik | Extra 300L | SP-ACM | 11 | POL | |
18 | Wojciech Krupa | Extra 330LC | SP-AUP | 10 | POL | |
19 | Rodolfo Natale | CAP 231 | F-GGYZ | ITA | ||
20 | Marek Hyka | Extra 300L | OK-ELC | 3 | CZE | |
21 | Patrick Strasser | E300LP | OE-CRB | AUT | ||
22 | Radoslaw Rumszewicz | Extra 330LC | SP-AUP | 10 | POL | |
23 | Vitali Shamardzin | Yak 55 | EW-061AN | 1 | BLR | |
24 | Henry Bohlig | E300 | D-EXBH | GER | ||
25 | Rainer Berndt | E300L | D-EXIR | 2 | GER | |
26 | Tamas Abranyi | Zlin 50LS | OA-SIF | HUN | ||
27 | Maik Röhle | E230 | D-EJNC | GER | ||
28 | Said Hadid | CAP 231 | F-GUCF | 6 | FRA | |
29 | Mikko Jägerholm | Yak 55M | OH-YAK | FIN | ||
30 | Bernhard Drummer | Cap 231 | D-EBDT | GER | ||
Group-3 | ||||||
31 | Sergey Iliukhin | SP55 | FR00916 | RUS | ||
32 | Benedicte Blanchard | CAP 231 | F-GDTT | 5 | FRA | |
33 | Anton Berkutov | SP55 | RF00916 | 13 | RUS | |
34 | Daniel Ryfa | Yak 55M | N-55XZ | SWE | ||
35 | Dzimitry Pashchuk | Yak 55 | EW-061AN | 1 | BLR | |
36 | Simon de la Breteche | CAP 231 | F-GUCF | 6 | FRA | |
37 | Didier Amelinckx | Extra 300L | D-EXIR | 2 | BEL | |
38 | Simon Fick | CAP 231 | F-GVFF | 7 | FRA | |
39 | Donaldas Bleifertas | Yak 55M | LY-AQW | 9 | LTU | |
40 | Maxim Barabanov | SP55 | RF00916 | 13 | RUS | |
41 | Petr Kopfstein | Sukhoi 29 | OK-HXA | 4 | CZE | |
42 | Paul Tomlinson | Edge 360 | G-ZVKO | GBR | ||
43 | Julian Erhard | CAP 231 | F-GDTT | 5 | FRA | |
44 | Tamas Nadas | Extra 300LP | HA-TOM | HUN | ||
45 | Eltonas Meleckis | Yak 55M | LY-AQW | 9 | LTU | |
46 | Timur Aliev | SP55 | RF00916 | 13 | RUS | |
47 | Baptiste Vignes | CAP 231 | F-GVFF | 7 | FRA | |
![]() |
||||||
Aerobatic Contest Results Organiser - Version 2.0 build 05-08-09 |