Flying Order | ||||||
EAAC-2009 | ||||||
Level: Advanced, Sequence: Free Programme | ||||||
![]() |
||||||
Pilot | Aeroplane | Registration | Multi-Use | Team | ||
Group-1 |
||||||
1 | Aurimas Bezaras | Yak 55M | LY-AQW | 9 | LTU | |
2 | Cristian Iorgov | Extra 300L | D-ETTO | 12 | ROU | |
3 | Joakim Grepe | s.-winger | SE-XJG | SWE | ||
4 | Michael Looß | E300L | D-EWKL | 8 | GER | |
5 | Bernhard Drummer | Cap 231 | D-EBDT | GER | ||
6 | Artur Straczek | Ind | Extra 300L | SP-ACM | 11 | |
7 | Ferencz Laszlo | Extra 300L | D-ETTO | 12 | ROU | |
8 | Said Hadid | CAP 231 | F-GUCF | 6 | FRA | |
9 | Lino Gonzalves | Extra 330 LC | OK-ELC | 3 | POR | |
10 | Rodolfo Natale | CAP 231 | F-GGYZ | ITA | ||
11 | Ivan Zemanovic | Extra 300L | OM-BAT | SVK | ||
12 | Vitali Shamardzin | Yak 55 | EW-061AN | 1 | BLR | |
13 | Rainer Berndt | E300L | D-EXIR | 2 | GER | |
14 | Radim Bagar | Extra 300L | OK-ELC | 3 | CZE | |
15 | Irenieusz Jesionek | Extra 300L | SP-ACM | 11 | POL | |
Group-2 | ||||||
16 | Henry Bohlig | E300 | D-EXBH | GER | ||
17 | Klaus Lenhart | E300L | D-EWKL | 8 | GER | |
18 | Wojciech Krupa | Extra 330LC | SP-AUP | 10 | POL | |
19 | Bela Keseru | Zlin 50LS | HA-SIH | HUN | ||
20 | Nick Richards | Extra 300L | D-ETTO | 12 | GBR | |
21 | Dzianis Shkarenda | Yak 55 | EW-061AN | 1 | BLR | |
22 | Julian Erhard | CAP 231 | F-GDTT | 5 | FRA | |
23 | Maik Röhle | E230 | D-EJNC | GER | ||
24 | Tamas Abranyi | Zlin 50LS | OA-SIF | HUN | ||
25 | Krzysztof Kossinski | Extra 330LC | SP-AUP | 10 | POL | |
26 | Patrick Strasser | E300LP | OE-CRB | AUT | ||
27 | Donaldas Bleifertas | Yak 55M | LY-AQW | 9 | LTU | |
28 | Petr Kopfstein | Sukhoi 29 | OK-HXA | 4 | CZE | |
29 | Radoslaw Rumszewicz | Extra 330LC | SP-AUP | 10 | POL | |
30 | Robert Kowalik | Extra 300L | SP-ACM | 11 | POL | |
Group-3 | ||||||
31 | Sergey Iliukhin | SP55 | FR00916 | RUS | ||
32 | Baptiste Vignes | CAP 231 | F-GVFF | 7 | FRA | |
33 | Marek Hyka | Extra 300L | OK-ELC | 3 | CZE | |
34 | Martin Vecko | Sukhoi 29 | OK-HXA | 4 | CZE | |
35 | Timur Aliev | SP55 | RF00916 | 13 | RUS | |
36 | Daniel Ryfa | Yak 55M | N-55XZ | SWE | ||
37 | Mikko Jägerholm | Yak 55M | OH-YAK | FIN | ||
38 | Simon Fick | CAP 231 | F-GVFF | 7 | FRA | |
39 | Simon de la Breteche | CAP 231 | F-GUCF | 6 | FRA | |
40 | Maxim Barabanov | SP55 | RF00916 | 13 | RUS | |
41 | Didier Amelinckx | Extra 300L | D-EXIR | 2 | BEL | |
42 | Benedicte Blanchard | CAP 231 | F-GDTT | 5 | FRA | |
43 | Paul Tomlinson | Edge 360 | G-ZVKO | GBR | ||
44 | Tamas Nadas | Extra 300LP | HA-TOM | HUN | ||
45 | Anton Berkutov | SP55 | RF00916 | 13 | RUS | |
46 | Eltonas Meleckis | Yak 55M | LY-AQW | 9 | LTU | |
47 | Dzimitry Pashchuk | Yak 55 | EW-061AN | 1 | BLR | |
![]() |
||||||
Aerobatic Contest Results Organiser - Version 2.0 build 05-08-09 |