6th FAI EAAC "Q" Results | |||||||
6th EAAC at Radom, Piastow Airfield, 06.-16. Aug.2009 | |||||||
Ranked by scores |
|||||||
Rank | Team | Pilot | Aeroplane | Registration | "Q" #1 | Totals | O/all % |
1 | HUN | Tamas Nadas | Extra 300LP | HA-TOM | 2153,33 | 2153,33 | 76,09 |
2 | CZE | Marek Hyka | Extra 300L | OK-ELC | 2124,17 | 2124,17 | 75,06 |
3 | RUS | Anton Berkutov | SP55 | RF00916 | 2122,64 | 2122,64 | 75,01 |
4 | SWE | Daniel Ryfa | Yak 55M | N-55XZ | 2118,33 | 2118,33 | 74,85 |
5 | GBR | Paul Tomlinson | Edge 360 | G-ZVKO | 2097,68 | 2097,68 | 74,12 |
6 | BEL | Didier Amelinckx | Extra 300L | D-EXIR | 2075,69 | 2075,69 | 73,35 |
7 | RUS | Maxim Barabanov | SP55 | RF00916 | 2062,37 | 2062,37 | 72,88 |
8 | BLR | Dzmitry Pashchuk | Yak 55 | EW-061AN | 2056,71 | 2056,71 | 72,68 |
9 | FRA | Baptiste Vignes | CAP 231 | F-GVFF | 2052,84 | 2052,84 | 72,54 |
10 | LTU | Eltonas Meleckis | Yak 55M | LY-AQW | 2050,16 | 2050,16 | 72,44 |
11 | FIN | Mikko Jägerholm | Yak 55M | OH-YAK | 2033,10 | 2033,10 | 71,84 |
12 | FRA | Benedicte Blanchard | CAP 231 | F-GDTT | 2008,40 | 2008,40 | 70,97 |
13 | RUS | Sergey Iliukhin | SP55 | FR00916 | 2006,87 | 2006,87 | 70,91 |
14 | FRA | Simon de la Breteche | CAP 231 | F-GUCF | 1992,92 | 1992,92 | 70,42 |
15 | FRA | Simon Fick | CAP 231 | F-GVFF | 1976,30 | 1976,30 | 69,83 |
16 | RUS | Timur Aliev | SP55 | RF00916 | 1966,98 | 1966,98 | 69,50 |
17 | CZE | Martin Vecko | Sukhoi 29 | OK-HXA | 1966,89 | 1966,89 | 69,50 |
18 | POL | Wojciech Krupa | Extra 330LC | SP-AUP | 1957,54 | 1957,54 | 69,17 |
19 | AUT | Patrick Strasser | Extra 300LP | OE-CRB | 1955,03 | 1955,03 | 69,08 |
20 | GER | Maik Röhle | Extra 230 | D-EJNC | 1954,71 | 1954,71 | 69,07 |
21 | GER | Klaus Lenhart | Extra 300L | D-EWKL | 1940,06 | 1940,06 | 68,55 |
22 | GER | Henry Bohlig | Extra 300 | D-EXBH | 1927,97 | 1927,97 | 68,13 |
23 | HUN | Tamas Abranyi | Zlin 50LS | OA-SIF | 1920,60 | 1920,60 | 67,87 |
24 | LTU | Donaldas Bleifertas | Yak 55M | LY-AQW | 1918,50 | 1918,50 | 67,79 |
25 | POL | Robert Kowalik | Extra 300L | SP-ACM | 1918,22 | 1918,22 | 67,78 |
26 | GBR | Nick Richards | Extra 300L | D-ETTO | 1917,71 | 1917,71 | 67,76 |
27 | CZE | Petr Kopfstein | Sukhoi 29 | OK-HXA | 1914,51 | 1914,51 | 67,65 |
28 | BLR | Dzianis Shkarenda | Yak 55 | EW-061AN | 1912,58 | 1912,58 | 67,58 |
29 | HUN | Bela Keseru | Zlin 50LS | HA-SIH | 1911,71 | 1911,71 | 67,55 |
30 | FRA | Julian Erhard | CAP 231 | F-GDTT | 1906,88 | 1906,88 | 67,38 |
31 | POL | Krzysztof Kossinski | Extra 330LC | SP-AUP | 1896,91 | 1896,91 | 67,03 |
32 | POL | Radoslaw Rumszewicz | Extra 330LC | SP-AUP | 1887,87 | 1887,87 | 66,71 |
33 | GER | Rainer Berndt | Extra 300L | D-EXIR | 1887,30 | 1887,30 | 66,69 |
34 | BLR | Vitali Shamardzin | Yak 55 | EW-061AN | 1873,70 | 1873,70 | 66,21 |
35 | FRA | Said Hadid | CAP 231 | F-GUCF | 1864,92 | 1864,92 | 65,90 |
36 | GER | Michael Looß | Extra 300L | D-EWKL | 1842,51 | 1842,51 | 65,11 |
37 | POR | Lino Gonzalves | Extra 330 LC | OK-ELC | 1831,67 | 1831,67 | 64,72 |
38 | CZE | Radim Bagar | Extra 300L | OK-ELC | 1818,48 | 1818,48 | 64,26 |
39 | ITA | Rodolfo Natale | CAP 231 | F-GGYZ | 1781,55 | 1781,55 | 62,95 |
40 | POL | Irenieusz Jesionek | Extra 300L | SP-ACM | 1762,17 | 1762,17 | 62,27 |
41 | SWE | Joakim Grepe | s.-winger | SE-XJG | 1713,70 | 1713,70 | 60,55 |
42 | LTU | Aurimas Bezaras | Yak 55M | LY-AQW | 1680,64 | 1680,64 | 59,39 |
43 | ROU | Cristian Iorgov | Extra 300L | D-ETTO | 1616,10 | 1616,10 | 57,11 |
44 | GER | Bernhard Drummer | Cap 231 | D-EBDT | 1587,55 | 1587,55 | 56,10 |
Ind | Artur Straczek | Extra 300L | SP-ACM | 1531,60 | 1531,60 | 54,12 | |
45 | SVK | Ivan Zemanovic | Extra 300L | OM-BAT | 1280,05 | 1280,05 | 45,23 |
46 | ROU | Ferencz Laszlo | Extra 300L | D-ETTO | 217,35 | 217,35 | 7,68 |
Contest Director: Stanislav Bajzik. Contest Chief Judge: Pavol Kavka. Scoring Director: Jürgen Leukefeld. Judges: Pavol Kavka (SLO), Mikhail Bezdenezhnyh (RUS), Isabella Borowik (GER), Violeta Gedminaite (LIT), Vladimir Kotelnikov (RUS), Gabor Talabos sr. (HUN), Kimmo Virtanen (FIN), Jean Zumaglini (FRA). Judges Assistants: Petr Koltunov, Sabine Seibitz, Jaroslav Arunchak, Algis Orlickas, Anatoliy Ksenzov, Aniko Talabos, Otto Ahonen, Jerome Houdier. | |||||||
Aerobatic Contest Results Organiser, Version 2.0 build 10-08-09, with FairPlay Scoring System |