| WAG Power Results - all programmes | ||||||||||
| WAG 2009 at AERITALIA TORINO, 08-06-2009 | ||||||||||
| Sequence: P1 08-june-2009 | ||||||||||
|
Ranked by scores |
||||||||||
| Rank | Pilot | Aeroplane | Registration | Known #1 | Totals | O/all % | ||||
| 1 | Renaud Ecalle | EA33 | F-TGCI | 3957.60 | 3957.60 | 73.97 | ||||
| 2 | Mikhail Mamistov | Sukhoi 31 | RA-3460K | 3809.23 | 3809.23 | 71.20 | ||||
| 3 | Svetlana Kapanina | Sukhoi 31 | RA-3460K | 3722.40 | 3722.40 | 69.58 | ||||
| 4 | Gerald Cooper | CP23 | G-OGBR | 3504.26 | 3504.26 | 65.50 | ||||
| 5 | Martin Sonka | Sukhoi 31 | OK-UXB | 3145.03 | 3145.03 | 58.79 | ||||
| 6 | Thomas Cassells | CP23 | G-IITC | 3057.66 | 3057.66 | 57.15 | ||||
| 7 | Marco Bosoni | Sukhoi 31 | I-JECT | 2754.84 | 2754.84 | 51.49 | ||||
| Contest Director: Andrea Maccapani. Contest Chief Judge: Off.CJ-J.Gaillard. Scoring Director: Maurizio Carrannante. Judges: John Gaillard, Quintin Hawthorne, Nick Buckenham, L-G- Arvidsson, Vladimir Kotelnikov, Off.CJ-J.Gaillard. Judges Assistants: Graham Hill, Laszlo Liskay, Peter Macintosh, Philippe Kuchler, M. Bezdenezhnykh. | ||||||||||
Aerobatic Contest Results Organiser, Version 2.0 build 27-05-09, with FairPlay Scoring System |
||||||||||