WAG Power Results - all programmes | ||||||||||
WAG 2009 at AERITALIA TORINO, 08-06-2009 | ||||||||||
Sequence: P2 10-june-2009 | ||||||||||
Ranked by scores |
||||||||||
Rank | Pilot | Aeroplane | Registration | Free #1 | Totals | O/all % | ||||
1 | Renaud Ecalle | EA33 | F-TGCI | 6233.95 | 6233.95 | 60.00 | ||||
2 | Mikhail Mamistov | Sukhoi 31 | RA-3460K | 6182.30 | 6182.30 | 59.50 | ||||
3 | Gerald Cooper | CP23 | G-OGBR | 4490.97 | 4490.97 | 43.22 | ||||
4 | Thomas Cassells | CP23 | G-IITC | 4359.61 | 4359.61 | 41.96 | ||||
5 | Martin Sonka | Sukhoi 31 | OK-UXB | 3366.81 | 3366.81 | 32.40 | ||||
6 | Marco Bosoni | Sukhoi 31 | I-JECT | 3258.58 | 3258.58 | 31.36 | ||||
Contest Director: Andrea Maccapani. Contest Chief Judge: Off.CJ-J.Gaillard. Scoring Director: Maurizio Carrannante. Judges: John Gaillard, Quintin Hawthorne, Nick Buckenham, L-G- Arvidsson, Vladimir Kotelnikov, Off.CJ-J.Gaillard. Judges Assistants: Graham Hill, Laszlo Liskay, Peter Macintosh, Philippe Kuchler, M. Bezdenezhnykh. | ||||||||||
Aerobatic Contest Results Organiser, Version 2.0 build 27-05-09, with FairPlay Scoring System |