WAG Power Results - all programmes | ||||||||||
WAG 2009 at AERITALIA TORINO, 08-06-2009 | ||||||||||
Sequence: P3 11-June-2009 | ||||||||||
Ranked by scores |
||||||||||
Rank | Pilot | Aeroplane | Registration | 4m Free | Totals | O/all % | ||||
1 | Renaud Ecalle | EA33 | F-TGCI | 3509.64 | 3509.64 | 87.74 | ||||
2 | Svetlana Kapanina | Sukhoi 31 | RA-3460K | 3178.01 | 3178.01 | 79.45 | ||||
3 | Mikhail Mamistov | Sukhoi 31 | RA-3460K | 3168.23 | 3168.23 | 79.21 | ||||
4 | Marco Bosoni | Sukhoi 31 | I-JECT | 2856.93 | 2856.93 | 71.42 | ||||
5 | Gerald Cooper | CP23 | G-OGBR | 2816.75 | 2816.75 | 70.42 | ||||
6 | Thomas Cassells | CP23 | G-IITC | 2812.22 | 2812.22 | 70.31 | ||||
7 | Martin Sonka | Sukhoi 31 | OK-UXB | 2612.79 | 2612.79 | 65.32 | ||||
Contest Director: Andrea Maccapani. Contest Chief Judge: Off.CJ-J.Gaillard. Scoring Director: Maurizio Carrannante. Judges: John Gaillard, Quintin Hawthorne, Nick Buckenham, L-G- Arvidsson, Vladimir Kotelnikov, Off.CJ-J.Gaillard. Judges Assistants: Graham Hill, Laszlo Liskay, Peter Macintosh, Philippe Kuchler, M. Bezdenezhnykh. | ||||||||||
Aerobatic Contest Results Organiser, Version 2.0 build 27-05-09, with FairPlay Scoring System |