| WAG Power Results - all programmes | ||||||||||
| WAG 2009 at AERITALIA TORINO, 08-06-2009 | ||||||||||
| Sequence: P4-13june-2009 | ||||||||||
|
Ranked by scores |
||||||||||
| Rank | Pilot | Aeroplane | Registration | Masters | Totals | O/all % | ||||
| 1 | Renaud Ecalle | EA33 | F-TGCI | 4135.00 | 4135.00 | 82.04 | ||||
| 2 | Mikhail Mamistov | Sukhoi 31 | RA-3460K | 3913.56 | 3913.56 | 77.65 | ||||
| 3 | Svetlana Kapanina | Sukhoi 31 | RA-3460K | 3633.43 | 3633.43 | 72.09 | ||||
| 4 | Gerald Cooper | CP23 | G-OGBR | 3610.90 | 3610.90 | 71.64 | ||||
| 5 | Thomas Cassells | CP23 | G-IITC | 3508.14 | 3508.14 | 69.61 | ||||
| 6 | Martin Sonka | Sukhoi 31 | OK-UXB | 2860.16 | 2860.16 | 56.75 | ||||
| 7 | Marco Bosoni | Sukhoi 31 | I-JECT | 2626.05 | 2626.05 | 52.10 | ||||
| Contest Director: Andrea Maccapani. Contest Chief Judge: Off.CJ-J.Gaillard. Scoring Director: Maurizio Carrannante. Judges: John Gaillard, Quintin Hawthorne, Nick Buckenham, L-G- Arvidsson, Vladimir Kotelnikov, Off.CJ-J.Gaillard. Judges Assistants: Graham Hill, Laszlo Liskay, Peter Macintosh, Philippe Kuchler, M. Bezdenezhnykh. | ||||||||||
Aerobatic Contest Results Organiser, Version 2.0 build 27-05-09, with FairPlay Scoring System |
||||||||||