Total Final Results (Unknown Sequences) | |||||||||
13th FAI WGAC 2009 at Hosin, 10-19 July 2009 | |||||||||
Ranked by scores |
|||||||||
Rank | Team | Pilot | Aeroplane | Registration | Unk'n #1 | Unk'n #2 | Unk'n #3 | Totals | O/all % |
1 | RUS | Georgiy Kaminskiy | Swift S-1 | 3308K | 1631.93 | 1593.02 | 1518.18 | 4743.13 | 77.25 |
2 | POL | Maciej Pospieszynski | Swift S-1 | SP-3532 | 1579.60 | 1569.00 | 1505.57 | 4654.18 | 75.80 |
3 | FRA | Erik Piriou | Swift S-1 | F-CHBA | 1665.76 | 1601.93 | 1366.98 | 4634.68 | 75.48 |
4 | CZE | Jan Rozlivka | Swift S-1 | OK-2100 | 1581.57 | 1504.12 | 1515.58 | 4601.26 | 74.94 |
5 | GER | Eugen Schaal | MDM-1 Fox | D-1187 | 1573.08 | 1523.28 | 1498.30 | 4594.65 | 74.83 |
6 | FRA | Daniel Serres | Swift S-1 | F-CHBA | 1433.66 | 1568.44 | 1466.23 | 4468.34 | 72.77 |
7 | GBR | Mike Newman | Swift S-1 | G-EIER | 1583.88 | 1403.14 | 1452.64 | 4439.66 | 72.31 |
8 | FRA | Jean Christophe Beaumier | Swift S-1 | F-CHBA | 1594.41 | 1400.54 | 1422.52 | 4417.47 | 71.95 |
9 | HUN | Zoltán Kakuk | Swift S-1 | HA-7022 | 1551.18 | 1432.98 | 1423.47 | 4407.63 | 71.79 |
10 | GER | Olaf Schmidt | Swift S-1 | D-9590 | 1566.03 | 1356.61 | 1482.87 | 4405.52 | 71.75 |
11 | CZE | Miroslav Cervenka | Swift S-1 | OK-2100 | 1468.32 | 1415.79 | 1517.29 | 4401.41 | 71.68 |
12 | RUS | Vladimir Ilinskiy | Swift S-1 | 3308K | 1374.72 | 1547.59 | 1418.49 | 4340.80 | 70.70 |
13 | AUT | Dietmar Poll | Swift S-1 | G-EIER | 1424.99 | 1549.92 | 1343.71 | 4318.62 | 70.34 |
14 | CZE | Premysl Vávra | Swift S-1 | OK-2100 | 1665.38 | 1272.09 | 1374.59 | 4312.05 | 70.23 |
15 | POL | Stanislaw Makula | Solo Fox | SP-8000 | 1361.78 | 1526.95 | 1365.19 | 4253.92 | 69.28 |
16 | FRA | Gilles Gavin | Swift S-1 | F-CHBA | 1533.55 | 1330.88 | 1343.48 | 4207.91 | 68.53 |
17 | GER | Gerhard Teichmann | Swift S-1 | D-9590 | 1443.41 | 1305.69 | 1449.97 | 4199.07 | 68.39 |
18 | RUS | Igor Plaksin | Swift S-1 | 3308K | 1329.44 | 1363.26 | 1499.05 | 4191.75 | 68.27 |
19 | JPN | Tomonari Kaji | Solo Fox | SP-8000 | 1321.96 | 1545.57 | 1272.53 | 4140.06 | 67.43 |
20 | FRA | Pierre Albertini | Swift S-1 | F-CHBA | 1250.54 | 1450.17 | 1414.53 | 4115.24 | 67.02 |
21 | POL | Jakub Mezyk | Swift S-1 | SP-3532 | 1403.27 | 1238.93 | 1455.92 | 4098.13 | 66.74 |
22 | ITA | Claudio Brasaola | Swift S-1 | OE-5707 | 1317.67 | 1260.25 | 1457.95 | 4035.87 | 65.73 |
23 | HOL | Erik Houtman | MDM-1 Fox | PH-1091 | 1197.04 | 1401.23 | 1342.12 | 3940.39 | 64.18 |
24 | ITA | Pietro Filippini | Swift S-1 | OE-5607 | 1323.40 | 1276.89 | 1318.91 | 3919.20 | 63.83 |
25 | GER | Jürgen Staus | Swift S-1 | D-9590 | 1284.45 | 1242.15 | 1255.14 | 3781.74 | 61.59 |
26 | GER | Andrea Fenzau-Lehmann | Swift S-1 | D-8114 | 1179.06 | 1242.41 | 1319.99 | 3741.46 | 60.94 |
27 | GER | Wolfgang Kasper | SZD-59 | D-1138 | 1130.48 | 1276.37 | 1286.84 | 3693.69 | 60.16 |
28 | AUT | Siegfried Mayr | Swift S-1 | OE-5554 | 1555.18 | 1030.44 | 1071.42 | 3657.04 | 59.56 |
29 | HUN | Gálfi Gergely | Swift S-1 | HA-7022 | 977.44 | 1175.46 | 1378.92 | 3531.82 | 57.52 |
30 | GER | Michael Göst | Swift S-1 | D-8139 | 902.05 | 1223.97 | 1138.04 | 3264.05 | 53.16 |
31 | RUS | Ekaterina Antonova | Swift S-1 | 3308K | 925.45 | 1145.38 | 1150.38 | 3221.21 | 52.46 |
32 | HOL | Michel Holtkamp | MDM-1 Fox | PH-1091 | 932.97 | 877.84 | 1187.71 | 2998.52 | 48.84 |
33 | HUN | János Sonkoly | Swift S-1 | HA-7022 | 264.80 | 1349.42 | 1367.21 | 2981.43 | 48.56 |
34 | POL | Jaroslaw Rudzinski | Swift S-1 | SP-3532 | 255.22 | 1015.82 | 1271.04 | 20.70 | |
Contest Director: Tomas Korinek. Contest Chief Judge: Philippe Kuechler. Scoring Director: Martin Goetz. Flight Director: Ludek Kluger. Judges: Philippe Kuechler, Manfred Binder, Jan Gawecki, Dick Happs, Stephan Hau, Peter Lambert, Remy Louvel, Otto Salzinger. Judges Assistants: Alena Kaftanova, Franzi Hinz, Ireneusz Boczowski, Judi Jones, Michael Bach, Brigitte Lambert, Daniel Perciaux, Otto Schuch. Jury members: Jerzy Makula, Madelyne Delcroix, Manfred Echter. | |||||||||
Aerobatic Contest Results Organiser, Version 2.0 build 15-07-09, with FairPlay Scoring System |