Final Results for: Programme 4 (2nd Unknown Compulsary | |||||||
13th FAI WGAC 2009 at Hosin, 10-19 July 2009 | |||||||
Ranked by scores |
|||||||
Rank | Team | Pilot | Aeroplane | Registration | Unk'n #2 | Totals | O/all % |
1 | FRA | Erik Piriou | Swift S-1 | F-CHBA | 1601.93 | 1601.93 | 77.02 |
2 | RUS | Georgiy Kaminskiy | Swift S-1 | 3308K | 1593.02 | 1593.02 | 76.59 |
3 | POL | Maciej Pospieszynski | Swift S-1 | SP-3532 | 1569.00 | 1569.00 | 75.43 |
4 | FRA | Daniel Serres | Swift S-1 | F-CHBA | 1568.44 | 1568.44 | 75.41 |
5 | AUT | Dietmar Poll | Swift S-1 | G-EIER | 1549.92 | 1549.92 | 74.52 |
6 | RUS | Vladimir Ilinskiy | Swift S-1 | 3308K | 1547.59 | 1547.59 | 74.40 |
7 | JPN | Tomonari Kaji | Solo Fox | SP-8000 | 1545.57 | 1545.57 | 74.31 |
8 | POL | Stanislaw Makula | Solo Fox | SP-8000 | 1526.95 | 1526.95 | 73.41 |
9 | GER | Eugen Schaal | MDM-1 Fox | D-1187 | 1523.28 | 1523.28 | 73.23 |
10 | CZE | Jan Rozlivka | Swift S-1 | OK-2100 | 1504.12 | 1504.12 | 72.31 |
11 | FRA | Pierre Albertini | Swift S-1 | F-CHBA | 1450.17 | 1450.17 | 69.72 |
12 | HUN | Zoltán Kakuk | Swift S-1 | HA-7022 | 1432.98 | 1432.98 | 68.89 |
13 | CZE | Miroslav Cervenka | Swift S-1 | OK-2100 | 1415.79 | 1415.79 | 68.07 |
14 | GBR | Mike Newman | Swift S-1 | G-EIER | 1403.14 | 1403.14 | 67.46 |
15 | HOL | Erik Houtman | MDM-1 Fox | PH-1091 | 1401.23 | 1401.23 | 67.37 |
16 | FRA | Jean Christophe Beaumier | Swift S-1 | F-CHBA | 1400.54 | 1400.54 | 67.33 |
17 | RUS | Igor Plaksin | Swift S-1 | 3308K | 1363.26 | 1363.26 | 65.54 |
18 | GER | Olaf Schmidt | Swift S-1 | D-9590 | 1356.61 | 1356.61 | 65.22 |
19 | HUN | János Sonkoly | Swift S-1 | HA-7022 | 1349.42 | 1349.42 | 64.88 |
20 | FRA | Gilles Gavin | Swift S-1 | F-CHBA | 1330.88 | 1330.88 | 63.98 |
21 | GER | Gerhard Teichmann | Swift S-1 | D-9590 | 1305.69 | 1305.69 | 62.77 |
22 | ITA | Pietro Filippini | Swift S-1 | OE-5607 | 1276.89 | 1276.89 | 61.39 |
23 | GER | Wolfgang Kasper | SZD-59 | D-1138 | 1276.37 | 1276.37 | 61.36 |
24 | CZE | Premysl Vávra | Swift S-1 | OK-2100 | 1272.09 | 1272.09 | 61.16 |
25 | ITA | Claudio Brasaola | Swift S-1 | OE-5707 | 1260.25 | 1260.25 | 60.59 |
26 | GER | Andrea Fenzau-Lehmann | Swift S-1 | D-8114 | 1242.41 | 1242.41 | 59.73 |
27 | GER | Jürgen Staus | Swift S-1 | D-9590 | 1242.15 | 1242.15 | 59.72 |
28 | POL | Jakub Mezyk | Swift S-1 | SP-3532 | 1238.93 | 1238.93 | 59.56 |
29 | GER | Michael Göst | Swift S-1 | D-8139 | 1223.97 | 1223.97 | 58.84 |
30 | HUN | Gálfi Gergely | Swift S-1 | HA-7022 | 1175.46 | 1175.46 | 56.51 |
31 | RUS | Ekaterina Antonova | Swift S-1 | 3308K | 1145.38 | 1145.38 | 55.07 |
32 | AUT | Siegfried Mayr | Swift S-1 | OE-5554 | 1030.44 | 1030.44 | 49.54 |
33 | POL | Jaroslaw Rudzinski | Swift S-1 | SP-3532 | 1015.82 | 1015.82 | 48.84 |
34 | HOL | Michel Holtkamp | MDM-1 Fox | PH-1091 | 877.84 | 877.84 | 42.20 |
Contest Director: Tomas Korinek. Contest Chief Judge: Philippe Kuechler. Scoring Director: Martin Goetz. Flight Director: Ludek Kluger. Judges: Philippe Kuechler, Manfred Binder, Jan Gawecki, Dick Happs, Stephan Hau, Peter Lambert, Remy Louvel, Otto Salzinger. Judges Assistants: Alena Kaftanova, Franzi Hinz, Ireneusz Boczowski, Judi Jones, Michael Bach, Brigitte Lambert, Daniel Perciaux, Otto Schuch. Jury members: Jerzy Makula, Madelyne Delcroix, Manfred Echter. | |||||||
Aerobatic Contest Results Organiser, Version 2.0 build 15-07-09, with FairPlay Scoring System |