| Final Results for: Programme 5 (3rd Unknown Compulsary | |||||||
| 13th FAI WGAC 2009 at Hosin, 10-19 July 2009 | |||||||
|
Ranked by scores |
|||||||
| Rank | Team | Pilot | Aeroplane | Registration | Unk'n #3 | Totals | O/all % |
| 1 | RUS | Georgiy Kaminskiy | Swift S-1 | 3308K | 1518.18 | 1518.18 | 77.86 |
| 2 | CZE | Miroslav Cervenka | Swift S-1 | OK-2100 | 1517.29 | 1517.29 | 77.81 |
| 3 | CZE | Jan Rozlivka | Swift S-1 | OK-2100 | 1515.58 | 1515.58 | 77.72 |
| 4 | POL | Maciej Pospieszynski | Swift S-1 | SP-3532 | 1505.57 | 1505.57 | 77.21 |
| 5 | RUS | Igor Plaksin | Swift S-1 | 3308K | 1499.05 | 1499.05 | 76.87 |
| 6 | GER | Eugen Schaal | MDM-1 Fox | D-1187 | 1498.30 | 1498.30 | 76.84 |
| 7 | GER | Olaf Schmidt | Swift S-1 | D-9590 | 1482.87 | 1482.87 | 76.04 |
| 8 | FRA | Daniel Serres | Swift S-1 | F-CHBA | 1466.23 | 1466.23 | 75.19 |
| 9 | ITA | Claudio Brasaola | Swift S-1 | OE-5707 | 1457.95 | 1457.95 | 74.77 |
| 10 | POL | Jakub Mezyk | Swift S-1 | SP-3532 | 1455.92 | 1455.92 | 74.66 |
| 11 | GBR | Mike Newman | Swift S-1 | G-EIER | 1452.64 | 1452.64 | 74.49 |
| 12 | GER | Gerhard Teichmann | Swift S-1 | D-9590 | 1449.97 | 1449.97 | 74.36 |
| 13 | HUN | Zoltán Kakuk | Swift S-1 | HA-7022 | 1423.47 | 1423.47 | 73.00 |
| 14 | FRA | Jean Christophe Beaumier | Swift S-1 | F-CHBA | 1422.52 | 1422.52 | 72.95 |
| 15 | RUS | Vladimir Ilinskiy | Swift S-1 | 3308K | 1418.49 | 1418.49 | 72.74 |
| 16 | FRA | Pierre Albertini | Swift S-1 | F-CHBA | 1414.53 | 1414.53 | 72.54 |
| 17 | HUN | Gálfi Gergely | Swift S-1 | HA-7022 | 1378.92 | 1378.92 | 70.71 |
| 18 | CZE | Premysl Vávra | Swift S-1 | OK-2100 | 1374.59 | 1374.59 | 70.49 |
| 19 | HUN | János Sonkoly | Swift S-1 | HA-7022 | 1367.21 | 1367.21 | 70.11 |
| 20 | FRA | Erik Piriou | Swift S-1 | F-CHBA | 1366.98 | 1366.98 | 70.10 |
| 21 | POL | Stanislaw Makula | Solo Fox | SP-8000 | 1365.19 | 1365.19 | 70.01 |
| 22 | AUT | Dietmar Poll | Swift S-1 | G-EIER | 1343.71 | 1343.71 | 68.91 |
| 23 | FRA | Gilles Gavin | Swift S-1 | F-CHBA | 1343.48 | 1343.48 | 68.90 |
| 24 | HOL | Erik Houtman | MDM-1 Fox | PH-1091 | 1342.12 | 1342.12 | 68.83 |
| 25 | GER | Andrea Fenzau-Lehmann | Swift S-1 | D-8114 | 1319.99 | 1319.99 | 67.69 |
| 26 | ITA | Pietro Filippini | Swift S-1 | OE-5607 | 1318.91 | 1318.91 | 67.64 |
| 27 | GER | Wolfgang Kasper | SZD-59 | D-1138 | 1286.84 | 1286.84 | 65.99 |
| 28 | JPN | Tomonari Kaji | Solo Fox | SP-8000 | 1272.53 | 1272.53 | 65.26 |
| 29 | GER | Jürgen Staus | Swift S-1 | D-9590 | 1255.14 | 1255.14 | 64.37 |
| 30 | HOL | Michel Holtkamp | MDM-1 Fox | PH-1091 | 1187.71 | 1187.71 | 60.91 |
| 31 | RUS | Ekaterina Antonova | Swift S-1 | 3308K | 1150.38 | 1150.38 | 58.99 |
| 32 | GER | Michael Göst | Swift S-1 | D-8139 | 1138.04 | 1138.04 | 58.36 |
| 33 | AUT | Siegfried Mayr | Swift S-1 | OE-5554 | 1071.42 | 1071.42 | 54.94 |
| Contest Director: Tomas Korinek. Contest Chief Judge: Philippe Kuechler. Scoring Director: Martin Goetz. Flight Director: Ludek Kluger. Judges: Philippe Kuechler, Manfred Binder, Jan Gawecki, Dick Happs, Stephan Hau, Peter Lambert, Remy Louvel, Otto Salzinger. Judges Assistants: Alena Kaftanova, Franzi Hinz, Ireneusz Boczowski, Judi Jones, Michael Bach, Brigitte Lambert, Daniel Perciaux, Otto Schuch. Jury members: Jerzy Makula, Madelyne Delcroix, Manfred Echter. | |||||||
Aerobatic Contest Results Organiser, Version 2.0 build 15-07-09, with FairPlay Scoring System |
|||||||