... Men | ||||||||||
17th FAI EAC at Touzim CZE, 02. - 12.Sep.2010 | ||||||||||
Sequence: Programme 2: Free Unknown | ||||||||||
Ranked by scores |
||||||||||
Rank | Team | M/F | Pilot | Aeroplane | Registration | Free Unk | Totals | O/all % | ||
1 | FRA | M | Renaud Ecalle | Extra 330SC | F-TGCI | 4295,22 | 4295,22 | 81,50 | ||
2 | RUS | M | Mikhail Mamistov | Sukhoi 26M3 | RF-00631 | 4268,12 | 4268,12 | 80,99 | ||
3 | RUS | M | Alexander Krotov | Sukhoi 26M3 | RF-00665 | 4255,84 | 4255,84 | 80,76 | ||
4 | RUS | M | Victor Chmal | Sukhoi 26M3 | RF-01059 | 4235,08 | 4235,08 | 80,36 | ||
5 | RUS | M | Oleg Shpolyanskiy | Sukhoi 26M3 | RF-00665 | 4206,20 | 4206,20 | 79,81 | ||
6 | FRA | M | Olivier Masurel | CAP 232 | F-HERA | 4163,41 | 4163,41 | 79,00 | ||
H/C | EXP | M | Castor Fantoba | Sukhoi 26M | EC-HPD | 4144,33 | 4144,33 | 78,64 | ||
H/C | USA | M | Michael M. Racy | Sukhoi 26M3 | RF-00665 | 4095,79 | 4095,79 | 77,72 | ||
7 | FRA | M | Mikael Brageot | Sbach 300 | D-ERXA | 4063,80 | 4063,80 | 77,11 | ||
H/C | USA | M | Jeff Boerboon | Extra 330SC | OK-WKL | 4048,02 | 4048,02 | 76,81 | ||
H/C | EXP | M | Juan Velarde | Sukhoi 26M | EC-HYU | 4047,28 | 4047,28 | 76,80 | ||
8 | GER | M | Philipp Steinbach | Sbach XP-30 | D-ESXA | 4042,34 | 4042,34 | 76,70 | ||
9 | RUS | M | Alexander Grevtsev | Sukhoi 26M3 | RF-01059 | 3984,13 | 3984,13 | 75,60 | ||
10 | FRA | M | Alexander Leboulanger | CAP 232 | F-HERA | 3927,80 | 3927,80 | 74,53 | ||
11 | GBR | M | Gerald Cooper | CAP 232 | G-OGBR | 3919,52 | 3919,52 | 74,37 | ||
12 | GBR | M | Tom Cassells | CAP 232 | G-IITC | 3906,62 | 3906,62 | 74,13 | ||
13 | GBR | M | Nick Onn | Sukhoi 26M | EC-HPD | 3895,99 | 3895,99 | 73,93 | ||
14 | FRA | M | Pierre Varloteaux | Extra 300SC | F-TGJC | 3888,47 | 3888,47 | 73,78 | ||
15 | HUN | M | Tamas Illes | Edge 540T | N540TA | 3813,62 | 3813,62 | 72,36 | ||
16 | RUS | M | Anatoly Belov | Sukhoi 26M3 | RF-00631 | 3782,69 | 3782,69 | 71,78 | ||
H/C | EXP | M | Anselmo Gamez | Sukhoi 26M | EC-HYU | 3703,56 | 3703,56 | 70,28 | ||
17 | ISR | M | Michael Golan | CAP 232 | N862DM | 3562,15 | 3562,15 | 67,59 | ||
18 | CZE | M | Jan Adamec | Sukhoi 31M | OK-HXB | 3525,80 | 3525,80 | 66,90 | ||
19 | CZE | M | Martin Sonka | Sukhoi 31M | OK-HXB | 3481,26 | 3481,26 | 66,06 | ||
20 | GER | M | Klaus Lenhart | Extra 330SC | OK-WKL | 3453,81 | 3453,81 | 65,54 | ||
21 | GER | M | Martin Albrecht | Extra 330SC | D-EXMT | 3450,83 | 3450,83 | 65,48 | ||
22 | CZE | M | Miroslav Cervenka | Sukhoi 31M | OK-HXC | 3419,29 | 3419,29 | 64,88 | ||
23 | CZE | M | Jan Rozlivka | Sukhoi 31M | OK-HXC | 3354,46 | 3354,46 | 63,65 | ||
24 | GER | M | Alexander Stegner | Xtreme 3000 | D-ETOJ | 3339,36 | 3339,36 | 63,37 | ||
25 | CZE | M | Petr Kopfstein | Extra 330SC | OK-KOP | 3331,01 | 3331,01 | 63,21 | ||
26 | GER | M | Heinrich Sauels | Extra 300SC | D-EXHH | 3303,56 | 3303,56 | 62,69 | ||
27 | SUI | M | Pierre Marmy | Sukhoi 26 | HB-MSO | 3245,50 | 3245,50 | 61,58 | ||
28 | SUI | M | Jerome Cusin | Extra 330SC | HB-MTM | 3197,12 | 3197,12 | 60,67 | ||
29 | FRA | M | Francois Rallet | Extra 330SC | F-TGCI | 3111,05 | 3111,05 | 59,03 | ||
30 | GER | M | Ulrich Pade | Sbach 300 | D-EPXA | 2976,79 | 2976,79 | 56,49 | ||
31 | CZE | M | Marek Hyka | Extra 330LC | OK-ELC | 2791,50 | 2791,50 | 52,97 | ||
32 | CZE | M | Martin Vecko | Sukhoi 31M | OK-HXB | 2730,36 | 2730,36 | 51,81 | ||
33 | SUI | M | Hanspeter Rohner | CAP 232 | F-GXCP | 2351,01 | 2351,01 | 44,61 | ||
Contest Director: Tom Korinek (CZE), Contest Chief Judge: Nick Buckenham (GBR), Scoring Director: Juergen Leukefeld (GER), Judges: Nick Buckenham (GBR), Francis Itier (FRA), Gabor Talabos (HUN), Algis Orlickas (LTU), M. Bezdenezhnykh (RUS), Vladimir Kotelnikov (RUS), Georges Brocard (SUI), Lyudmila Zelenina (UKR). Judges Assistants: Guy Auger, Gabor jr. Talabos, V. Tautkevicius, Andrey Bespalov, Vladimir Razhin, Daniel Goetschi, Sergiy Kryvoruchko, Peter Macintosh, Jen Buckenham. | ||||||||||
Aerobatic Contest Results Organiser, Version 2.1 build 10-09-10, with FairPlay Scoring System |