Contest Results: Combined Results (Official) | |||||||||
10th FAI EGAC 2010 at Jämijärvi - Finland, 17th-24th July 2010 | |||||||||
Ranked by scores |
|||||||||
Rank | Team | Pilot | Aeroplane | Registration | Known | Unk'n #1 | Free | Totals | O/all % |
1 | FRA | Erik Piriou | Swift S-1 | F-CHBA | 1646,13 | 1600,26 | 1946,48 | 5192,87 | 75,70 |
2 | HUN | Ferenc Tóth | Swift S-1 | HA-7022 | 1608,35 | 1572,29 | 1928,13 | 5108,77 | 74,47 |
3 | AUT | Dietmar Poll | Swift S-1 | G-EIER | 1529,94 | 1585,68 | 1947,38 | 5063,01 | 73,80 |
4 | POL | Maciej Pospieszynski | Swift S-1 | SP-3532 | 1519,10 | 1553,61 | 1981,83 | 5054,55 | 73,68 |
5 | HUN | János Szilágyi | Swift S-1 | HA-7022 | 1549,11 | 1606,94 | 1884,15 | 5040,20 | 73,47 |
6 | FRA | Daniel Serres | Swift S-1 | F-CHBA | 1572,81 | 1539,81 | 1909,04 | 5021,66 | 73,20 |
7 | RUS | Georgy Kaminskiy | Swift S-1 | 3308K | 1568,49 | 1461,53 | 1990,75 | 5020,77 | 73,19 |
8 | GER | Markus Feyerabend | Swift S-1 | D-3169 | 1540,64 | 1546,65 | 1908,48 | 4995,77 | 72,82 |
9 | HUN | Szabolcs Kühtreiber | Swift S-1 | HA-7022 | 1530,91 | 1566,39 | 1863,07 | 4960,37 | 72,31 |
10 | POL | Jerzy Makula | Solo Fox | SP-8000 | 1469,44 | 1502,69 | 1944,96 | 4917,09 | 71,68 |
11 | GBR | Mike Newman | Swift S-1 | G-EIER | 1521,91 | 1483,09 | 1906,85 | 4911,85 | 71,60 |
12 | CZE | Jan Rozlivka | Swift S-1 | OK-2100 | 1508,14 | 1502,57 | 1879,89 | 4890,60 | 71,29 |
13 | FRA | Pierre Albertini | Swift S-1 | F-CHBA | 1565,08 | 1434,04 | 1874,58 | 4873,70 | 71,05 |
14 | GER | Olaf Schmidt | Swift S-1 | D-9590 | 1477,64 | 1522,84 | 1869,97 | 4870,45 | 71,00 |
15 | GER | Gerhard Teichmann | Swift S-1 | D-9590 | 1366,97 | 1543,38 | 1938,01 | 4848,36 | 70,68 |
16 | CZE | Premysl Vavra | Swift S-1 | OK-2100 | 1519,54 | 1544,18 | 1741,19 | 4804,91 | 70,04 |
17 | RUS | Vladimir Ilinskiy | Swift S-1 | 3308K | 1433,76 | 1453,95 | 1914,51 | 4802,22 | 70,00 |
18 | CZE | Miroslav Cervenka | Swift S-1 | OK-2100 | 1368,78 | 1416,50 | 2005,49 | 4790,77 | 69,84 |
19 | FRA | Gilles Gavin | Swift S-1 | F-CHBA | 1407,16 | 1505,09 | 1876,49 | 4788,74 | 69,81 |
20 | POL | Stanislaw Makula | Solo Fox | SP-8000 | 1423,63 | 1423,76 | 1925,12 | 4772,51 | 69,57 |
21 | POL | Jakub Mezyk | Swift S-1 | SP-3532 | 1424,52 | 1428,38 | 1862,87 | 4715,77 | 68,74 |
22 | GER | Eugen Schaal | MDM-1 Fox | D-1187 | 1459,05 | 1386,93 | 1868,32 | 4714,31 | 68,72 |
23 | JPN | Kaji Tomonari | Solo Fox | SP-8000 | 1405,52 | 1367,65 | 1836,44 | 4609,61 | 67,20 |
24 | FRA | Jean-Christophe Beaumier | Swift S-1 | F-CHBA | 1299,04 | 1360,14 | 1918,12 | 4577,30 | 66,72 |
25 | GBR | Paul Conran | Swift S-1 | D-9590 | 1352,75 | 1394,83 | 1802,13 | 4549,71 | 66,32 |
Ind | Sandor Katona | Swift S-1 | OK-2100 | 1472,81 | 1408,24 | 1508,71 | 4389,76 | 63,99 | |
26 | GER | Andrea Fenzau-Lehmann | Swift S-1 | D-8114 | 1306,10 | 1186,66 | 1860,31 | 4353,06 | 63,46 |
27 | AUT | Siegfried Mayr | Swift S-1 | OE-5554 | 1340,53 | 1405,39 | 1073,71 | 3819,63 | 55,68 |
Contest Director: Kari Kemppi, Contest Chief Judge: Philippe Küchler (SUI), Scoring Director: Kimmo Virtanen, Flight Director: Ismo Aaltonen, Judges: Philippe Küchler (SUI), Lars-Göran Arvidsson (SWE), Stanislav Bajzik (CZE), Timo Bartholdi (FIN), Nick Buckenham (GBR), John Gaillard (RSA), Stephan Hau (GER), Peter Lambert (AUT), Remy Louvel (FRA). Judges Assistants: Georg Dörder, Lars-Åke Allerhed, Alena Kaftanova, Tuula Bartholdi, Caroline Bois, Bo Nilsson, Maciej Bialek, Harro Renth, Ottto Salzinger, Alain Dugas, Alexander Lukyanov. Jury members: Mike Heuer, Manfred Echter, Madelyne Delcroix. | |||||||||
Aerobatic Contest Results Organiser, Version 2.1 build 18-07-10, with FairPlay Scoring System |