| Contest Results: EGAC Programme 1 (Official) | |||||||
| 10th FAI EGAC 2010 at Jämijärvi - Finland, 17th-24th July 2010 | |||||||
|
Ranked by scores |
|||||||
| Rank | Team | Pilot | Aeroplane | Registration | Known | Totals | O/all % |
| 1 | FRA | Erik Piriou | Swift S-1 | F-CHBA | 1646,13 | 1646,13 | 77,28 |
| 2 | HUN | Ferenc Tóth | Swift S-1 | HA-7022 | 1608,35 | 1608,35 | 75,51 |
| 3 | FRA | Daniel Serres | Swift S-1 | F-CHBA | 1572,81 | 1572,81 | 73,84 |
| 4 | RUS | Georgy Kaminskiy | Swift S-1 | 3308K | 1568,49 | 1568,49 | 73,64 |
| 5 | FRA | Pierre Albertini | Swift S-1 | F-CHBA | 1565,08 | 1565,08 | 73,48 |
| 6 | HUN | János Szilágyi | Swift S-1 | HA-7022 | 1549,11 | 1549,11 | 72,73 |
| 7 | GER | Markus Feyerabend | Swift S-1 | D-3169 | 1540,64 | 1540,64 | 72,33 |
| 8 | HUN | Szabolcs Kühtreiber | Swift S-1 | HA-7022 | 1530,91 | 1530,91 | 71,87 |
| 9 | AUT | Dietmar Poll | Swift S-1 | G-EIER | 1529,94 | 1529,94 | 71,83 |
| 10 | GBR | Mike Newman | Swift S-1 | G-EIER | 1521,91 | 1521,91 | 71,45 |
| 11 | CZE | Premysl Vavra | Swift S-1 | OK-2100 | 1519,54 | 1519,54 | 71,34 |
| 12 | POL | Maciej Pospieszynski | Swift S-1 | SP-3532 | 1519,10 | 1519,10 | 71,32 |
| 13 | CZE | Jan Rozlivka | Swift S-1 | OK-2100 | 1508,14 | 1508,14 | 70,80 |
| 14 | GER | Olaf Schmidt | Swift S-1 | D-9590 | 1477,64 | 1477,64 | 69,37 |
| Ind | Sandor Katona | Swift S-1 | OK-2100 | 1472,81 | 1472,81 | 69,15 | |
| 15 | POL | Jerzy Makula | Solo Fox | SP-8000 | 1469,44 | 1469,44 | 68,99 |
| 16 | GER | Eugen Schaal | MDM-1 Fox | D-1187 | 1459,05 | 1459,05 | 68,50 |
| 17 | RUS | Vladimir Ilinskiy | Swift S-1 | 3308K | 1433,76 | 1433,76 | 67,31 |
| 18 | POL | Jakub Mezyk | Swift S-1 | SP-3532 | 1424,52 | 1424,52 | 66,88 |
| 19 | POL | Stanislaw Makula | Solo Fox | SP-8000 | 1423,63 | 1423,63 | 66,84 |
| 20 | FRA | Gilles Gavin | Swift S-1 | F-CHBA | 1407,16 | 1407,16 | 66,06 |
| 21 | JPN | Kaji Tomonari | Solo Fox | SP-8000 | 1405,52 | 1405,52 | 65,99 |
| 22 | CZE | Miroslav Cervenka | Swift S-1 | OK-2100 | 1368,78 | 1368,78 | 64,26 |
| 23 | GER | Gerhard Teichmann | Swift S-1 | D-9590 | 1366,97 | 1366,97 | 64,18 |
| 24 | GBR | Paul Conran | Swift S-1 | D-9590 | 1352,75 | 1352,75 | 63,51 |
| 25 | AUT | Siegfried Mayr | Swift S-1 | OE-5554 | 1340,53 | 1340,53 | 62,94 |
| 26 | GER | Andrea Fenzau-Lehmann | Swift S-1 | D-8114 | 1306,10 | 1306,10 | 61,32 |
| 27 | FRA | Jean-Christophe Beaumier | Swift S-1 | F-CHBA | 1299,04 | 1299,04 | 60,99 |
| Contest Director: Kari Kemppi, Contest Chief Judge: Philippe Küchler (SUI), Scoring Director: Kimmo Virtanen, Flight Director: Ismo Aaltonen, Judges: Philippe Küchler (SUI), Lars-Göran Arvidsson (SWE), Stanislav Bajzik (CZE), Timo Bartholdi (FIN), Nick Buckenham (GBR), John Gaillard (RSA), Stephan Hau (GER), Peter Lambert (AUT), Remy Louvel (FRA). Judges Assistants: Georg Dörder, Lars-Åke Allerhed, Alena Kaftanova, Tuula Bartholdi, Caroline Bois, Bo Nilsson, Maciej Bialek, Harro Renth, Ottto Salzinger, Alain Dugas, Alexander Lukyanov. Jury members: Mike Heuer, Manfred Echter, Madelyne Delcroix. | |||||||
Aerobatic Contest Results Organiser, Version 2.1 build 18-07-10, with FairPlay Scoring System |
|||||||