Contest Results: Program 2-1st Unknown (Official) | |||||||
10th FAI EGAC 2010 at Jämijärvi - Finland, 17th-24th July 2010 | |||||||
Ranked by scores |
|||||||
Rank | Team | Pilot | Aeroplane | Registration | Unk'n #1 | Totals | O/all % |
1 | HUN | János Szilágyi | Swift S-1 | HA-7022 | 1606,94 | 1606,94 | 77,26 |
2 | FRA | Erik Piriou | Swift S-1 | F-CHBA | 1600,26 | 1600,26 | 76,94 |
3 | AUT | Dietmar Poll | Swift S-1 | G-EIER | 1585,68 | 1585,68 | 76,23 |
4 | HUN | Ferenc Tóth | Swift S-1 | HA-7022 | 1572,29 | 1572,29 | 75,59 |
5 | HUN | Szabolcs Kühtreiber | Swift S-1 | HA-7022 | 1566,39 | 1566,39 | 75,31 |
6 | POL | Maciej Pospieszynski | Swift S-1 | SP-3532 | 1553,61 | 1553,61 | 74,69 |
7 | GER | Markus Feyerabend | Swift S-1 | D-3169 | 1546,65 | 1546,65 | 74,36 |
8 | CZE | Premysl Vavra | Swift S-1 | OK-2100 | 1544,18 | 1544,18 | 74,24 |
9 | GER | Gerhard Teichmann | Swift S-1 | D-9590 | 1543,38 | 1543,38 | 74,20 |
10 | FRA | Daniel Serres | Swift S-1 | F-CHBA | 1539,81 | 1539,81 | 74,03 |
11 | GER | Olaf Schmidt | Swift S-1 | D-9590 | 1522,84 | 1522,84 | 73,21 |
12 | FRA | Gilles Gavin | Swift S-1 | F-CHBA | 1505,09 | 1505,09 | 72,36 |
13 | POL | Jerzy Makula | Solo Fox | SP-8000 | 1502,69 | 1502,69 | 72,24 |
14 | CZE | Jan Rozlivka | Swift S-1 | OK-2100 | 1502,57 | 1502,57 | 72,24 |
15 | GBR | Mike Newman | Swift S-1 | G-EIER | 1483,09 | 1483,09 | 71,30 |
16 | RUS | Georgy Kaminskiy | Swift S-1 | 3308K | 1461,53 | 1461,53 | 70,27 |
17 | RUS | Vladimir Ilinskiy | Swift S-1 | 3308K | 1453,95 | 1453,95 | 69,90 |
18 | FRA | Pierre Albertini | Swift S-1 | F-CHBA | 1434,04 | 1434,04 | 68,94 |
19 | POL | Jakub Mezyk | Swift S-1 | SP-3532 | 1428,38 | 1428,38 | 68,67 |
20 | POL | Stanislaw Makula | Solo Fox | SP-8000 | 1423,76 | 1423,76 | 68,45 |
21 | CZE | Miroslav Cervenka | Swift S-1 | OK-2100 | 1416,50 | 1416,50 | 68,10 |
Ind | Sandor Katona | Swift S-1 | OK-2100 | 1408,24 | 1408,24 | 67,70 | |
22 | AUT | Siegfried Mayr | Swift S-1 | OE-5554 | 1405,39 | 1405,39 | 67,57 |
23 | GBR | Paul Conran | Swift S-1 | D-9590 | 1394,83 | 1394,83 | 67,06 |
24 | GER | Eugen Schaal | MDM-1 Fox | D-1187 | 1386,93 | 1386,93 | 66,68 |
25 | JPN | Kaji Tomonari | Solo Fox | SP-8000 | 1367,65 | 1367,65 | 65,75 |
26 | FRA | Jean-Christophe Beaumier | Swift S-1 | F-CHBA | 1360,14 | 1360,14 | 65,39 |
27 | GER | Andrea Fenzau-Lehmann | Swift S-1 | D-8114 | 1186,66 | 1186,66 | 57,05 |
Contest Director: Kari Kemppi, Contest Chief Judge: Philippe Küchler (SUI), Scoring Director: Kimmo Virtanen, Flight Director: Ismo Aaltonen, Judges: Philippe Küchler (SUI), Lars-Göran Arvidsson (SWE), Stanislav Bajzik (CZE), Timo Bartholdi (FIN), Nick Buckenham (GBR), John Gaillard (RSA), Stephan Hau (GER), Peter Lambert (AUT), Remy Louvel (FRA). Judges Assistants: Georg Dörder, Lars-Åke Allerhed, Alena Kaftanova, Tuula Bartholdi, Caroline Bois, Bo Nilsson, Maciej Bialek, Harro Renth, Ottto Salzinger, Alain Dugas, Alexander Lukyanov. Jury members: Mike Heuer, Manfred Echter, Madelyne Delcroix. | |||||||
Aerobatic Contest Results Organiser, Version 2.1 build 18-07-10, with FairPlay Scoring System |