Contest Results: Programme 3 Free (Official) | |||||||
10th FAI EGAC 2010 at Jämijärvi - Finland, 17th-24th July 2010 | |||||||
Ranked by scores |
|||||||
Rank | Team | Pilot | Aeroplane | Registration | Free | Totals | O/all % |
1 | CZE | Miroslav Cervenka | Swift S-1 | OK-2100 | 2005,49 | 2005,49 | 75,68 |
2 | RUS | Georgy Kaminskiy | Swift S-1 | 3308K | 1990,75 | 1990,75 | 75,12 |
3 | POL | Maciej Pospieszynski | Swift S-1 | SP-3532 | 1981,83 | 1981,83 | 74,79 |
4 | AUT | Dietmar Poll | Swift S-1 | G-EIER | 1947,38 | 1947,38 | 73,49 |
5 | FRA | Erik Piriou | Swift S-1 | F-CHBA | 1946,48 | 1946,48 | 73,45 |
6 | POL | Jerzy Makula | Solo Fox | SP-8000 | 1944,96 | 1944,96 | 73,39 |
7 | GER | Gerhard Teichmann | Swift S-1 | D-9590 | 1938,01 | 1938,01 | 73,13 |
8 | HUN | Ferenc Tóth | Swift S-1 | HA-7022 | 1928,13 | 1928,13 | 72,76 |
9 | POL | Stanislaw Makula | Solo Fox | SP-8000 | 1925,12 | 1925,12 | 72,65 |
10 | FRA | Jean-Christophe Beaumier | Swift S-1 | F-CHBA | 1918,12 | 1918,12 | 72,38 |
11 | RUS | Vladimir Ilinskiy | Swift S-1 | 3308K | 1914,51 | 1914,51 | 72,25 |
12 | FRA | Daniel Serres | Swift S-1 | F-CHBA | 1909,04 | 1909,04 | 72,04 |
13 | GER | Markus Feyerabend | Swift S-1 | D-3169 | 1908,48 | 1908,48 | 72,02 |
14 | GBR | Mike Newman | Swift S-1 | G-EIER | 1906,85 | 1906,85 | 71,96 |
15 | HUN | János Szilágyi | Swift S-1 | HA-7022 | 1884,15 | 1884,15 | 71,10 |
16 | CZE | Jan Rozlivka | Swift S-1 | OK-2100 | 1879,89 | 1879,89 | 70,94 |
17 | FRA | Gilles Gavin | Swift S-1 | F-CHBA | 1876,49 | 1876,49 | 70,81 |
18 | FRA | Pierre Albertini | Swift S-1 | F-CHBA | 1874,58 | 1874,58 | 70,74 |
19 | GER | Olaf Schmidt | Swift S-1 | D-9590 | 1869,97 | 1869,97 | 70,56 |
20 | GER | Eugen Schaal | MDM-1 Fox | D-1187 | 1868,32 | 1868,32 | 70,50 |
21 | HUN | Szabolcs Kühtreiber | Swift S-1 | HA-7022 | 1863,07 | 1863,07 | 70,30 |
22 | POL | Jakub Mezyk | Swift S-1 | SP-3532 | 1862,87 | 1862,87 | 70,30 |
23 | GER | Andrea Fenzau-Lehmann | Swift S-1 | D-8114 | 1860,31 | 1860,31 | 70,20 |
24 | JPN | Kaji Tomonari | Solo Fox | SP-8000 | 1836,44 | 1836,44 | 69,30 |
25 | GBR | Paul Conran | Swift S-1 | D-9590 | 1802,13 | 1802,13 | 68,00 |
26 | CZE | Premysl Vavra | Swift S-1 | OK-2100 | 1741,19 | 1741,19 | 65,71 |
Ind | Sandor Katona | Swift S-1 | OK-2100 | 1508,71 | 1508,71 | 56,93 | |
27 | AUT | Siegfried Mayr | Swift S-1 | OE-5554 | 1073,71 | 1073,71 | 40,52 |
Contest Director: Kari Kemppi, Contest Chief Judge: Philippe Küchler (SUI), Scoring Director: Kimmo Virtanen, Flight Director: Ismo Aaltonen, Judges: Philippe Küchler (SUI), Lars-Göran Arvidsson (SWE), Stanislav Bajzik (CZE), Timo Bartholdi (FIN), Nick Buckenham (GBR), John Gaillard (RSA), Stephan Hau (GER), Peter Lambert (AUT), Remy Louvel (FRA). Judges Assistants: Georg Dörder, Lars-Åke Allerhed, Alena Kaftanova, Tuula Bartholdi, Caroline Bois, Bo Nilsson, Maciej Bialek, Harro Renth, Ottto Salzinger, Alain Dugas, Alexander Lukyanov. Jury members: Mike Heuer, Manfred Echter, Madelyne Delcroix. | |||||||
Aerobatic Contest Results Organiser, Version 2.1 build 18-07-10, with FairPlay Scoring System |