Contest Results: Programmes1-3 Combined Result (Official)
1st FAI WAGAC 2010 at Jämijärvi - Finland, 17th-24th July 2010

Ranked by scores    

Rank Team Pilot Aeroplane Registration Known Unk'n #1 Free Totals O/all %
1 SWE Johan Gustafsson Pilatus B4 SE-UME 1270,98 1211,22 1452,29 3934,49 74,24
2 GER Michael Spitzer MDM-1 Fox D-1187 1232,42 1177,08 1496,29 3905,79 73,69
3 GER Jochen Reuter MDM-1 Fox HB-3241 1243,97 1222,02 1439,12 3905,12 73,68
4 CZE Petr Biskup MDM-1 Fox OK-1213 1252,76 1263,81 1373,87 3890,44 73,40
5 FRA Aurélien Durigneux Swift S-1 F-CHBA 1169,41 1219,52 1487,57 3876,50 73,14
6 SWE Daniel Ahlin MDM-1 Fox SE-URH 1242,45 1122,16 1418,73 3783,34 71,38
7 GBR David-John Gibbs MDM-1 Fox G-CFOX 1158,04 1217,22 1395,42 3770,68 71,15
8 CZE Milos Ramert MDM-1 Fox OK-1213 1195,32 1192,23 1377,29 3764,84 71,03
9 GER Sebastian Dirlam MDM-1 Fox D-1187 1203,99 1138,33 1413,04 3755,36 70,86
10 SWE Pekka Havbrandt MDM-1 Fox SE-URH 1188,48 1154,17 1396,17 3738,82 70,54
11 GBR Alex Haddad MDM-1 Fox G-CFOX 1168,85 1214,29 1323,87 3707,02 69,94
12 CZE Jan Rolinek MDM-1 Fox OK-1213 1213,56 1228,41 1233,48 3675,45 69,35
13 GBR Mazen Makari MDM-1 Fox G-CFOX 1261,02 1198,41 1183,43 3642,86 68,73
14 GER Benjamin Stiebe MDM-1 Fox D-6660 1172,25 1113,78 1331,74 3617,77 68,26
15 SUI Martin Götz MDM-1 Fox HB-3241 1159,87 1164,67 1195,17 3519,71 66,41
Ind Lars Lehman Swift S-1 D-8114 1022,11 1032,49 1366,84 3421,44 64,56
16 SUI Stefan Knecht MDM-1 Fox HB-3241 873,19 1210,70 1327,47 3411,36 64,37
17 GBR Graham Saw Lunak OK-0927 1107,98 1031,75 1269,23 3408,96 64,32
18 FIN Mikko Luukkanen Pilatus B4 OH-974 1110,55 1116,76 1163,76 3391,08 63,98
19 CZE Jiri Jenik MDM-1 Fox OK-1213 1053,95 942,41 1286,05 3282,42 61,93
20 GBR Patrick Greer MDM-1 Fox G-CFOX 1160,39 908,58 1181,44 3250,41 61,33
21 GBR Chris Cain MDM-1 Fox G-CFOX 1108,31 1013,89 1035,87 3158,07 59,59
22 GER Barbara Gerkhardt MDM-1 Fox D-6660 837,05 1092,22 1138,51 3067,79 57,88
23 GER Bastian Pause MDM-1 Fox D-1187 955,04 907,47 1191,45 3053,96 57,62
24 GER Martin Hofmann MDM-1 Fox D-6660 1247,97 1118,54 663,03 3029,54 57,16
Ind Magdalena Strozyk Solo Fox SP-8000 1062,79 1034,07 915,30 3012,16 56,83
25 GER Werner Kugler MDM-1 Fox D-6660 776,60 825,38 1341,09 2943,06 55,53
26 FIN Jyrki Viitasaari Pilatus B4 OH-974 1161,15 1032,51 620,65 2814,31 53,10
27 SUI Mirjam Rogger Demiashkina MDM-1 Fox HB-3241 590,48 792,31 1273,27 2656,06 50,11
28 FIN Toivo Huovinen Pilatus B4 OH-974 788,37 824,45 1024,17 2636,99 49,75
29 SUI Béatrice Echter MDM-1 Fox HB-3241 802,45 578,87 747,65 2128,96 40,17
Contest Director: Kari Kemppi, Contest Chief Judge: Philippe Küchler (SUI), Scoring Director: Kimmo Virtanen, Flight Director: Ismo Aaltonen, Judges: Philippe Küchler (SUI), Lars-Göran Arvidsson (SWE), Stanislav Bajzik (CZE), Timo Bartholdi (FIN), Nick Buckenham (GBR), John Gaillard (RSA), Stephan Hau (GER), Peter Lambert (AUT), Remy Louvel (FRA). Judges Assistants: Georg Dörder, Lars-Åke Allerhed, Alena Kaftanova, Tuula Bartholdi, Caroline Bois, Bo Nilsson, Maciej Bialek, Harro Renth, Ottto Salzinger, Alain Dugas, Alexander Lukyanov. Jury members: Mike Heuer, Manfred Echter, Madelyne Delcroix.

Aerobatic Contest Results Organiser, Version 2.1 build 18-07-10, with FairPlay Scoring System