Contest Results: OFFICIAL RESULTS: Programme 1 | |||||||
1st FAI WAGAC 2010 at Jämijärvi - Finland, 17th-24th July 2010 | |||||||
Ranked by scores |
|||||||
Rank | Team | Pilot | Aeroplane | Registration | Known | Totals | O/all % |
1 | SWE | Johan Gustafsson | Pilatus B4 | SE-UME | 1270,98 | 1270,98 | 75,65 |
2 | GBR | Mazen Makari | MDM-1 Fox | G-CFOX | 1261,02 | 1261,02 | 75,06 |
3 | CZE | Petr Biskup | MDM-1 Fox | OK-1213 | 1252,76 | 1252,76 | 74,57 |
4 | GER | Martin Hofmann | MDM-1 Fox | D-6660 | 1247,97 | 1247,97 | 74,28 |
5 | GER | Jochen Reuter | MDM-1 Fox | HB-3241 | 1243,97 | 1243,97 | 74,05 |
6 | SWE | Daniel Ahlin | MDM-1 Fox | SE-URH | 1242,45 | 1242,45 | 73,96 |
7 | GER | Michael Spitzer | MDM-1 Fox | D-1187 | 1232,42 | 1232,42 | 73,36 |
8 | CZE | Jan Rolinek | MDM-1 Fox | OK-1213 | 1213,56 | 1213,56 | 72,24 |
9 | GER | Sebastian Dirlam | MDM-1 Fox | D-1187 | 1203,99 | 1203,99 | 71,67 |
10 | CZE | Milos Ramert | MDM-1 Fox | OK-1213 | 1195,32 | 1195,32 | 71,15 |
11 | SWE | Pekka Havbrandt | MDM-1 Fox | SE-URH | 1188,48 | 1188,48 | 70,74 |
12 | GER | Benjamin Stiebe | MDM-1 Fox | D-6660 | 1172,25 | 1172,25 | 69,78 |
13 | FRA | Aurélien Durigneux | Swift S-1 | F-CHBA | 1169,41 | 1169,41 | 69,61 |
14 | GBR | Alex Haddad | MDM-1 Fox | G-CFOX | 1168,85 | 1168,85 | 69,57 |
15 | FIN | Jyrki Viitasaari | Pilatus B4 | OH-974 | 1161,15 | 1161,15 | 69,12 |
16 | GBR | Patrick Greer | MDM-1 Fox | G-CFOX | 1160,39 | 1160,39 | 69,07 |
17 | SUI | Martin Götz | MDM-1 Fox | HB-3241 | 1159,87 | 1159,87 | 69,04 |
18 | GBR | David-John Gibbs | MDM-1 Fox | G-CFOX | 1158,04 | 1158,04 | 68,93 |
19 | FIN | Mikko Luukkanen | Pilatus B4 | OH-974 | 1110,55 | 1110,55 | 66,10 |
20 | GBR | Chris Cain | MDM-1 Fox | G-CFOX | 1108,31 | 1108,31 | 65,97 |
21 | GBR | Graham Saw | Lunak | OK-0927 | 1107,98 | 1107,98 | 65,95 |
Ind | Magdalena Strozyk | Solo Fox | SP-8000 | 1062,79 | 1062,79 | 63,26 | |
22 | CZE | Jiri Jenik | MDM-1 Fox | OK-1213 | 1053,95 | 1053,95 | 62,74 |
Ind | Lars Lehman | Swift S-1 | D-8114 | 1022,11 | 1022,11 | 60,84 | |
23 | GER | Bastian Pause | MDM-1 Fox | D-1187 | 955,04 | 955,04 | 56,85 |
24 | SUI | Stefan Knecht | MDM-1 Fox | HB-3241 | 873,19 | 873,19 | 51,98 |
25 | GER | Barbara Gerkhardt | MDM-1 Fox | D-6660 | 837,05 | 837,05 | 49,82 |
26 | SUI | Béatrice Echter | MDM-1 Fox | HB-3241 | 802,45 | 802,45 | 47,76 |
27 | FIN | Toivo Huovinen | Pilatus B4 | OH-974 | 788,37 | 788,37 | 46,93 |
28 | GER | Werner Kugler | MDM-1 Fox | D-6660 | 776,60 | 776,60 | 46,23 |
29 | SUI | Mirjam Rogger Demiashkina | MDM-1 Fox | HB-3241 | 590,48 | 590,48 | 35,15 |
Contest Director: Kari Kemppi, Contest Chief Judge: Philippe Küchler (SUI), Scoring Director: Kimmo Virtanen, Flight Director: Ismo Aaltonen, Judges: Philippe Küchler (SUI), Lars-Göran Arvidsson (SWE), Stanislav Bajzik (CZE), Timo Bartholdi (FIN), Nick Buckenham (GBR), Stephan Hau (GER), Peter Lambert (AUT), Remy Louvel (FRA). Judges Assistants: Georg Dörder, Lars-Åke Allerhed, Alena Kaftanova, Tuula Bartholdi, Caroline Bois, Bo Nilsson, Maciej Bialek, Harro Renth, Ottto Salzinger, Alain Dugas, Alexander Lukyanov. Jury members: Mike Heuer, Manfred Echter, Madelyne Delcroix. | |||||||
Aerobatic Contest Results Organiser, Version 2.1 build 18-07-10, with FairPlay Scoring System |