Official Results for Program 2 - 1st Unknown Compulsory | |||||||
1st FAI WAGAC 2010 at Jämijärvi - Finland, 17th-24th July 2010 | |||||||
Ranked by scores |
|||||||
Rank | Team | Pilot | Aeroplane | Registration | Unk'n #1 | Totals | O/all % |
1 | CZE | Petr Biskup | MDM-1 Fox | OK-1213 | 1263,81 | 1263,81 | 75,68 |
2 | CZE | Jan Rolinek | MDM-1 Fox | OK-1213 | 1228,41 | 1228,41 | 73,56 |
3 | GER | Jochen Reuter | MDM-1 Fox | HB-3241 | 1222,02 | 1222,02 | 73,17 |
4 | FRA | Aurélien Durigneux | Swift S-1 | F-CHBA | 1219,52 | 1219,52 | 73,03 |
5 | GBR | David-John Gibbs | MDM-1 Fox | G-CFOX | 1217,22 | 1217,22 | 72,89 |
6 | GBR | Alex Haddad | MDM-1 Fox | G-CFOX | 1214,29 | 1214,29 | 72,71 |
7 | SWE | Johan Gustafsson | Pilatus B4 | SE-UME | 1211,22 | 1211,22 | 72,53 |
8 | SUI | Stefan Knecht | MDM-1 Fox | HB-3241 | 1210,70 | 1210,70 | 72,50 |
9 | GBR | Mazen Makari | MDM-1 Fox | G-CFOX | 1198,41 | 1198,41 | 71,76 |
10 | CZE | Milos Ramert | MDM-1 Fox | OK-1213 | 1192,23 | 1192,23 | 71,39 |
11 | GER | Michael Spitzer | MDM-1 Fox | D-1187 | 1177,08 | 1177,08 | 70,48 |
12 | SUI | Martin Götz | MDM-1 Fox | HB-3241 | 1164,67 | 1164,67 | 69,74 |
13 | SWE | Pekka Havbrandt | MDM-1 Fox | SE-URH | 1154,17 | 1154,17 | 69,11 |
14 | GER | Sebastian Dirlam | MDM-1 Fox | D-1187 | 1138,33 | 1138,33 | 68,16 |
15 | SWE | Daniel Ahlin | MDM-1 Fox | SE-URH | 1122,16 | 1122,16 | 67,20 |
16 | GER | Martin Hofmann | MDM-1 Fox | D-6660 | 1118,54 | 1118,54 | 66,98 |
17 | FIN | Mikko Luukkanen | Pilatus B4 | OH-974 | 1116,76 | 1116,76 | 66,87 |
18 | GER | Benjamin Stiebe | MDM-1 Fox | D-6660 | 1113,78 | 1113,78 | 66,69 |
19 | GER | Barbara Gerkhardt | MDM-1 Fox | D-6660 | 1092,22 | 1092,22 | 65,40 |
Ind | Magdalena Strozyk | Solo Fox | SP-8000 | 1034,07 | 1034,07 | 61,92 | |
20 | FIN | Jyrki Viitasaari | Pilatus B4 | OH-974 | 1032,51 | 1032,51 | 61,83 |
Ind | Lars Lehman | Swift S-1 | D-8114 | 1032,49 | 1032,49 | 61,83 | |
21 | GBR | Graham Saw | Lunak | OK-0927 | 1031,75 | 1031,75 | 61,78 |
22 | GBR | Chris Cain | MDM-1 Fox | G-CFOX | 1013,89 | 1013,89 | 60,71 |
23 | CZE | Jiri Jenik | MDM-1 Fox | OK-1213 | 942,41 | 942,41 | 56,43 |
24 | GBR | Patrick Greer | MDM-1 Fox | G-CFOX | 908,58 | 908,58 | 54,41 |
25 | GER | Bastian Pause | MDM-1 Fox | D-1187 | 907,47 | 907,47 | 54,34 |
26 | GER | Werner Kugler | MDM-1 Fox | D-6660 | 825,38 | 825,38 | 49,42 |
27 | FIN | Toivo Huovinen | Pilatus B4 | OH-974 | 824,45 | 824,45 | 49,37 |
28 | SUI | Mirjam Rogger Demiashkina | MDM-1 Fox | HB-3241 | 792,31 | 792,31 | 47,44 |
29 | SUI | Béatrice Echter | MDM-1 Fox | HB-3241 | 578,87 | 578,87 | 34,66 |
Contest Director: Kari Kemppi, Contest Chief Judge: Philippe Küchler (SUI), Scoring Director: Kimmo Virtanen, Flight Director: Ismo Aaltonen, Judges: Philippe Küchler (SUI), Lars-Göran Arvidsson (SWE), Stanislav Bajzik (CZE), Timo Bartholdi (FIN), Nick Buckenham (GBR), John Gaillard (RSA), Stephan Hau (GER), Peter Lambert (AUT), Remy Louvel (FRA). Judges Assistants: Georg Dörder, Lars-Åke Allerhed, Alena Kaftanova, Tuula Bartholdi, Caroline Bois, Bo Nilsson, Maciej Bialek, Harro Renth, Ottto Salzinger, Alain Dugas, Alexander Lukyanov. Jury members: Mike Heuer, Manfred Echter, Madelyne Delcroix. | |||||||
Aerobatic Contest Results Organiser, Version 2.1 build 18-07-10, with FairPlay Scoring System |