Overall Individual results
 7th EAAC, Dubnica, 12.-21. August 2011
 

Ranked by scores    

 Rank Team M/F Pilot Aeroplane Registration "Q" Free FreeUnk1 FreeUnk2 Totals O/all %
 1 FRA M Simon Fick CAP 232 F-GODV (2220,13) 2723,47 2712,48 2796,21 8232,16 79,77
 2 FRA M Baptiste Vignes CAP 232 F-GODV (2303,33) 2759,18 2692,85 2738,96 8190,99 79,37
 3 FRA M Simon de la Breteche CAP 23X F-GRPA (2305,09) 2690,17 2699,29 2706,19 8095,65 78,45
 4 RUS M Anton Berkutov Sukhoi 31 RF-00389 (2292,93) 2684,29 2606,27 2698,19 7988,75 77,41
 5 RUS M Maxim Barabanov Sukhoi 31 RF-00389 (2210,41) 2691,23 2582,29 2667,76 7941,27 76,95
 6 POL M Artur Kielak Extra 330LC SP-TLS (2106,32) 2566,76 2664,55 2605,25 7836,56 75,94
 7 FRA M Jean-Max Vautier CAP 231 F-GRSL (2269,99) 2568,92 2593,90 2668,54 7831,36 75,89
 8 LTU M Eltonas Meleckis Yak 55M LY-AQW (2267,13) 2544,49 2666,65 2594,28 7805,42 75,63
 9 SUI M Emiliano Del Buono Extra 330SC HB-MTE (2014,18) 2506,01 2613,33 2665,78 7785,12 75,44
 10 AUT M Herbert Weirather Edge 540T N540TS (2175,55) 2638,68 2667,21 2424,07 7729,96 74,90
 11 AUT M Patrick Strasser Extra 300S D-EFBY (2070,81) 2541,28 2574,77 2596,02 7712,07 74,73
 12 FRA M Daniel Genevey CAP 231EX F-HRAL (2160,24) 2593,89 2565,59 2540,51 7699,99 74,61
 13 RUS M Vladimir Kotelnikov SP55 RA-1034G (2194,99) 2644,31 2556,71 2407,73 7608,75 73,73
 14 LTU M Donaldas Bleifertas Yak 55M LY-AQW (2137,86) 2554,40 2622,04 2407,36 7583,80 73,49
 15 RUS M Valeriy Brazhnik Extra 330LC RA-3633K (2009,56) 2613,28 2494,11 2452,34 7559,72 73,25
 16 RUS M Sergey Ilyukhin Sukhoi 31 RF-00389 (2243,82) 2579,79 2558,74 2404,79 7543,32 73,09
 17 FRA M Emmanuel Derieux CAP 232 F-GRPA (2206,42) 2544,88 2563,06 2419,96 7527,89 72,94
 18 CZE M Marek Hyka Extra 330LC OK-ELC (2297,33) 2196,78 2538,79 2685,55 7421,12 71,91
 19 UKR F Tamara Dovgalenko Sukhoi 31M UR-BOWA (2157,42) 2646,09 2386,16 2388,12 7420,36 71,90
 20 RUS M Mikhail Besdenezhny SP55 RA-1034G (2197,13) 2501,44 2479,86 2389,97 7371,26 71,43
 21 UKR M Igor Chernov Extra 300LP UR-WOVA (2031,00) 2473,74 2397,45 2495,86 7367,05 71,39
 22 HUN M Tamas Nadas Extra 300LP HA-TOM (2206,83) 2268,68 2520,12 2533,46 7322,26 70,95
 23 POL M Radoslav Rumszewicz Extra 330LC SP-TLS (2066,11) 2442,40 2354,69 2440,72 7237,81 70,13
 24 GER M Maik Röhle Extra 230 D-EJNC (1999,46) 2419,13 2378,16 2325,14 7122,43 69,02
 25 UKR M Mikola Tarasevich Sukhoi 31M UR-BOWA (2132,48) 2359,03 2375,20 2387,54 7121,77 69,01
 26 HUN M Tamas Abranyi CAP 231 F-GUCF (2032,72) 2454,94 2353,28 2273,78 7082,00 68,62
 27 GBR M David Jenkins Edge 360 G-EDGJ (1979,47) 2499,20 2217,50 2341,38 7058,09 68,39
 28 GBR M David Thomson Laser 230 G-CBHR (2077,95) 2484,40 2226,31 2323,95 7034,66 68,17
 29 RUS M Alexander Myakishev Sukhoi 31 RF-00389 (1671,94) 2492,00 2271,75 2248,08 7011,84 67,94
 30 GER M Rainer Berndt Extra 300SHP D-EXRI (1969,44) 2350,22 2298,67 2348,02 6996,91 67,80
 31 ROU M Ferencz Laszlo Extra 300L YR-EWH (2041,05) 2460,02 2209,35 2322,87 6992,24 67,75
 32 POR M David Membrives Extra 300L EC-KJX (2056,02) 2337,26 2259,50 2352,09 6948,86 67,33
 33 POR M Conceicao Fachadas Extra 300L EC-KJX (1896,43) 2296,62 2300,47 2323,49 6920,57 67,06
 34 GBR M John Askew CAP 232 G-SKEW (1894,52) 2315,86 2300,61 2300,65 6917,12 67,03
 35 GER M Michael Rottland Extra 300S D-EXRI (1929,92) 2450,22 2216,09 2157,62 6823,93 66,12
 36 POL M Lukasz Czepiela Extra 330LC D-EXAF (2044,42) 2406,94 2027,85 2377,54 6812,32 66,01
 37 GBR M Paul Tomlinson Edge 360 G-ZVKO (1962,96) 2188,28 2404,78 2184,76 6777,82 65,68
 38 POL M Ireneusz Jesionek Extra 300L SP-ACM (2029,03) 2376,74 2075,47 2303,42 6755,63 65,46
 39 POL M Lukasz Swiderski Extra 330LC SP-TLS (1843,52) 2291,18 2182,67 2233,13 6706,98 64,99
 40 ROU F Mihaela Alexandra Olteanu Extra 300L YR-EWI (1714,38) 2470,06 2063,79 2110,70 6644,56 64,39
 41 ROU M Cristian Iorgov Extra 300L YR-EWI (1938,63) 2322,08 2171,91 2102,04 6596,04 63,92
 42 RUS M Timur Aliev SP55 RA-1034G (2070,17) 2469,08 2011,95 1675,29 6156,31 59,65
 43 POL M Bartolomeij Pyzik Extra 300L SP-ACM (1905,73) 2301,82 2098,63 0,00 4400,45 42,64
 44 CZE M Stanislav Cejka Zlin 50LS OK-XRE (1950,46) 2346,35 2010,73 0,00 4357,08 42,22
 45 POR M Santiago Sampietro Extra 300L EC-KJX (2121,41) 2384,40 1947,50 0,00 4331,90 41,98
 46 GER M Bernhard Drummer Extra 300SHP D-EXRI (2098,80) 2303,00 2003,14 0,00 4306,14 41,73
 47 GER M Heintje Wyczisk Laser 260 D-EYHW (1921,62) 2444,36 1852,27 0,00 4296,63 41,63
 48 GER M Holger Kwoczek Zlin 50LS OK-RRD (1890,69) 2310,72 1935,49 0,00 4246,21 41,15
 49 UKR M Igor Schutskyi Sukhoi 31M UR-BOWA (1995,97) 2376,44 1707,20 0,00 4083,64 39,57
 50 HUN M Bela Keseru Zlin 50LS HA-SIH (1816,95) 1956,05 1968,68 0,00 3924,73 38,03
 51 CZE M Karel Kuthan Yak 55M N55XZ (1862,64) 2129,37 1782,31 0,00 3911,68 37,90
 52 UKR M Volodymir Prysyazhnyuk Extra 300LP UR-WOVA (1749,52) 2053,17 1808,54 0,00 3861,71 37,42
 53 CZE M Jiri Havliger Sukhoi 29 OK-HXA (2113,89) 1435,99 2140,05 0,00 3576,03 34,65
 54 POL M Piotr Szczepanski Extra 330LC D-EXAF (721,80) 2270,51 1293,70 0,00 3564,22 34,54
 55 ITA M Rodolfo Natale CAP 231EX I-CRIC (2191,49) 2295,40 1240,81 0,00 3536,21 34,27
 56 CZE M Petr Korinek Zlin 50LA D-ENMM (1365,66) 576,70 0,00 0,00 576,70 5,59
 Contest Director: Pavol Kavka (SVK), Contest Chief Judge: Nick Buckenham (GBR), Scoring Director: Jürgen Leukefeld (GER), Judges: Nick Buckenham (GBR), Guy Auger (FRA), Maciej Bialek (POL), Bernard Courtois (FRA), Violeta Gedminaite (LTU), Philippe Küchler (SUI), Vladimir Razhin (RUS), Gabor Talabos (HUN), Kimmo Virtanen (FIN), Lyudmila Zelenina (UKR), Algis Olickas (LTU).
FairPlay System

Aerobatic Contest Results Organiser, Version 3.0 Build 06-07-11, with FairPlay Scoring System