Programme 0, the "Q"
 7th EAAC, Dubnica, 12.-21. August 2011
 

Ranked by scores    

 Rank Team M/F Pilot Aeroplane Registration "Q" Totals O/all %
 1 FRA M Simon de la Breteche CAP 23X F-GRPA 2305,09 2305,09 78,14
 2 FRA M Baptiste Vignes CAP 232 F-GODV 2303,33 2303,33 78,08
 3 CZE M Marek Hyka Extra 330LC OK-ELC 2297,33 2297,33 77,88
 4 RUS M Anton Berkutov Sukhoi 31 RF-00389 2292,93 2292,93 77,73
 5 FRA M Jean-Max Vautier CAP 231 F-GRSL 2269,99 2269,99 76,95
 6 LTU M Eltonas Meleckis Yak 55M LY-AQW 2267,13 2267,13 76,85
 7 RUS M Sergey Ilyukhin Sukhoi 31 RF-00389 2243,82 2243,82 76,06
 8 FRA M Simon Fick CAP 232 F-GODV 2220,13 2220,13 75,26
 9 RUS M Maxim Barabanov Sukhoi 31 RF-00389 2210,41 2210,41 74,93
 10 HUN M Tamas Nadas Extra 300LP HA-TOM 2206,83 2206,83 74,81
 11 FRA M Emmanuel Derieux CAP 232 F-GRPA 2206,42 2206,42 74,79
 12 RUS M Mikhail Besdenezhny SP55 RA-1034G 2197,13 2197,13 74,48
 13 RUS M Vladimir Kotelnikov SP55 RA-1034G 2194,99 2194,99 74,41
 14 ITA M Rodolfo Natale CAP 231EX I-CRIC 2191,49 2191,49 74,29
 15 AUT M Herbert Weirather Edge 540T N540TS 2175,55 2175,55 73,75
 16 FRA M Daniel Genevey CAP 231EX F-HRAL 2160,24 2160,24 73,23
 17 UKR F Tamara Dovgalenko Sukhoi 31M UR-BOWA 2157,42 2157,42 73,13
 18 LTU M Donaldas Bleifertas Yak 55M LY-AQW 2137,86 2137,86 72,47
 19 UKR M Mikola Tarasevich Sukhoi 31M UR-BOWA 2132,48 2132,48 72,29
 20 POR M Santiago Sampietro Extra 300L EC-KJX 2121,41 2121,41 71,91
 21 CZE M Jiri Havliger Sukhoi 29 OK-HXA 2113,89 2113,89 71,66
 22 POL M Artur Kielak Extra 330LC SP-TLS 2106,32 2106,32 71,40
 23 GER M Bernhard Drummer Extra 300SHP D-EXRI 2098,80 2098,80 71,15
 24 GBR M David Thomson Laser 230 G-CBHR 2077,95 2077,95 70,44
 25 AUT M Patrick Strasser Extra 300S D-EFBY 2070,81 2070,81 70,20
 26 RUS M Timur Aliev SP55 RA-1034G 2070,17 2070,17 70,18
 27 POL M Radoslav Rumszewicz Extra 330LC SP-TLS 2066,11 2066,11 70,04
 28 POR M David Membrives Extra 300L EC-KJX 2056,02 2056,02 69,70
 29 POL M Lukasz Czepiela Extra 330LC D-EXAF 2044,42 2044,42 69,30
 30 ROU M Ferencz Laszlo Extra 300L YR-EWH 2041,05 2041,05 69,19
 31 HUN M Tamas Abranyi CAP 231 F-GUCF 2032,72 2032,72 68,91
 32 UKR M Igor Chernov Extra 300LP UR-WOVA 2031,00 2031,00 68,85
 33 POL M Ireneusz Jesionek Extra 300L SP-ACM 2029,03 2029,03 68,78
 34 SUI M Emiliano Del Buono Extra 330SC HB-MTE 2014,18 2014,18 68,28
 35 RUS M Valeriy Brazhnik Extra 330LC RA-3633K 2009,56 2009,56 68,12
 36 GER M Maik Röhle Extra 230 D-EJNC 1999,46 1999,46 67,78
 37 UKR M Igor Schutskyi Sukhoi 31M UR-BOWA 1995,97 1995,97 67,66
 38 GBR M David Jenkins Edge 360 G-EDGJ 1979,47 1979,47 67,10
 39 GER M Rainer Berndt Extra 300SHP D-EXRI 1969,44 1969,44 66,76
 40 GBR M Paul Tomlinson Edge 360 G-ZVKO 1962,96 1962,96 66,54
 41 CZE M Stanislav Cejka Zlin 50LS OK-XRE 1950,46 1950,46 66,12
 42 ROU M Cristian Iorgov Extra 300L YR-EWI 1938,63 1938,63 65,72
 43 GER M Michael Rottland Extra 300S D-EXRI 1929,92 1929,92 65,42
 44 GER M Heintje Wyczisk Laser 260 D-EYHW 1921,62 1921,62 65,14
 45 POL M Bartolomeij Pyzik Extra 300L SP-ACM 1905,73 1905,73 64,60
 46 POR M Conceicao Fachadas Extra 300L EC-KJX 1896,43 1896,43 64,29
 47 GBR M John Askew CAP 232 G-SKEW 1894,52 1894,52 64,22
 48 GER M Holger Kwoczek Zlin 50LS OK-RRD 1890,69 1890,69 64,09
 49 CZE M Karel Kuthan Yak 55M N55XZ 1862,64 1862,64 63,14
 50 POL M Lukasz Swiderski Extra 330LC SP-TLS 1843,52 1843,52 62,49
 51 HUN M Bela Keseru Zlin 50LS HA-SIH 1816,95 1816,95 61,59
 52 UKR M Volodymir Prysyazhnyuk Extra 300LP UR-WOVA 1749,52 1749,52 59,31
 53 ROU F Mihaela Alexandra Olteanu Extra 300L YR-EWI 1714,38 1714,38 58,11
 54 RUS M Alexander Myakishev Sukhoi 31 RF-00389 1671,94 1671,94 56,68
 55 CZE M Petr Korinek Zlin 50LA D-ENMM 1365,66 1365,66 46,29
 56 POL M Piotr Szczepanski Extra 330LC D-EXAF 721,80 721,80 24,47
 Contest Director: Pavol Kavka (SVK), Contest Chief Judge: Nick Buckenham (GBR), Scoring Director: Jürgen Leukefeld (GER), Judges: Nick Buckenham (GBR), Guy Auger (FRA), Maciej Bialek (POL), Bernard Courtois (FRA), Violeta Gedminaite (LTU), Philippe Küchler (SUI), Vladimir Razhin (RUS), Gabor Talabos (HUN), Kimmo Virtanen (FIN), Lyudmila Zelenina (UKR), Algis Olickas (LTU).
FairPlay System

Aerobatic Contest Results Organiser, Version 3.0 Build 06-07-11, with FairPlay Scoring System