Programme 2, the Free Unknown I
 7th EAAC, Dubnica, 12.-21. August 2011
 

Ranked by scores    

 Rank Team M/F Pilot Aeroplane Registration FreeUnk1 Totals O/all %
 1 FRA M Simon Fick CAP 232 F-GODV 2712,48 2712,48 79,78
 2 FRA M Simon de la Breteche CAP 23X F-GRPA 2699,29 2699,29 79,39
 3 FRA M Baptiste Vignes CAP 232 F-GODV 2692,85 2692,85 79,20
 4 AUT M Herbert Weirather Edge 540T N540TS 2667,21 2667,21 78,45
 5 LTU M Eltonas Meleckis Yak 55M LY-AQW 2666,65 2666,65 78,43
 6 POL M Artur Kielak Extra 330LC SP-TLS 2664,55 2664,55 78,37
 7 LTU M Donaldas Bleifertas Yak 55M LY-AQW 2622,04 2622,04 77,12
 8 SUI M Emiliano Del Buono Extra 330SC HB-MTE 2613,33 2613,33 76,86
 9 RUS M Anton Berkutov Sukhoi 31 RF-00389 2606,27 2606,27 76,65
 10 FRA M Jean-Max Vautier CAP 231 F-GRSL 2593,90 2593,90 76,29
 11 RUS M Maxim Barabanov Sukhoi 31 RF-00389 2582,29 2582,29 75,95
 12 AUT M Patrick Strasser Extra 300S D-EFBY 2574,77 2574,77 75,73
 13 FRA M Daniel Genevey CAP 231EX F-HRAL 2565,59 2565,59 75,46
 14 FRA M Emmanuel Derieux CAP 232 F-GRPA 2563,06 2563,06 75,38
 15 RUS M Sergey Ilyukhin Sukhoi 31 RF-00389 2558,74 2558,74 75,26
 16 RUS M Vladimir Kotelnikov SP55 RA-1034G 2556,71 2556,71 75,20
 17 CZE M Marek Hyka Extra 330LC OK-ELC 2538,79 2538,79 74,67
 18 HUN M Tamas Nadas Extra 300LP HA-TOM 2520,12 2520,12 74,12
 19 RUS M Valeriy Brazhnik Extra 330LC RA-3633K 2494,11 2494,11 73,36
 20 RUS M Mikhail Besdenezhny SP55 RA-1034G 2479,86 2479,86 72,94
 21 GBR M Paul Tomlinson Edge 360 G-ZVKO 2404,78 2404,78 70,73
 22 UKR M Igor Chernov Extra 300LP UR-WOVA 2397,45 2397,45 70,51
 23 UKR F Tamara Dovgalenko Sukhoi 31M UR-BOWA 2386,16 2386,16 70,18
 24 GER M Maik Röhle Extra 230 D-EJNC 2378,16 2378,16 69,95
 25 UKR M Mikola Tarasevich Sukhoi 31M UR-BOWA 2375,20 2375,20 69,86
 26 POL M Radoslav Rumszewicz Extra 330LC SP-TLS 2354,69 2354,69 69,26
 27 HUN M Tamas Abranyi CAP 231 F-GUCF 2353,28 2353,28 69,21
 28 GBR M John Askew CAP 232 G-SKEW 2300,61 2300,61 67,67
 29 POR M Conceicao Fachadas Extra 300L EC-KJX 2300,47 2300,47 67,66
 30 GER M Rainer Berndt Extra 300SHP D-EXRI 2298,67 2298,67 67,61
 31 RUS M Alexander Myakishev Sukhoi 31 RF-00389 2271,75 2271,75 66,82
 32 POR M David Membrives Extra 300L EC-KJX 2259,50 2259,50 66,46
 33 GBR M David Thomson Laser 230 G-CBHR 2226,31 2226,31 65,48
 34 GBR M David Jenkins Edge 360 G-EDGJ 2217,50 2217,50 65,22
 35 GER M Michael Rottland Extra 300S D-EXRI 2216,09 2216,09 65,18
 36 ROU M Ferencz Laszlo Extra 300L YR-EWH 2209,35 2209,35 64,98
 37 POL M Lukasz Swiderski Extra 330LC SP-TLS 2182,67 2182,67 64,20
 38 ROU M Cristian Iorgov Extra 300L YR-EWI 2171,91 2171,91 63,88
 39 CZE M Jiri Havliger Sukhoi 29 OK-HXA 2140,05 2140,05 62,94
 40 POL M Bartolomeij Pyzik Extra 300L SP-ACM 2098,63 2098,63 61,72
 41 POL M Ireneusz Jesionek Extra 300L SP-ACM 2075,47 2075,47 61,04
 42 ROU F Mihaela Alexandra Olteanu Extra 300L YR-EWI 2063,79 2063,79 60,70
 43 POL M Lukasz Czepiela Extra 330LC D-EXAF 2027,85 2027,85 59,64
 44 RUS M Timur Aliev SP55 RA-1034G 2011,95 2011,95 59,17
 45 CZE M Stanislav Cejka Zlin 50LS OK-XRE 2010,73 2010,73 59,14
 46 GER M Bernhard Drummer Extra 300SHP D-EXRI 2003,14 2003,14 58,92
 47 HUN M Bela Keseru Zlin 50LS HA-SIH 1968,68 1968,68 57,90
 48 POR M Santiago Sampietro Extra 300L EC-KJX 1947,50 1947,50 57,28
 49 GER M Holger Kwoczek Zlin 50LS OK-RRD 1935,49 1935,49 56,93
 50 GER M Heintje Wyczisk Laser 260 D-EYHW 1852,27 1852,27 54,48
 51 UKR M Volodymir Prysyazhnyuk Extra 300LP UR-WOVA 1808,54 1808,54 53,19
 52 CZE M Karel Kuthan Yak 55M N55XZ 1782,31 1782,31 52,42
 53 UKR M Igor Schutskyi Sukhoi 31M UR-BOWA 1707,20 1707,20 50,21
 54 POL M Piotr Szczepanski Extra 330LC D-EXAF 1293,70 1293,70 38,05
 55 ITA M Rodolfo Natale CAP 231EX I-CRIC 1240,81 1240,81 36,49
 Contest Director: Pavol Kavka (SVK), Contest Chief Judge: Nick Buckenham (GBR), Scoring Director: Jürgen Leukefeld (GER), Judges: Nick Buckenham (GBR), Guy Auger (FRA), Maciej Bialek (POL), Bernard Courtois (FRA), Violeta Gedminaite (LTU), Philippe Küchler (SUI), Vladimir Razhin (RUS), Gabor Talabos (HUN), Kimmo Virtanen (FIN), Lyudmila Zelenina (UKR), Algis Olickas (LTU).
FairPlay System

Aerobatic Contest Results Organiser, Version 3.0 Build 06-07-11, with FairPlay Scoring System