Programme 2 & 3, Free Unknowns
 26th FAI WAC, Foligno, Aug. 31. - Sep. 11.
 

Ranked by scores    

 Rank Team M/F Pilot Aeroplane Registration FreeUnk1 FreeUnk2 Totals O/all %
 1 RUS M Mikhail Mamistov Sukhoi 26M3 RF-00631 4165,32 3961,07 8126,39 78,74
 2 FRA M Olivier Masurel CAP 232 F-HERA 4120,89 3878,82 7999,71 77,52
 3 RUS M Oleg Shpolyanskiy Sukhoi 26M3 RF-00665 4093,37 3866,47 7959,84 77,13
 4 RUS F Svetlana Kapanina Sukhoi 26M3 RF-01059 3989,14 3866,27 7855,42 76,12
 H/C IND M Castor Fantoba Sukhoi 26 EC-HPD 3989,46 3851,05 7840,51 75,97
 5 FRA M Nicolas Ivanoff Edge 540 N4767 4139,70 3681,79 7821,49 75,79
 6 FRA M Alexandre Leboulanger CAP 232 F-GRPA 4007,70 3806,17 7813,87 75,72
 7 USA M Goody Thomas Extra 330SC N73KG 4058,62 3700,98 7759,61 75,19
 8 USA M Robert Holland MXS N540JH 4006,38 3663,73 7670,11 74,32
 9 USA M Jeff Boerboon Extra 330SC N73KG 3923,01 3745,52 7668,52 74,31
 10 CZE M Martin Sonka Extra 330SR HA-BES 3917,57 3726,71 7644,28 74,07
 11 FRA M Francois Levot Extra 330SC F-TGCJ 4074,17 3563,03 7637,19 74,00
 12 RUS M Victor Chmal Sukhoi 26M3 RF-01059 3887,31 3723,37 7610,68 73,75
 13 GBR M Gerald Cooper Sbach 300 G-IIRI 3903,97 3680,48 7584,45 73,49
 H/C IND M Juan Velarde Sukhoi 26 EC-HYU 3946,21 3589,12 7535,33 73,02
 14 FRA F Kathel Boulanger Sbach 300 D-EMKF 3832,00 3693,49 7525,49 72,92
 15 FRA M Mikael Brageot Sbach 300 D-EMKF 3811,41 3657,15 7468,56 72,37
 16 HUN M Tamas Illes Edge 540T N540TA 3821,98 3617,06 7439,03 72,08
 17 FRA F Aude Lemordant CAP 232 F-HERA 3759,00 3676,17 7435,17 72,05
 18 GER M Philipp Steinbach Sbach 300 D-ESXA 4017,10 3226,74 7243,84 70,19
 19 CZE M Marek Hyka Extra 330LC OK-ELC 3652,36 3558,12 7210,47 69,87
 20 USA M Michael Racy Sukhoi 26M3 RF-00665 3848,04 3326,59 7174,63 69,52
 21 RUS F Elena Klimovich Sukhoi 26M3 RF-00631 3495,15 3658,94 7154,09 69,32
 22 RUS M Alexander Grevtsev Sukhoi 26M3 RF-01059 3558,74 3544,42 7103,16 68,83
 23 RUS M Andrey Bespalov Sukhoi 26M3 RF-00665 3634,51 3451,29 7085,79 68,66
 24 FRA M Pierre Varloteaux Extra 330SC F-TGCJ 3436,84 3563,64 7000,48 67,83
 25 USA M Michael Vaknin Extra 300S D-EVVV 3622,04 3367,73 6989,77 67,73
 26 RSA M Nigel Hopkins MXS N540JH 3712,60 3210,16 6922,76 67,08
 27 GER M Martin Albrecht Extra 330SC D-EXMT 3779,09 3048,24 6827,33 66,16
 H/C IND M Anselmo Gamez Sukhoi 26 EC-HYU 3540,34 3266,81 6807,15 65,96
 H/C IND M Anatoly Belov Sukhoi 26M3 RF-00665 3579,04 3201,37 6780,40 65,70
 28 SUI M Jérôme Cusin Extra 330SC HB-MTM 3308,97 3427,88 6736,85 65,28
 29 SUI M Pierre Marmy Sukhoi 26 HB-MSO 3536,34 3167,57 6703,91 64,96
 30 CZE M Petr Kopfstein Extra 330SC OK-KOP 3301,97 3366,35 6668,32 64,62
 31 RUS M Alexander Krotov Sukhoi 26M3 RF-01059 3021,43 3551,30 6572,73 63,69
 32 CZE M Jan Adamec Sukhoi 31M OK-HXB 3257,62 3209,39 6467,00 62,66
 33 GBR M Tom Cassells CAP 232 G-IITC 3697,37 1109,27 4806,65 46,58
 34 CZE M Jan Rozlivka Sukhoi 31M OK-HXB 3442,05 0,00 3442,05 33,35
 35 GER F Heike Sauels Extra 330SC D-EXHH 3242,46 0,00 3242,46 31,42
 36 SUI M Hanspeter Rohner Extra 330SC HB-MTR 3182,41 0,00 3182,41 30,84
 37 ITA M Vittorio Primultini Extra 300S D-EVVV 3146,56 0,00 3146,56 30,49
 38 GER M Ulrich Pade Sbach 300 E-EPXA 2876,65 0,00 2876,65 27,87
 39 AUS M Paul Andronicou Extra 300S D-EVVV 2842,47 0,00 2842,47 27,54
 40 USA M Tim Just Extra 300S N434TJ 2643,22 0,00 2643,22 25,61
 41 AUS M Richard Wiltshire Extra 330S D-EVVV 2425,59 0,00 2425,59 23,50
 42 GER M Heinrich Sauels Extra 330SC D-EXHH 2352,19 0,00 2352,19 22,79
 43 RSA M Mark Hensman MXS N540JH 2300,49 0,00 2300,49 22,29
 44 ITA M Gianfranco Cillario CAP 231 F-GDTT 1762,99 0,00 1762,99 17,08
 Contest Director: Dario Costa (ITA), Contest Chief Judge: Graham Hill (GBR), Scoring Director: J.L. (GER), Judges: Timo Bartholdi (FIN), M. Bezdenezhnykh (RUS), John Gaillard (RSA), Michael Gallaway (USA), Violeta Gedminaite (LIT), Francis Itier (FRA), Vladimir Kotelnikov (RUS), Aldo Marengo (ITA), Gabor Talabos snr (HUN), Lyudmyla Zelenina (UKR), Graham Hill (GBR). Judges Assistants: Tuula Bartholdi, Sergey Ilyuhin, Laszlo Liszkay, Luke Lambard, Vytas Tautkevicius, Patrick Gigot, Vladimir Razhin, Franco Fabio, Gabor Talabos jr, Sergiy Kryvoruchko, Nick Buckenham, Jen Buckenham.
FairPlay System

Aerobatic Contest Results Organiser, Version 3.0 Build 25-08-11, with FairPlay Scoring System