- male
 26th FAI WAC, Foligno, Aug. 31. - Sep. 11.
 

Ranked by scores    

 Rank Team M/F Pilot Aeroplane Registration "Q" Free FreeUnk1 FreeUnk2 Totals O/all %
 1 RUS M Mikhail Mamistov Sukhoi 26M3 RF-00631 (2804,38) 3798,00 4165,32 3961,15 11924,47 78,87
 2 FRA M Olivier Masurel CAP 232 F-HERA (2640,70) 3806,09 4120,89 3878,85 11805,83 78,08
 3 RUS M Oleg Shpolyanskiy Sukhoi 26M3 RF-00665 (2748,17) 3743,56 4093,37 3866,95 11703,88 77,41
 H/C IND M Castor Fantoba Sukhoi 26 EC-HPD (2614,20) 3757,44 3989,46 3851,18 11598,08 76,71
 4 FRA M Alexandre Leboulanger CAP 232 F-GRPA (2643,78) 3692,01 4007,70 3813,06 11512,77 76,14
 5 FRA M Nicolas Ivanoff Edge 540 N4767 (2757,64) 3683,62 4139,70 3681,78 11505,10 76,09
 6 USA M Goody Thomas Extra 330SC N73KG (2689,75) 3669,80 4058,62 3701,32 11429,75 75,59
 7 USA M Robert Holland MXS N540JH (2673,04) 3726,43 4006,38 3663,63 11396,44 75,37
 8 FRA M Francois Levot Extra 330SC F-TGCJ (2666,36) 3682,24 4074,17 3563,03 11319,43 74,86
 9 GBR M Gerald Cooper Sbach 300 G-IIRI (2637,32) 3695,14 3903,97 3680,65 11279,76 74,60
 10 CZE M Martin Sonka Extra 330SR HA-BES (2562,25) 3569,72 3917,57 3726,59 11213,88 74,17
 11 RUS M Victor Chmal Sukhoi 26M3 RF-01059 (2542,53) 3591,15 3887,31 3723,60 11202,06 74,09
 12 USA M Jeff Boerboon Extra 330SC N73KG (2607,92) 3493,43 3923,01 3745,47 11161,90 73,82
 13 FRA M Mikael Brageot Sbach 300 D-EMKF (2618,42) 3668,86 3811,41 3657,26 11137,53 73,66
 H/C IND M Juan Velarde Sukhoi 26 EC-HYU (2468,81) 3524,57 3946,21 3589,12 11059,90 73,15
 14 HUN M Tamas Illes Edge 540T N540TA (2590,79) 3485,44 3821,98 3617,12 10924,54 72,25
 15 GER M Philipp Steinbach Sbach 300 D-ESXA (2794,06) 3657,33 4017,10 3226,99 10901,42 72,10
 16 USA M Michael Racy Sukhoi 26M3 RF-00665 (2593,54) 3535,04 3848,04 3326,43 10709,51 70,83
 17 CZE M Marek Hyka Extra 330LC OK-ELC (2513,89) 3480,43 3652,36 3558,23 10691,02 70,71
 18 RUS M Alexander Grevtsev Sukhoi 26M3 RF-01059 (2556,57) 3584,11 3558,74 3544,23 10687,08 70,68
 19 RUS M Andrey Bespalov Sukhoi 26M3 RF-00665 (2374,19) 3509,11 3634,51 3451,30 10594,91 70,07
 20 FRA M Pierre Varloteaux Extra 330SC F-TGCJ (2584,76) 3478,36 3436,84 3563,96 10479,16 69,31
 21 RSA M Nigel Hopkins MXS N540JH (2321,30) 3461,97 3712,60 3210,13 10384,71 68,68
 22 USA M Michael Vaknin Extra 300S D-EVVV (2472,71) 3389,88 3622,04 3367,63 10379,54 68,65
 23 GER M Martin Albrecht Extra 330SC D-EXMT (2440,97) 3433,89 3779,09 3048,24 10261,21 67,87
 H/C IND M Anatoly Belov Sukhoi 26M3 RF-00665 (2490,63) 3476,44 3579,04 3201,66 10257,14 67,84
 24 CZE M Petr Kopfstein Extra 330SC OK-KOP (2598,28) 3551,40 3301,97 3366,65 10220,02 67,59
 25 RUS M Alexander Krotov Sukhoi 26M3 RF-01059 (2540,79) 3638,92 3021,43 3551,46 10211,81 67,54
 26 SUI M Pierre Marmy Sukhoi 26 HB-MSO (2478,29) 3310,82 3536,34 3167,31 10014,46 66,23
 27 SUI M Jérôme Cusin Extra 330SC HB-MTM (1879,41) 3188,78 3308,97 3428,07 9925,82 65,65
 28 CZE M Jan Adamec Sukhoi 31M OK-HXB (2365,40) 3397,10 3257,62 3209,53 9864,25 65,24
 H/C IND M Anselmo Gamez Sukhoi 26 EC-HYU (2552,27) 2838,60 3540,34 3266,90 9645,85 63,80
 29 GBR M Tom Cassells CAP 232 G-IITC (2622,58) 3534,62 3697,37 1109,26 8341,25 55,17
 30 AUS M Paul Andronicou Extra 300S D-EVVV (2245,49) 3193,47 2842,47 0,00 6035,94 39,92
 31 CZE M Jan Rozlivka Sukhoi 31M OK-HXB (2398,53) 2480,07 3442,05 0,00 5922,12 39,17
 32 GER M Ulrich Pade Sbach 300 E-EPXA (2461,22) 2992,64 2876,65 0,00 5869,29 38,82
 33 SUI M Hanspeter Rohner Extra 330SC HB-MTR (2167,00) 2620,46 3182,41 0,00 5802,87 38,38
 34 USA M Tim Just Extra 300S N434TJ (2363,87) 3058,99 2643,22 0,00 5702,21 37,71
 35 ITA M Vittorio Primultini Extra 300S D-EVVV (2375,69) 2530,62 3146,56 0,00 5677,19 37,55
 36 AUS M Richard Wiltshire Extra 330S D-EVVV (2353,63) 3224,85 2425,59 0,00 5650,44 37,37
 37 GER M Heinrich Sauels Extra 330SC D-EXHH (2406,40) 3297,86 2352,19 0,00 5650,06 37,37
 38 RSA M Mark Hensman MXS N540JH (2094,18) 3043,24 2300,49 0,00 5343,73 35,34
 39 ITA M Gianfranco Cillario CAP 231 F-GDTT (1742,09) 2974,14 1762,99 0,00 4737,12 31,33
 40 JPN M Yoshihide Muroya Sbach 342 D-ERXA (1745,96) 2841,42 0,00 0,00 2841,42 18,79
 41 RSA M Mark Sampson MXS N540JH (2098,79) 2515,76 0,00 0,00 2515,76 16,64
 42 ISR M Michael Golan CAP 232 N-862DM (2022,07) 2368,14 0,00 0,00 2368,14 15,66
 Contest Director: Dario Costa (ITA), Contest Chief Judge: Graham Hill (GBR), Scoring Director: J.L. (GER), Judges: Timo Bartholdi (FIN), M. Bezdenezhnykh (RUS), John Gaillard (RSA), Michael Gallaway (USA), Violeta Gedminaite (LIT), Francis Itier (FRA), Vladimir Kotelnikov (RUS), Aldo Marengo (ITA), Gabor Talabos snr (HUN), Lyudmyla Zelenina (UKR), Graham Hill (GBR).
FairPlay System

Aerobatic Contest Results Organiser, Version 3.0 Build 25-08-11, with FairPlay Scoring System