Programme 0, the "Q"
 26th FAI WAC, Foligno, Aug. 31. - Sep. 11.
 

Ranked by scores    

 Rank Team M/F Pilot Aeroplane Registration "Q" Totals O/all %
 1 RUS M Mikhail Mamistov Sukhoi 26M3 RF-00631 2804,38 2804,38 79,00
 2 GER M Philipp Steinbach Sbach 300 D-ESXA 2794,06 2794,06 78,71
 3 FRA M Nicolas Ivanoff Edge 540 N4767 2757,64 2757,64 77,68
 4 RUS M Oleg Shpolyanskiy Sukhoi 26M3 RF-00665 2748,17 2748,17 77,41
 5 FRA F Kathel Boulanger Sbach 300 D-EMKF 2727,81 2727,81 76,84
 6 USA M Goody Thomas Extra 330SC N73KG 2689,75 2689,75 75,77
 7 RUS F Svetlana Kapanina Sukhoi 26M3 RF-01059 2681,65 2681,65 75,54
 8 USA M Robert Holland MXS N540JH 2673,04 2673,04 75,30
 9 RUS F Elena Klimovich Sukhoi 26M3 RF-00631 2668,69 2668,69 75,17
 10 FRA M Francois Levot Extra 330SC F-TGCJ 2666,36 2666,36 75,11
 11 FRA F Aude Lemordant CAP 232 F-HERA 2644,50 2644,50 74,49
 12 FRA M Alexandre Leboulanger CAP 232 F-GRPA 2643,78 2643,78 74,47
 13 FRA M Olivier Masurel CAP 232 F-HERA 2640,70 2640,70 74,39
 14 GBR M Gerald Cooper Sbach 300 G-IIRI 2637,32 2637,32 74,29
 15 GBR M Tom Cassells CAP 232 G-IITC 2622,58 2622,58 73,88
 16 FRA M Mikael Brageot Sbach 300 D-EMKF 2618,42 2618,42 73,76
 H/C IND M Castor Fantoba Sukhoi 26 EC-HPD 2614,20 2614,20 73,64
 17 USA M Jeff Boerboon Extra 330SC N73KG 2607,92 2607,92 73,46
 18 CZE M Petr Kopfstein Extra 330SC OK-KOP 2598,28 2598,28 73,19
 19 USA M Michael Racy Sukhoi 26M3 RF-00665 2593,54 2593,54 73,06
 20 HUN M Tamas Illes Edge 540T N540TA 2590,79 2590,79 72,98
 21 FRA M Pierre Varloteaux Extra 330SC F-TGCJ 2584,76 2584,76 72,81
 22 CZE M Martin Sonka Extra 330SR HA-BES 2562,25 2562,25 72,18
 23 RUS M Alexander Grevtsev Sukhoi 26M3 RF-01059 2556,57 2556,57 72,02
 H/C IND M Anselmo Gamez Sukhoi 26 EC-HYU 2552,27 2552,27 71,89
 24 RUS M Victor Chmal Sukhoi 26M3 RF-01059 2542,53 2542,53 71,62
 25 RUS M Alexander Krotov Sukhoi 26M3 RF-01059 2540,79 2540,79 71,57
 26 CZE M Marek Hyka Extra 330LC OK-ELC 2513,89 2513,89 70,81
 H/C IND M Anatoly Belov Sukhoi 26M3 RF-00665 2490,63 2490,63 70,16
 27 SUI M Pierre Marmy Sukhoi 26 HB-MSO 2478,29 2478,29 69,81
 28 USA M Michael Vaknin Extra 300S D-EVVV 2472,71 2472,71 69,65
 H/C IND M Juan Velarde Sukhoi 26 EC-HYU 2468,81 2468,81 69,54
 29 GER M Ulrich Pade Sbach 300 E-EPXA 2461,22 2461,22 69,33
 30 GER M Martin Albrecht Extra 330SC D-EXMT 2440,97 2440,97 68,76
 31 GER M Heinrich Sauels Extra 330SC D-EXHH 2406,40 2406,40 67,79
 32 CZE M Jan Rozlivka Sukhoi 31M OK-HXB 2398,53 2398,53 67,56
 33 ITA M Vittorio Primultini Extra 300S D-EVVV 2375,69 2375,69 66,92
 34 RUS M Andrey Bespalov Sukhoi 26M3 RF-00665 2374,19 2374,19 66,88
 35 CZE M Jan Adamec Sukhoi 31M OK-HXB 2365,40 2365,40 66,63
 36 USA M Tim Just Extra 300S N434TJ 2363,87 2363,87 66,59
 37 AUS M Richard Wiltshire Extra 330S D-EVVV 2353,63 2353,63 66,30
 38 RSA M Nigel Hopkins MXS N540JH 2321,30 2321,30 65,39
 39 GER F Heike Sauels Extra 330SC D-EXHH 2306,54 2306,54 64,97
 40 AUS M Paul Andronicou Extra 300S D-EVVV 2245,49 2245,49 63,25
 41 SUI M Hanspeter Rohner Extra 330SC HB-MTR 2167,00 2167,00 61,04
 42 RSA M Mark Sampson MXS N540JH 2098,79 2098,79 59,12
 43 RSA M Mark Hensman MXS N540JH 2094,18 2094,18 58,99
 44 ISR M Michael Golan CAP 232 N-862DM 2022,07 2022,07 56,96
 45 SUI M Jérôme Cusin Extra 330SC HB-MTM 1879,41 1879,41 52,94
 46 JPN M Yoshihide Muroya Sbach 342 D-ERXA 1745,96 1745,96 49,18
 47 ITA M Gianfranco Cillario CAP 231 F-GDTT 1742,09 1742,09 49,07
 Contest Director: Dario Costa (ITA), Contest Chief Judge: Graham Hill (GBR), Scoring Director: J.L. (GER), Judges: Timo Bartholdi (FIN), M. Bezdenezhnykh (RUS), John Gaillard (RSA), Michael Gallaway (USA), Violeta Gedminaite (LIT), Francis Itier (FRA), Vladimir Kotelnikov (RUS), Aldo Marengo (ITA), Gabor Talabos snr (HUN), Lyudmyla Zelenina (UKR), Graham Hill (GBR).
FairPlay System

Aerobatic Contest Results Organiser, Version 3.0 Build 25-08-11, with FairPlay Scoring System