Contest Results: Team Results (Official)
 2nd WAGAC 2011, Toruń, 26.07 - 07.08.2011
 Sequence: Programme 1: Known Compulsory

Ranked by scores    

 Rank Team M/F Pilot Aeroplane Registration Known Totals O/all %
 1 FRA M Benoit Merieau Swift S-1 F-CHBA 1305,20 1305,20 77,69
 2 ITA M Luca Bertossio Swift S-1 OE-5607 1297,12 1297,12 77,21
 3 FRA M Aurelien Durgineux Swift S-1 F-CHBA 1291,31 1291,31 76,86
 4 GER M Sascha Oderman MU 28 D-1128 1286,76 1286,76 76,59
 5 SUI M Stefan Knecht MDM-1 Fox HB-3241 1240,50 1240,50 73,84
 6 POL M Tomasz Kaczmarczyk MDM-1 Fox SP-3623 1236,43 1236,43 73,60
 7 SWE M Johan Gustafsson Pilatus B4 SE-UME 1221,75 1221,75 72,72
 8 SWE M Daniel Ahlin MDM-1 Fox SE-URH 1213,47 1213,47 72,23
 9 CZE M Milos Ramert MDM-1 Fox OK-7801 1211,83 1211,83 72,13
 10 GER M Michael Spitzer MDM-1 Fox D-1187 1192,73 1192,73 71,00
 11 GER M Jochen Reuter MDM-1 Fox HB-3241 1191,15 1191,15 70,90
 12 SWE M Pekka Havbrandt MDM-1 Fox SE-URH 1190,84 1190,84 70,88
 13 CZE M Jiri Jenik MDM-1 Fox OK-1213 1185,19 1185,19 70,55
 14 SVK M Bohuslaw Medvec MDM-1 Fox OK-1213 1180,72 1180,72 70,28
 15 SVK M Viliam Hrnko MDM-1 Fox OK-1213 1180,30 1180,30 70,26
 16 CZE M Jan Rolinek MDM-1 Fox OK-7801 1165,83 1165,83 69,39
 17 POL F Magdalena Stróżyk MDM-1 Fox SP-8000 1160,72 1160,72 69,09
 18 GER M David Friedrich Swift S-1 D-3735 1154,95 1154,95 68,75
 19 SVK M Andrej Zelem MDM-1 Fox OK-1213 1154,10 1154,10 68,70
 20 SUI M Martin Goetz MDM-1 Fox HB-3241 1147,85 1147,85 68,32
 21 FIN M Ville Sulkakoski Acro Sport D-6196 1145,59 1145,59 68,19
 22 POL M Przemysław Wojtczak MDM-1 Fox SP-3623 1135,83 1135,83 67,61
 23 GER M Martin Hoffman MDM-1 Fox D-6669 1127,16 1127,16 67,09
 24 GER M Dirk Maslonka MDM-1 Fox D-6669 1112,88 1112,88 66,24
 25 FIN M Toivo Huovinen Acro Sport D-6196 1108,79 1108,79 66,00
 26 GER M Sebastian Dirlam MDM-1 Fox D-1187 1100,93 1100,93 65,53
 27 ITA M Emilio Corea Swift S-1 OE-5607 1097,17 1097,17 65,31
 28 SUI M Fritz Krieger MDM-1 Fox HB-3241 1087,23 1087,23 64,72
 29 POL F Katarzyna Żmudzińska MDM-1 Fox SP-3623 1062,88 1062,88 63,27
 30 ITA M Lapo Dressino Swift S-1 OE-5607 1036,33 1036,33 61,69
 31 POL M Błażej Morawski Acro Sport SP-3765 1028,74 1028,74 61,23
 Ind IND M Denis Hartmann SZD 54-2 SP-8013 1011,63 1011,63 60,22
 32 GER M Sandro Rutz MDM-1 Fox HB-3241 1001,08 1001,08 59,59
 33 FRA M Daniel Devillers Swift S-1 F-CHBA 993,10 993,10 59,11
 34 POL M Piotr Kowalski Acro Sport SP-3765 989,01 989,01 58,87
 35 ITA M Sasha Marvin Swift S-1 OE-5607 979,24 979,24 58,29
 Ind IND M Lehmann Lars Swift S-1 D-8114 918,79 918,79 54,69
 36 FIN M Jyrki Viitasaari Acro Sport D-6196 734,20 734,20 43,70
 Contest Director: Pavol Kavka (SVK), Contest Chief Judge: KUECHLER Philippe (SUI), Scoring Director: Paweł Szczepanowski (POL), Judges: BAJZIK Stanislav (CZE), COURTOIS Bernard (FRA), DUGAS Alain (FRA), Gawęcki Jan (POL), HAU Stephan (GER), Kaftan David (CZE), LAMBERT PETER (AUT), MAXEN Jan (DEN), KUECHLER Philippe (SUI). Judges Assistants: KORINEK Tom, FRAIZE Thierry, LOUVEL Remy, BIAŁEK MACIEJ, RENTH Harro, KAFTANOWA Alena, SALZINGER Otto, ARNEBERG Lis, DOERDER Georg.
FairPlay System

Aerobatic Contest Results Organiser, Version 3.0 Build 06-07-11, with FairPlay Scoring System