Contest Results: Overall Unknown Program (Official)
 2nd WAGAC 2011, Toruń, 26.07 - 07.08.2011
 Sequence: Programme 4: 2nd Unknown Compulsory

Ranked by scores    

 Rank Team M/F Pilot Aeroplane Registration Unk'n #2 Totals O/all %
 1 FRA M Benoit Merieau Swift S-1 F-CHBA 1254,27 1254,27 75,11
 2 GER M David Friedrich Swift S-1 D-3735 1250,81 1250,81 74,90
 3 FRA M Daniel Devillers Swift S-1 F-CHBA 1249,17 1249,17 74,80
 4 GER M Sascha Oderman MU 28 D-1128 1249,00 1249,00 74,79
 5 GER M Jochen Reuter MDM-1 Fox HB-3241 1236,45 1236,45 74,04
 6 CZE M Jan Rolinek MDM-1 Fox OK-7801 1235,60 1235,60 73,99
 7 CZE M Milos Ramert MDM-1 Fox OK-7801 1233,32 1233,32 73,85
 8 SUI M Stefan Knecht MDM-1 Fox HB-3241 1225,83 1225,83 73,40
 9 SWE M Daniel Ahlin MDM-1 Fox SE-URH 1221,55 1221,55 73,15
 10 ITA M Lapo Dressino Swift S-1 OE-5607 1217,83 1217,83 72,92
 11 SUI M Martin Goetz MDM-1 Fox HB-3241 1176,46 1176,46 70,45
 12 SUI M Fritz Krieger MDM-1 Fox HB-3241 1174,57 1174,57 70,33
 13 CZE M Jiri Jenik MDM-1 Fox OK-1213 1171,58 1171,58 70,15
 14 POL M Tomasz Kaczmarczyk MDM-1 Fox SP-3623 1169,33 1169,33 70,02
 15 ITA M Emilio Corea Swift S-1 OE-5607 1163,95 1163,95 69,70
 16 GER M Michael Spitzer MDM-1 Fox D-1187 1155,42 1155,42 69,19
 17 ITA M Luca Bertossio Swift S-1 OE-5607 1155,23 1155,23 69,18
 18 SVK M Bohuslaw Medvec MDM-1 Fox OK-1213 1150,46 1150,46 68,89
 19 FIN M Ville Sulkakoski Acro Sport D-6196 1147,07 1147,07 68,69
 20 SWE M Pekka Havbrandt MDM-1 Fox SE-URH 1144,87 1144,87 68,56
 21 FIN M Jyrki Viitasaari Acro Sport D-6196 1135,13 1135,13 67,97
 22 SWE M Johan Gustafsson Pilatus B4 SE-UME 1129,15 1129,15 67,61
 23 ITA M Sasha Marvin Swift S-1 OE-5607 1119,84 1119,84 67,06
 24 FRA M Aurelien Durgineux Swift S-1 F-CHBA 1113,85 1113,85 66,70
 25 GER M Sebastian Dirlam MDM-1 Fox D-1187 1108,69 1108,69 66,39
 26 POL M Przemysław Wojtczak MDM-1 Fox SP-3623 1106,77 1106,77 66,27
 27 SVK M Andrej Zelem MDM-1 Fox OK-1213 1098,52 1098,52 65,78
 28 POL F Magdalena Stróżyk MDM-1 Fox SP-8000 1090,87 1090,87 65,32
 29 GER M Dirk Maslonka MDM-1 Fox D-6669 1082,57 1082,57 64,82
 Ind IND M Lehmann Lars Swift S-1 D-8114 1071,55 1071,55 64,16
 30 GER M Sandro Rutz MDM-1 Fox HB-3241 1041,79 1041,79 62,38
 31 POL F Katarzyna Żmudzińska MDM-1 Fox SP-3623 1034,84 1034,84 61,97
 32 SVK M Viliam Hrnko MDM-1 Fox OK-1213 1010,73 1010,73 60,52
 33 FIN M Toivo Huovinen Acro Sport D-6196 995,96 995,96 59,64
 34 POL M Piotr Kowalski Acro Sport SP-3765 953,77 953,77 57,11
 Ind IND M Denis Hartmann SZD 54-2 SP-8013 945,21 945,21 56,60
 35 POL M Błażej Morawski Acro Sport SP-3765 917,38 917,38 54,93
 36 GER M Martin Hoffman MDM-1 Fox D-6669 825,43 825,43 49,43
 Contest Director: Pavol Kavka (SVK), Contest Chief Judge: KUECHLER Philippe (SUI), Scoring Director: Paweł Szczepanowski (POL), Judges: BAJZIK Stanislav (CZE), COURTOIS Bernard (FRA), DUGAS Alain (FRA), Gawęcki Jan (POL), HAU Stephan (GER), Kaftan David (CZE), LAMBERT PETER (AUT), MAXEN Jan (DEN), KUECHLER Philippe (SUI). Judges Assistants: KORINEK Tom, FRAIZE Thierry, LOUVEL Remy, BIAŁEK MACIEJ, RENTH Harro, KAFTANOWA Alena, SALZINGER Otto, ARNEBERG Lis, DOERDER Georg.
FairPlay System

Aerobatic Contest Results Organiser, Version 3.0 Build 06-07-11, with FairPlay Scoring System