Contest Results: ADV Prog. 2: 1st Unknown (Official)
 2nd WAGAC 2011, Toruń, 26.07 - 07.08.2011
 

Ranked by scores    

 Rank Team M/F Pilot Aeroplane Registration Unk'n #1 Totals O/all %
 1 FRA M Benoit Merieau Swift S-1 F-CHBA 1338,20 1338,20 80,61
 2 ITA M Luca Bertossio Swift S-1 OE-5607 1336,02 1336,02 80,48
 3 GER M David Friedrich Swift S-1 D-3735 1306,26 1306,26 78,69
 4 CZE M Jan Rolinek MDM-1 Fox OK-7801 1257,50 1257,50 75,75
 5 FRA M Aurelien Durgineux Swift S-1 F-CHBA 1249,61 1249,61 75,28
 6 GER M Jochen Reuter MDM-1 Fox HB-3241 1236,12 1236,12 74,47
 7 CZE M Milos Ramert MDM-1 Fox OK-7801 1232,82 1232,82 74,27
 8 SVK M Viliam Hrnko MDM-1 Fox OK-1213 1217,99 1217,99 73,37
 9 CZE M Jiri Jenik MDM-1 Fox OK-1213 1216,78 1216,78 73,30
 10 GER M Michael Spitzer MDM-1 Fox D-1187 1209,49 1209,49 72,86
 11 SWE M Johan Gustafsson Pilatus B4 SE-UME 1208,77 1208,77 72,82
 12 GER M Sebastian Dirlam MDM-1 Fox D-1187 1206,69 1206,69 72,69
 13 SUI M Fritz Krieger MDM-1 Fox HB-3241 1205,97 1205,97 72,65
 14 ITA M Sasha Marvin Swift S-1 OE-5607 1205,26 1205,26 72,61
 15 SWE M Daniel Ahlin MDM-1 Fox SE-URH 1204,48 1204,48 72,56
 16 POL F Magdalena Stróżyk MDM-1 Fox SP-8000 1196,26 1196,26 72,06
 17 FIN M Ville Sulkakoski Acro Sport D-6196 1190,43 1190,43 71,71
 18 GER M Martin Hoffman MDM-1 Fox D-6669 1185,38 1185,38 71,41
 19 SUI M Martin Goetz MDM-1 Fox HB-3241 1155,41 1155,41 69,60
 20 SVK M Andrej Zelem MDM-1 Fox OK-1213 1146,48 1146,48 69,07
 21 ITA M Emilio Corea Swift S-1 OE-5607 1140,37 1140,37 68,70
 22 SVK M Bohuslaw Medvec MDM-1 Fox OK-1213 1135,16 1135,16 68,38
 23 SWE M Pekka Havbrandt MDM-1 Fox SE-URH 1124,61 1124,61 67,75
 24 GER M Dirk Maslonka MDM-1 Fox D-6669 1119,53 1119,53 67,44
 Ind IND M Lehmann Lars Swift S-1 D-8114 1117,74 1117,74 67,33
 25 FIN M Toivo Huovinen Acro Sport D-6196 1082,74 1082,74 65,23
 26 POL M Tomasz Kaczmarczyk MDM-1 Fox SP-3623 1072,65 1072,65 64,62
 27 SUI M Stefan Knecht MDM-1 Fox HB-3241 1066,50 1066,50 64,25
 28 GER M Sandro Rutz MDM-1 Fox HB-3241 1010,70 1010,70 60,89
 29 POL M Przemysław Wojtczak MDM-1 Fox SP-3623 1006,37 1006,37 60,62
 30 POL F Katarzyna Żmudzińska MDM-1 Fox SP-3623 993,82 993,82 59,87
 Ind IND M Denis Hartmann SZD 54-2 SP-8013 911,75 911,75 54,92
 31 FIN M Jyrki Viitasaari Acro Sport D-6196 850,14 850,14 51,21
 32 FRA M Daniel Devillers Swift S-1 F-CHBA 835,49 835,49 50,33
 33 ITA M Lapo Dressino Swift S-1 OE-5607 815,46 815,46 49,12
 34 POL M Błażej Morawski Acro Sport SP-3765 743,51 743,51 44,79
 35 GER M Sascha Oderman MU 28 D-1128 690,73 690,73 41,61
 36 POL M Piotr Kowalski Acro Sport SP-3765 564,21 564,21 33,99
 Contest Director: Pavol Kavka (SVK), Contest Chief Judge: KUECHLER Philippe (SUI), Scoring Director: Paweł Szczepanowski (POL), Judges: BAJZIK Stanislav (CZE), COURTOIS Bernard (FRA), DUGAS Alain (FRA), Gawęcki Jan (POL), HAU Stephan (GER), Kaftan David (CZE), LAMBERT PETER (AUT), MAXEN Jan (DEN), KUECHLER Philippe (SUI). Judges Assistants: KORINEK Tom, FRAIZE Thierry, LOUVEL Remy, BIAŁEK MACIEJ, RENTH Harro, KAFTANOWA Alena, SALZINGER Otto, ARNEBERG Lis, DOERDER Georg.
FairPlay System

Aerobatic Contest Results Organiser, Version 3.0 Build 06-07-11, with FairPlay Scoring System