Contest Results: Overall - mixed
 18th FAI EAC 2012, Dubnica nad Váhom, Slovakia, 1st - 9th September

Ranked by scores    

 Rank Pilot Aeroplane Registration "Q" Free FreeUnk1 FreeUnk2 Totals O/all %
 1 Mikhail MAMISTOV Sukhoi 26M3 RF-01059 (3048,21) 3725,61 3853,30 4095,10 11674,00 80,957
 2 François LEVOT Extra 330SC F-TGCJ (2994,60) 3591,96 3933,34 4086,26 11611,56 80,524
 3 Olivier MASUREL CAP 232 F-HERA (3018,64) 3674,54 3799,29 4065,17 11539,00 80,021
 4 Oleg SHPOLYANSKIY Sukhoi 31M RF-00180 (2898,23) 3640,66 3801,07 3964,16 11405,89 79,098
 5 Nicolas IVANOFF Edge 540 N-4767 (2884,35) 3456,47 3897,57 4002,05 11356,10 78,752
 6 Elena KLIMOVICH Sukhoi 31M RF-00180 (2841,71) 3604,13 3650,10 4028,19 11282,43 78,242
 H/C Michael M. RACY Sukhoi 26M3 RF-00389 (2934,78) 3594,37 3689,48 3869,06 11152,92 77,343
 7 Kathel BOULANGER XA41 D-EKTL (2792,38) 3459,30 3755,85 3865,40 11080,56 76,842
 8 Svetlana KAPANINA Sukhoi 26M3 RF-01059 (2938,58) 3276,44 3745,42 3995,54 11017,40 76,404
 9 Andrey BESPALOV Sukhoi 31M RF-00180 (2753,39) 3440,87 3647,96 3891,09 10979,93 76,144
 10 Pierre VARLOTEAUX Extra 330SC F-TGCJ (2780,31) 3463,04 3543,57 3844,21 10850,82 75,248
 11 Gerald COOPER XA41 G-IIRI (2878,47) 3402,05 3617,16 3787,39 10806,59 74,942
 12 Alexander GREVTSEV Sukhoi 31M RF-00389 (2786,56) 3453,95 3639,88 3684,50 10778,34 74,746
 13 Mikael BRAGEOT XA41 D-EMKF (2824,76) 3568,79 3646,44 3503,83 10719,06 74,335
 14 Alexandre LEBOULANGER Edge 540 N4767 (2754,92) 3465,14 3410,80 3831,24 10707,18 74,252
 15 Herbert WEIRATHER Extra 300SHP D-EXRI (2776,71) 3355,75 3532,85 3592,48 10481,08 72,684
 16 Aude LEMORDANT CAP 232 F-HERA (2680,80) 3467,95 3583,90 3398,28 10450,13 72,470
 17 Pierre MARMY Sukhoi 26 HB-MSO (2575,30) 3257,99 3452,66 3637,71 10348,36 71,764
 18 Tamás ILLÉS Edge 540T N540TA (2756,16) 3428,64 3301,89 3615,20 10345,73 71,746
 19 Philipp STEINBACH XA42 D-ERXA (2885,65) 3501,99 3382,62 3406,79 10291,40 71,369
 20 Marek HYKA XA41 D-ESXA (2825,02) 3470,55 3418,86 3282,44 10171,85 70,540
 21 Alexander KROTOV Sukhoi 26M3 RF-01059 (2826,69) 3201,68 3576,87 3270,01 10048,56 69,685
 22 Martin ALBRECHT Extra 300SC D-EXMT (2728,98) 3228,96 3181,61 3597,05 10007,61 69,401
 H/C Anatoly BELOV Sukhoi 31M RF-00389 (2702,03) 3266,28 3597,05 3132,64 9995,97 69,320
 H/C Yoshihide MUROYA Edge 540 N19ZE (2416,94) 2929,91 3403,65 3218,33 9551,89 66,241
 23 Tom CASSELLS CAP 232 G-IITC (2751,75) 3423,09 3422,95 2626,70 9472,74 65,692
 24 Hanspeter ROHNER Extra 330SC HB-MTR (2301,30) 3176,66 3086,59 2397,96 8661,21 60,064
 25 Heike SAUELS Extra 330SC D-EXHH (2272,89) 3253,76 2937,83 0,00 6191,59 42,937
 26 Ulrich PADE XA41 D-EPXA (2608,58) 3228,43 2873,03 0,00 6101,46 42,312
 27 Didier AMELINCKX Extra 330SC D-EXBE (2712,27) 3109,63 2919,22 0,00 6028,85 41,809
 28 Heinrich SAUELS Extra 330SC D-EXHH (2605,02) 3166,46 2763,38 0,00 5929,84 41,122
 29 Jerome CUSIN Extra 330SC HB-MTM (2217,32) 3126,41 2769,93 0,00 5896,34 40,890
 30 Artur KIELAK XA41 SP-EED (2555,77) 3343,55 2411,24 0,00 5754,79 39,908
 31 Viktor CHMAL Sukhoi 31M RF-00180 (2721,71) 3053,86 0,00 0,00 3053,86 21,178
Contest Director: Vladimir MACHULA (CZE), Contest Chief Judge: Nick BUCKENHAM (GBR), Scoring Director: Dana JAKUBIKOVA (CZE), Judges: Guy AUGER (FRA), Vladimir KOTELNIKOV (RUS), Francis ITIER (FRA), Isabella BOROWIK (GER), Aldo MARENGO (ITA), Stanislav BAJZIK (CZE), Mike FORNEY (USA), Laszlo LISZKAY (RSA), Michael BEZDENEZHNYH (RUS), Georges BROCARD (SUI), Nick BUCKENHAM (GBR). Judges Assistants: Gilles GUILLEMARD, Vladimir RAZHIN, Bernard COURTOIS, Sabine SEIBITZ, Franco FABIO, Tomas KORINEK, DJ MOLNY, John GAILLARD, Sergey IlYUHIN, Sophie MARTEL, Jen BUCKENHAM.
 FairPlay System

Aerobatic Contest Results Organiser, Version 3.1 Build 27-08-12, with FairPlay Scoring System