Contest Results: Programme "Q"
 10th WAAC, Nyíregyháza Hungary, 26 Jul. - 4 Aug 2012

Ranked by scores    

 Rank Team Pilot Aeroplane Registration "Q" Totals O/all %
 1 FRA Simon DE LA BRETECHE CAP 232 F-GRPA 2261,68 2261,68 78,804
 2 FRA Romain FHAL CAP 232 F-GODV 2223,04 2223,04 77,458
 3 RUS Anton BERKUTOV Sukhoi 31M RF 00389 2190,92 2190,92 76,339
 4 RUS Maxim BARABANOV Sukhoi 31M RF 00389 2188,99 2188,99 76,272
 5 HUN Tamás NÁDAS Edge 540 N149WA 2182,67 2182,67 76,051
 6 USA Reinaldo W. BEYER Extra 300L N779R 2172,59 2172,59 75,700
 7 FRA Daniel GENEVEY CAP 231EX F-HRAL 2158,41 2158,41 75,206
 8 RUS Valery BRAZHNIK Extra 300L RA 01780 2157,13 2157,13 75,161
 9 RUS Alexander MYAKISHEV Sukhoi 31M RF 00389 2154,06 2154,06 75,054
 10 GBR Tom BENNETT CAP 232 G-IIAI 2149,72 2149,72 74,903
 11 HUN Tamás ÁBRÁNYI CAP 231 D-EKRI 2142,50 2142,50 74,651
 12 USA Benjamin FREELOVE Edge 540 N19ZE 2140,08 2140,08 74,567
 13 UKR Nikolay TARASEVYCH Sukhoi 31M UR-BOWA 2117,11 2117,11 73,767
 14 FRA Martin LEROUX-DENNEBOUY CAP 231 F-GRSL 2116,38 2116,38 73,742
 15 ROU László FERENCZ Extra 300L YR-EWH 2114,52 2114,52 73,677
 16 GBR Paul TOMLINSON CAP 232 OH-SKA 2097,37 2097,37 73,079
 17 USA Nikolay TIMOFEEV Sukhoi 26M N384RA 2096,16 2096,16 73,037
 18 USA Mark NOWOSIELSKI Giles G-200 N200PJ 2093,85 2093,85 72,956
 19 LTU Eltonas MELECKIS Sukhoi 26 LY-DON 2090,07 2090,07 72,825
 20 UKR Igor CHERNOV Extra 300L UR-WOVA 2087,23 2087,23 72,726
 21 USA Martin FLOURNOY Giles G-202 N202GP 2082,19 2082,19 72,550
 22 RUS Roman OVCHINNIKOV Yak 54 RA 01955 2062,35 2062,35 71,859
 23 POR Lino dos Santos GONCALVES Extra 300LP HA-TOM 2056,63 2056,63 71,660
 24 USA Craig GIFFORD Staudacher S300 N80YQ 2051,24 2051,24 71,472
 25 RUS Mikhail BEZDENEZHNYKH Extra 300L RA 01780 2050,53 2050,53 71,447
 26 POR David MEMBRIVES AVILES Extra 300L EC-KJX 2032,57 2032,57 70,821
 27 POL Radoslaw RUMSZEWICZ Extra 300L SP-AUP 2021,94 2021,94 70,451
 28 GER Jan SCHIEDEK-JACHT Zlin 50LS OK-RRD 2011,98 2011,98 70,104
 29 UKR Sergey PROLAGAYEV Sukhoi 31M UR-BOWA 2011,01 2011,01 70,070
 30 ITA Riccardo CRESCI CAP 231EX D-ELRM 2006,29 2006,29 69,906
 31 JAP Yoshihide MUROYA Edge 540 N19ZE 2004,73 2004,73 69,851
 32 BLR Dzmitry PASHCHUK Yak 55 EW-061 AN 1995,32 1995,32 69,523
 33 FRA Bénédicte BLANCHARD CAP 232 F-GODV 1988,48 1988,48 69,285
 34 RSA Elton BONDI Extra 300LP HA-TOM 1980,23 1980,23 68,998
 35 SUI Emiliano DEL BUONO Extra 330SC HB-MTE 1976,09 1976,09 68,853
 36 GBR John ASKEW CAP 232 G-SKEW 1973,55 1973,55 68,765
 37 USA Kelly ADAMS Staudacher S300 N804Q 1971,69 1971,69 68,700
 38 RUS Vladimir KOTELNIKOV Extra 300L RA 01780 1965,33 1965,33 68,479
 39 POR Santiago SAMPIETRO Extra 330SC D-EZOO 1963,83 1963,83 68,426
 40 RUS Timur ALIEV Sukhoi 31M RF 00389 1961,30 1961,30 68,338
 41 ITA Rodolfo NATALE CAP 231EX I-CRIC 1959,96 1959,96 68,291
 42 UKR Tamara DOVGALENKO Extra 300L UR-WOVA 1959,69 1959,69 68,282
 43 BLR Dzianis SHKARENDA Yak 55 EW-061 AN 1954,67 1954,67 68,107
 44 USA Jessy PANZER Giles G-200 N200PJ 1952,75 1952,75 68,040
 45 FRA Jean Baptiste GRUDET CAP 231 F-GRSL 1948,02 1948,02 67,875
 46 RSA Bertus DU PREEZ Sukhoi 29 N29-SU 1939,73 1939,73 67,586
 47 GER Bernhard DRUMMER Extra 300SHP D-EXRI 1937,79 1937,79 67,519
 48 AUT Jürgen SCHMIDT Extra 200 N2PU 1934,58 1934,58 67,407
 49 AUT Volker FUCHS Extra 300L OE-CFV 1928,68 1928,68 67,202
 50 ROU Daniel STEFANESCU Extra 300L YR-EWA 1920,53 1920,53 66,917
 51 RSA Warren HASLAM Sukhoi 29 N-29SU 1918,51 1918,51 66,847
 52 RSA Patrick DAVIDSON SBACH 342 D-ERXA 1915,29 1915,29 66,735
 53 ROU Christian IORGOV Extra 300L YR-EWI 1904,53 1904,53 66,360
 54 POL Lukasz CZEPIELA Extra 300L SP-AUP 1900,36 1900,36 66,215
 55 RSA Johannes Stephanus SMITH SBACH 342 D-ERXA 1897,80 1897,80 66,126
 56 CZE Michael ZELTKEVIC Sukhoi 26M N384RA 1892,79 1892,79 65,951
 57 GBR David JENKINS Edge 360 G-EDGJ 1892,23 1892,23 65,931
 58 RSA Charles URBAN Extra 330LP HA-TOM 1891,94 1891,94 65,921
 59 LTU Donaldas BLEIFERTAS Sukhoi 26 LY-DON 1880,76 1880,76 65,532
 60 RSA Barrie EELES SBACH 342 D-ERXA 1874,44 1874,44 65,311
 61 LTU Aurimas BEZARAS Extra 300L RA 01780 1867,41 1867,41 65,066
 62 POL Lukasz SWIDERSKI Extra 300L SP-AUP 1857,48 1857,48 64,720
 63 ITA Gianfranco CILLARIO CAP 231EX I-CRIC 1851,66 1851,66 64,518
 64 GER Maik RÖHLE Extra 230 D-EJNC 1833,67 1833,67 63,891
 65 POL Piotr SZCZEPANSKI Extra 330LC D-EXAF 1830,04 1830,04 63,764
 66 GER Rainer BERNDT Extra 300SHP D-EXRI 1829,21 1829,21 63,736
 67 BEL Laurent VAN NIEUWENHOVE Pitts S-2 G-OSZS 1819,91 1819,91 63,411
 68 ROU Andrei Mihai SERBU Extra 300L YR-EWH 1809,38 1809,38 63,045
 69 UKR Igor SHCHUTSKYI Extra 300SC UR-IGOR 1805,05 1805,05 62,894
 70 HUN Béla KESERŰ Zlin 50LS HA-SIH 1797,34 1797,34 62,625
 71 JAP Keishi IWATA Edge 540 N19ZE 1796,34 1796,34 62,590
 72 UKR Volodymyr PRYSYAZHNYUK Extra 300SC UR-IGOR 1747,99 1747,99 60,906
 H/C Clifton Robert PIKE Giles G-202 N-202GP 1745,73 1745,73 60,827
 73 POL Artur KIELAK SBACH 300 SP-EED 1710,90 1710,90 59,613
 74 POR Jorge FACHADAS Extra 300L EC-KJX 1710,79 1710,79 59,609
 75 HUN Gergely KOVÁCS Zlin 50LS HA-SIF 1681,17 1681,17 58,577
 76 CZE Petr KOURIL Extra 330LC OK-ELC 1675,21 1675,21 58,370
 77 RSA Glen WARDEN Extra 300LP HA-TOM 1605,79 1605,79 55,951
 78 POL Sebastian NOWICKI SBACH 300 SP-EED 1499,64 1499,64 52,252
 79 GER Holger J. KWOCZEK Zlin 50LS OK-RRD 1493,14 1493,14 52,026
 80 CZE Radim KURKA Extra 330LX OK-KUR 712,25 712,25 24,817
Contest Director: Pavol KAVKA (SVK), Contest Chief Judge: John Louis GAILLARD (RSA), Scoring Director: Sándor MOLNÁR (HUN), Judges: Guy AUGER (FRA), Timo BARTHOLDI (FIN), Nick BUCKENHAM (GBR), Michael GALLAWAY (USA), Violeta GEDMINAITE (LTU), Quintin HAWTHORNE (RSA), Vladimir RAZHIN (RUS), Gábor TALABOS (HUN), Kimmo VIRTANEN (FIN), Jean ZUMAGLINI (FRA), John Louis GAILLARD (RSA). Judges Assistants: J C LEBOULANGER, Tuula BARTHOLDI, Jen BUCKENHAM, Bill DENTON, Algis ORLICKAS, Mike STARK, Oleg SHPOLYANSKIY, Anikó TALABOS, Hanna RAIHA, Jerome HOUDIER.
 FairPlay System

Aerobatic Contest Results Organiser, Version 3.1 Build 14-07-12, with FairPlay Scoring System