Contest Results: Free Programme
 10th WAAC, Nyíregyháza Hungary, 26 Jul. - 4 Aug 2012

Ranked by scores    

 Rank Team Pilot Aeroplane Registration Free Totals O/all %
 1 HUN Tamás NÁDAS Edge 540 N149WA 2650,66 2650,66 80,323
 2 RUS Anton BERKUTOV Sukhoi 31M RF 00389 2647,46 2647,46 80,226
 3 FRA Simon DE LA BRETECHE CAP 232 F-GRPA 2627,77 2627,77 79,629
 4 RUS Maxim BARABANOV Sukhoi 31M RF 00389 2616,09 2616,09 79,275
 5 USA Benjamin FREELOVE Edge 540 N19ZE 2609,86 2609,86 79,087
 6 GBR Tom BENNETT CAP 232 G-IIAI 2608,94 2608,94 79,059
 7 UKR Nikolay TARASEVYCH Sukhoi 31M UR-BOWA 2596,77 2596,77 78,690
 8 FRA Romain FHAL CAP 232 F-GODV 2596,73 2596,73 78,689
 9 FRA Martin LEROUX-DENNEBOUY CAP 231 F-GRSL 2585,05 2585,05 78,335
 10 USA Nikolay TIMOFEEV Sukhoi 26M N384RA 2566,84 2566,84 77,783
 11 GBR Paul TOMLINSON CAP 232 OH-SKA 2566,30 2566,30 77,767
 12 USA Reinaldo W. BEYER Extra 300L N779R 2562,13 2562,13 77,640
 13 USA Craig GIFFORD Staudacher S300 N80YQ 2551,70 2551,70 77,324
 14 RSA Patrick DAVIDSON SBACH 342 D-ERXA 2532,37 2532,37 76,739
 15 POR Lino dos Santos GONCALVES Extra 300LP HA-TOM 2527,68 2527,68 76,596
 16 USA Mark NOWOSIELSKI Giles G-200 N200PJ 2522,14 2522,14 76,428
 17 RUS Vladimir KOTELNIKOV Extra 300L RA 01780 2506,08 2506,08 75,942
 18 UKR Tamara DOVGALENKO Extra 300L UR-WOVA 2503,49 2503,49 75,863
 19 RUS Valery BRAZHNIK Extra 300L RA 01780 2502,51 2502,51 75,834
 20 POL Artur KIELAK SBACH 300 SP-EED 2496,81 2496,81 75,661
 21 USA Martin FLOURNOY Giles G-202 N202GP 2490,47 2490,47 75,469
 22 POR David MEMBRIVES AVILES Extra 300L EC-KJX 2490,15 2490,15 75,459
 23 JAP Yoshihide MUROYA Edge 540 N19ZE 2484,51 2484,51 75,288
 24 FRA Daniel GENEVEY CAP 231EX F-HRAL 2474,74 2474,74 74,992
 25 HUN Tamás ÁBRÁNYI CAP 231 D-EKRI 2473,55 2473,55 74,956
 26 BLR Dzianis SHKARENDA Yak 55 EW-061 AN 2468,96 2468,96 74,817
 27 USA Kelly ADAMS Staudacher S300 N804Q 2460,71 2460,71 74,567
 28 UKR Igor CHERNOV Extra 300L UR-WOVA 2452,87 2452,87 74,329
 29 FRA Bénédicte BLANCHARD CAP 232 F-GODV 2447,61 2447,61 74,170
 30 POR Santiago SAMPIETRO Extra 330SC D-EZOO 2439,79 2439,79 73,933
 31 RUS Roman OVCHINNIKOV Yak 54 RA 01955 2437,83 2437,83 73,874
 32 RUS Mikhail BEZDENEZHNYKH Extra 300L RA 01780 2436,60 2436,60 73,837
 33 GBR David JENKINS Edge 360 G-EDGJ 2430,82 2430,82 73,661
 34 RUS Alexander MYAKISHEV Sukhoi 31M RF 00389 2428,75 2428,75 73,599
 35 ROU László FERENCZ Extra 300L YR-EWH 2424,58 2424,58 73,472
 36 ROU Christian IORGOV Extra 300L YR-EWI 2422,90 2422,90 73,421
 37 GER Bernhard DRUMMER Extra 300SHP D-EXRI 2417,45 2417,45 73,256
 38 GER Rainer BERNDT Extra 300SHP D-EXRI 2408,48 2408,48 72,984
 39 ITA Rodolfo NATALE CAP 231EX I-CRIC 2406,32 2406,32 72,919
 40 SUI Emiliano DEL BUONO Extra 330SC HB-MTE 2406,25 2406,25 72,917
 41 USA Jessy PANZER Giles G-200 N200PJ 2401,97 2401,97 72,787
 42 FRA Jean Baptiste GRUDET CAP 231 F-GRSL 2401,24 2401,24 72,765
 43 RSA Johannes Stephanus SMITH SBACH 342 D-ERXA 2399,85 2399,85 72,723
 44 RUS Timur ALIEV Sukhoi 31M RF 00389 2396,52 2396,52 72,622
 45 POL Radoslaw RUMSZEWICZ Extra 300L SP-AUP 2395,09 2395,09 72,578
 46 LTU Eltonas MELECKIS Sukhoi 26 LY-DON 2392,39 2392,39 72,497
 47 ROU Andrei Mihai SERBU Extra 300L YR-EWH 2380,77 2380,77 72,145
 48 RSA Warren HASLAM Sukhoi 29 N-29SU 2378,67 2378,67 72,081
 49 GBR John ASKEW CAP 232 G-SKEW 2373,51 2373,51 71,924
 50 GER Maik RÖHLE Extra 230 D-EJNC 2370,97 2370,97 71,848
 51 CZE Petr KOURIL Extra 330LC OK-ELC 2369,58 2369,58 71,805
 52 UKR Volodymyr PRYSYAZHNYUK Extra 300SC UR-IGOR 2363,82 2363,82 71,631
 53 RSA Bertus DU PREEZ Sukhoi 29 N29-SU 2357,21 2357,21 71,431
 54 RSA Charles URBAN Extra 330LP HA-TOM 2357,05 2357,05 71,426
 55 RSA Glen WARDEN Extra 300LP HA-TOM 2340,69 2340,69 70,930
 56 RSA Elton BONDI Extra 300LP HA-TOM 2337,54 2337,54 70,835
 57 UKR Igor SHCHUTSKYI Extra 300SC UR-IGOR 2332,49 2332,49 70,681
 58 ITA Riccardo CRESCI CAP 231EX D-ELRM 2329,66 2329,66 70,596
 59 BEL Laurent VAN NIEUWENHOVE Pitts S-2 G-OSZS 2328,32 2328,32 70,555
 60 AUT Volker FUCHS Extra 300L OE-CFV 2325,30 2325,30 70,464
 61 POL Lukasz SWIDERSKI Extra 300L SP-AUP 2321,54 2321,54 70,350
 62 POL Lukasz CZEPIELA Extra 300L SP-AUP 2319,37 2319,37 70,284
 63 LTU Aurimas BEZARAS Extra 300L RA 01780 2288,98 2288,98 69,363
 64 CZE Michael ZELTKEVIC Sukhoi 26M N384RA 2270,32 2270,32 68,798
 65 BLR Dzmitry PASHCHUK Yak 55 EW-061 AN 2269,72 2269,72 68,779
 66 GER Jan SCHIEDEK-JACHT Zlin 50LS OK-RRD 2268,03 2268,03 68,728
 67 ITA Gianfranco CILLARIO CAP 231EX I-CRIC 2260,13 2260,13 68,489
 68 POL Piotr SZCZEPANSKI Extra 330LC D-EXAF 2235,32 2235,32 67,737
 69 JAP Keishi IWATA Edge 540 N19ZE 2224,42 2224,42 67,407
 70 ROU Daniel STEFANESCU Extra 300L YR-EWA 2218,63 2218,63 67,231
 71 POR Jorge FACHADAS Extra 300L EC-KJX 2171,96 2171,96 65,817
 72 UKR Sergey PROLAGAYEV Sukhoi 31M UR-BOWA 2170,28 2170,28 65,766
 73 HUN Béla KESERŰ Zlin 50LS HA-SIH 2131,72 2131,72 64,597
 74 LTU Donaldas BLEIFERTAS Sukhoi 26 LY-DON 2102,31 2102,31 63,706
 75 GER Holger J. KWOCZEK Zlin 50LS OK-RRD 2034,00 2034,00 61,636
 76 CZE Radim KURKA Extra 330LX OK-KUR 1936,20 1936,20 58,673
 77 AUT Jürgen SCHMIDT Extra 200 N2PU 1922,99 1922,99 58,272
 78 POL Sebastian NOWICKI SBACH 300 SP-EED 1821,13 1821,13 55,186
 79 HUN Gergely KOVÁCS Zlin 50LS HA-SIF 1778,73 1778,73 53,901
 80 RSA Barrie EELES SBACH 342 D-ERXA 223,92 223,92 6,785
 H/C Clifton Robert PIKE Giles G-202 N-202GP 205,90 205,90 6,239
Contest Director: Pavol KAVKA (SVK), Contest Chief Judge: John Louis GAILLARD (RSA), Scoring Director: Sándor MOLNÁR (HUN), Judges: Guy AUGER (FRA), Timo BARTHOLDI (FIN), Nick BUCKENHAM (GBR), Michael GALLAWAY (USA), Violeta GEDMINAITE (LTU), Quintin HAWTHORNE (RSA), Vladimir RAZHIN (RUS), Gábor TALABOS (HUN), Kimmo VIRTANEN (FIN), Jean ZUMAGLINI (FRA), John Louis GAILLARD (RSA). Judges Assistants: J C LEBOULANGER, Tuula BARTHOLDI, Jen BUCKENHAM, Bill DENTON, Algis ORLICKAS, Mike STARK, Oleg SHPOLYANSKIY, Anikó TALABOS, Hanna RAIHA, Jerome HOUDIER.
 FairPlay System

Aerobatic Contest Results Organiser, Version 3.1 Build 14-07-12, with FairPlay Scoring System