Contest Results: Free Unknown 2
 10th WAAC, Nyíregyháza Hungary, 26 Jul. - 4 Aug 2012

Ranked by scores    

 Rank Team Pilot Aeroplane Registration FreeUnk2 Totals O/all %
 1 RUS Anton BERKUTOV Sukhoi 31M RF 00389 3003,17 3003,17 79,031
 2 FRA Simon DE LA BRETECHE CAP 232 F-GRPA 2951,93 2951,93 77,682
 3 FRA Romain FHAL CAP 232 F-GODV 2918,68 2918,68 76,807
 4 USA Nikolay TIMOFEEV Sukhoi 26M N384RA 2872,31 2872,31 75,587
 5 USA Craig GIFFORD Staudacher S300 N80YQ 2862,69 2862,69 75,334
 6 FRA Martin LEROUX-DENNEBOUY CAP 231 F-GRSL 2808,23 2808,23 73,901
 7 GBR Tom BENNETT CAP 232 G-IIAI 2805,87 2805,87 73,839
 8 RUS Valery BRAZHNIK Extra 300L RA 01780 2784,10 2784,10 73,266
 9 RSA Patrick DAVIDSON SBACH 342 D-ERXA 2778,63 2778,63 73,122
 10 RUS Maxim BARABANOV Sukhoi 31M RF 00389 2769,42 2769,42 72,879
 11 USA Benjamin FREELOVE Edge 540 N19ZE 2748,63 2748,63 72,332
 12 JAP Yoshihide MUROYA Edge 540 N19ZE 2718,33 2718,33 71,535
 13 HUN Tamás NÁDAS Edge 540 N149WA 2704,38 2704,38 71,168
 14 GBR Paul TOMLINSON CAP 232 OH-SKA 2680,15 2680,15 70,530
 15 USA Mark NOWOSIELSKI Giles G-200 N200PJ 2664,87 2664,87 70,128
 16 UKR Nikolay TARASEVYCH Sukhoi 31M UR-BOWA 2648,32 2648,32 69,693
 17 FRA Bénédicte BLANCHARD CAP 232 F-GODV 2642,71 2642,71 69,545
 18 RUS Vladimir KOTELNIKOV Extra 300L RA 01780 2623,61 2623,61 69,042
 19 RUS Mikhail BEZDENEZHNYKH Extra 300L RA 01780 2605,22 2605,22 68,558
 20 USA Jessy PANZER Giles G-200 N200PJ 2594,76 2594,76 68,283
 21 LTU Eltonas MELECKIS Sukhoi 26 LY-DON 2592,75 2592,75 68,230
 22 USA Kelly ADAMS Staudacher S300 N804Q 2592,00 2592,00 68,211
 23 POL Artur KIELAK SBACH 300 SP-EED 2590,21 2590,21 68,163
 24 RUS Timur ALIEV Sukhoi 31M RF 00389 2578,03 2578,03 67,843
 25 UKR Sergey PROLAGAYEV Sukhoi 31M UR-BOWA 2565,90 2565,90 67,524
 26 USA Reinaldo W. BEYER Extra 300L N779R 2554,69 2554,69 67,229
 27 HUN Tamás ÁBRÁNYI CAP 231 D-EKRI 2539,23 2539,23 66,822
 28 SUI Emiliano DEL BUONO Extra 330SC HB-MTE 2515,22 2515,22 66,190
 29 ROU László FERENCZ Extra 300L YR-EWH 2502,15 2502,15 65,846
 30 RSA Charles URBAN Extra 330LP HA-TOM 2493,67 2493,67 65,623
 31 FRA Daniel GENEVEY CAP 231EX F-HRAL 2493,50 2493,50 65,618
 32 UKR Igor CHERNOV Extra 300L UR-WOVA 2472,84 2472,84 65,075
 33 POR David MEMBRIVES AVILES Extra 300L EC-KJX 2469,23 2469,23 64,980
 34 USA Martin FLOURNOY Giles G-202 N202GP 2468,21 2468,21 64,953
 35 LTU Aurimas BEZARAS Extra 300L RA 01780 2459,27 2459,27 64,718
 36 UKR Tamara DOVGALENKO Extra 300L UR-WOVA 2444,25 2444,25 64,322
 37 RSA Bertus DU PREEZ Sukhoi 29 N29-SU 2425,27 2425,27 63,823
 38 BLR Dzmitry PASHCHUK Yak 55 EW-061 AN 2403,92 2403,92 63,261
 39 FRA Jean Baptiste GRUDET CAP 231 F-GRSL 2399,24 2399,24 63,138
 40 GER Bernhard DRUMMER Extra 300SHP D-EXRI 2380,53 2380,53 62,646
 41 POR Lino dos Santos GONCALVES Extra 300LP HA-TOM 2361,73 2361,73 62,151
 42 RSA Johannes Stephanus SMITH SBACH 342 D-ERXA 2305,30 2305,30 60,666
 43 BLR Dzianis SHKARENDA Yak 55 EW-061 AN 2247,39 2247,39 59,142
 44 POL Radoslaw RUMSZEWICZ Extra 300L SP-AUP 2239,06 2239,06 58,923
 45 GBR John ASKEW CAP 232 G-SKEW 2228,75 2228,75 58,651
 46 RUS Alexander MYAKISHEV Sukhoi 31M RF 00389 2218,21 2218,21 58,374
 47 RSA Elton BONDI Extra 300LP HA-TOM 2202,70 2202,70 57,966
 48 RUS Roman OVCHINNIKOV Yak 54 RA 01955 2196,37 2196,37 57,799
 49 ROU Christian IORGOV Extra 300L YR-EWI 2158,88 2158,88 56,813
 50 ITA Rodolfo NATALE CAP 231EX I-CRIC 2145,87 2145,87 56,470
 51 AUT Volker FUCHS Extra 300L OE-CFV 2122,99 2122,99 55,868
 52 GBR David JENKINS Edge 360 G-EDGJ 2052,20 2052,20 54,005
 53 GER Maik RÖHLE Extra 230 D-EJNC 1985,90 1985,90 52,260
 54 POR Santiago SAMPIETRO Extra 330SC D-EZOO 1947,82 1947,82 51,259
 55 POL Lukasz SWIDERSKI Extra 300L SP-AUP 1827,32 1827,32 48,087
 56 CZE Petr KOURIL Extra 330LC OK-ELC 1812,17 1812,17 47,689
 57 GER Jan SCHIEDEK-JACHT Zlin 50LS OK-RRD 1684,58 1684,58 44,331
 58 UKR Igor SHCHUTSKYI Extra 300SC UR-IGOR 1072,05 1072,05 28,212
Contest Director: Pavol KAVKA (SVK), Contest Chief Judge: John Louis GAILLARD (RSA), Scoring Director: Sándor MOLNÁR (HUN), Judges: Guy AUGER (FRA), Timo BARTHOLDI (FIN), Nick BUCKENHAM (GBR), Michael GALLAWAY (USA), Violeta GEDMINAITE (LTU), Quintin HAWTHORNE (RSA), Vladimir RAZHIN (RUS), Gábor TALABOS (HUN), Kimmo VIRTANEN (FIN), Jean ZUMAGLINI (FRA), John Louis GAILLARD (RSA). Judges Assistants: J C LEBOULANGER, Tuula BARTHOLDI, Jen BUCKENHAM, Bill DENTON, Algis ORLICKAS, Mike STARK, Oleg SHPOLYANSKIY, Anikó TALABOS, Hanna RAIHA, Jerome HOUDIER.
 FairPlay System

Aerobatic Contest Results Organiser, Version 3.1 Build 14-07-12, with FairPlay Scoring System