Results: Overall
 3rd FAI WAGAC 2012, Dubnica nad Váhom, Slovakia, 9th - 18th August
 Sequence: Programme 3: 1st Unknown Compulsory

Ranked by scores    

 Rank Team M/F Pilot Aeroplane Registration Unk'n #1 Totals O/all %
 1 ITA M Luca BERTOSSIO Swift S-1 OE-5607 1317,95 1317,95 77,985
 2 FRA M Nicolas HONNONS MDM-1 Fox F-CJEE 1277,54 1277,54 75,594
 3 ITA M Sasa MARVIN Swift S-1 OE-5607 1264,84 1264,84 74,843
 4 CZE M Jan ROLINEK MDM-1 Fox OK-7801 1252,03 1252,03 74,084
 5 ITA M Marcello TEDESCHI Swift S-1 OE-5607 1247,85 1247,85 73,837
 6 GER M Nicolas SÖHNER MDM-1 Fox D-6660 1241,52 1241,52 73,463
 7 SVK M Viliam HRNKO MDM-1 Fox OK-1213 1235,47 1235,47 73,105
 8 AUT M Rene MUIGG Swift S-1 OE-5554 1233,17 1233,17 72,969
 9 CZE M Michal ČECHMÁNEK MDM-1 Fox OK-7801 1232,02 1232,02 72,900
 10 ITA M Roberto BURCHI Swift S-1 OE-5707 1228,96 1228,96 72,720
 11 GER M Dirk MASLONKA MDM-1 Fox D-6660 1226,99 1226,99 72,603
 12 GER M Stefan REISMANN MDM-1 Fox D-1187 1225,39 1225,39 72,508
 13 SVK M Bohuslav MEDVEC MDM-1 Fox OK-1213 1223,61 1223,61 72,403
 14 POL F Magdalena STRÓŻYK Solo Fox SP-8000 1218,15 1218,15 72,080
 15 GBR M David MORGAN Swift S-1 G-LUPY 1215,59 1215,59 71,928
 16 AUT M Gabriel STANGL MDM-1 Fox OE-5666 1208,97 1208,97 71,536
 17 GER M Eberhard HOLL MDM-1 Fox D-6660 1206,66 1206,66 71,400
 18 POL M Sławomir TALOWSKI Swift S-1 SP-3932 1201,82 1201,82 71,113
 19 POL M Błażej MORAWSKI Swift S-1 SP-3529 1198,03 1198,03 70,890
 20 SUI M Martin GÖTZ MDM-1 Fox HB-3241 1185,68 1185,68 70,159
 21 AUT M Jürgen HINTERMAYR MDM-1 Fox OE-5666 1156,60 1156,60 68,438
 22 POL F Katarzyna ŻMUDZIŃSKA MDM-1 Fox SP-3623 1152,67 1152,67 68,205
 23 GBR M Richard BROWN Swift S-1 G-LUPY 1143,34 1143,34 67,653
 24 GER M Andreas RODEWALD SZD 59 D-8959 1113,52 1113,52 65,889
 25 HUN M David JOZSA Swift S-1 HA-7022 1100,52 1100,52 65,120
 26 SWE M Pekka HAVBRANDT MDM-1 Fox SE-URH 1095,34 1095,34 64,813
 27 ITA M Lapo Simone DRÉSSINO Swift S-1 OE-5607 1090,65 1090,65 64,536
 28 CZE M Jiŕi JENIK MDM-1 Fox OK-1213 1070,30 1070,30 63,332
 29 POL M Tomasz KACZMARCZYK MDM-1 Fox SP-3623 1048,99 1048,99 62,070
 30 CZE M Ivo ČERVINKA MDM-1 Fox OK-7801 1043,13 1043,13 61,724
 31 GER M Sandro RUTZ MDM-1 Fox D-6660 999,89 999,89 59,165
 32 FRA F Sabine d'ARGOEUVES MDM-1 Fox F-CJEE 991,17 991,17 58,649
 33 HUN M Miklós HOÓS Swift S-1 HA-7022 982,47 982,47 58,134
 34 SWE M Erland PETTERSSON H 101 Salto SE-TOP 856,72 856,72 50,694
 35 HUN M Csaba REHUS Swift S-1 HA-7022 853,61 853,61 50,509
 36 FRA M Jean-Luc DELENTE MDM-1 Fox F-CJEE 833,81 833,81 49,338
 37 SVK M Andrej ZELEM MDM-1 Fox OK-1213 822,19 822,19 48,650
 38 SUI F Béatrice ECHTER MDM-1 Fox HB-3241 377,26 377,26 22,323
Contest Director: Vladimir MACHULA (CZE), Contest Chief Judge: Philippe KÜCHLER (FAI), Scoring Director: Paweł SZCZEPANOWSKI (POL), Flight Director: Robert SLOSIAR (SVK), Judges: Maciej BIAŁEK (FAI), Tamara DOVGALENKO (FAI), Alain DUGAS (FAI), Jan GAWĘCKI (FAI), Stephan HAU (FAI), Franziska KAISER (FAI), Miyako KANAO (FAI), Remy LOUVEL (FAI), Alexey PIMENOV (FAI), Richard PONIZIL (FAI) (Seq 1 CJ), Philippe KÜCHLER (FAI). Judges Assistants: Jerzy WIŚNIEWSKI, Galyna SUPRUNENKO, Arnaud CHATTON, Tadeusz MĘŻYK, Harro RENTH, Oliver JURY, Yuichi TAKAGI, Thierry FRAIZE, Ekaterina ANTONOVA, Frantisek KUCERA, G. i M. DOERDER. Jury members: Manfred ECHTER (FAI), Madelyne DELCROIX (FAI), Kari KEMPPI (FAI).
 FairPlay System

Aerobatic Contest Results Organiser, Version 3.1 Build 14-07-12, with FairPlay Scoring System