Results: Programme 1: Known Compulsory
 15th FAI WGAC 2012, Aeroklub Dubnica n/Vahom, 9th - 18th August

Ranked by scores    

 Rank Team M/F Pilot Aeroplane Registration Known Totals O/all %
 1 POL M Maciej POSPIESZYŃSKI Swift S-1 SP-3532 1735,24 1735,24 81,086
 2 POL M Jerzy MAKULA Solo Fox SP-8000 1712,13 1712,13 80,006
 3 AUT M Dietmar POLL Swift S-1 G-EIER 1702,02 1702,02 79,534
 4 HUN M Ferenc TOTH Swift S-1 HA-7022 1700,42 1700,42 79,459
 5 GER M Markus FEYERABEND Swift S-1 D-3169 1669,80 1669,80 78,028
 6 FRA M Pierre ALBERTINI Swift S-1 F-CHBA 1669,08 1669,08 77,995
 7 FRA M Daniel SERRES Swift S-1 F-CHBA 1645,31 1645,31 76,883
 8 RUS M Georgy KAMINSKIY Swift S-1 3308K 1632,98 1632,98 76,307
 9 JAP M Tomonari KAJI Solo Fox SP-8000 1620,22 1620,22 75,711
 10 CZE M Přemysl VÁVRA Swift S-1 OK-2100 1604,52 1604,52 74,977
 11 GER M Gerhard TEICHMANN Swift S-1 D-3168 1592,54 1592,54 74,418
 12 FRA M Aurélien DURIGNEUX Swift S-1 F-CHBA 1592,41 1592,41 74,412
 13 GER M Hans-Georg RESCH Swift S-1 D-3169 1581,95 1581,95 73,923
 14 RUS M Vladimir ILINSKIY Swift S-1 3308K 1580,51 1580,51 73,856
 15 GBR M Paul CONRAN Swift S-1 G-LUPY 1571,39 1571,39 73,429
 16 GER M Eugen SCHAAL Swift S-1 D-8139 1567,33 1567,33 73,240
 17 GBR M Mazen MAKARI Swift S-1 G-LUPY 1563,91 1563,91 73,080
 18 HUN M Janos SONKOLY Swift S-1 HA-7022 1562,81 1562,81 73,029
 19 GER M Wolfgang SCHIECK SZD 59 D-2206 1547,47 1547,47 72,312
 20 FRA M Benoit MERIEAU Swift S-1 F-CHBA 1526,74 1526,74 71,343
 21 AUT M Siegfried MAYR Swift S-1 OE-5554 1507,00 1507,00 70,421
 22 RUS M Valeriy KORCHAGIN Swift S-1 3308K 1503,60 1503,60 70,262
 23 GER M Michael SPITZER MDM-1 Fox D-1187 1486,68 1486,68 69,471
 24 GER F Andrea Fenzau LEHMANN Swift S-1 D-8114 1427,24 1427,24 66,693
 25 GER M Tobias HACKEL Swift S-1 D-3169 1393,67 1393,67 65,125
 26 SWE M Daniel AHLIN MDM-1 Fox SE-URH 1348,09 1348,09 62,995
 27 CZE M Miloš RAMERT Swift S-1 OK-2100 1262,38 1262,38 58,990
Contest Director: Vladimir MACHULA (CZE), Contest Chief Judge: Philippe KÜCHLER (SUI), Scoring Director: Paweł SZCZEPANOWSKI (POL), Flight Director: Robert SLOSIAR (SVK), Judges: Maciej BIAŁEK (POL), Tamara DOVGALENKO (UKR), Alain DUGAS (FRA), Jan GAWĘCKI (POL), Stephan HAU (GER), Franziska KAISER (GER), Miyako KANAO (JAP), Remy LOUVEL (FRA), Alexey PIMENOV (RUS), Richard PONIZIL (CZE), Philippe KÜCHLER (SUI). Judges Assistants: Jerzy WIŚNIEWSKI, Galyna SUPRUNENKO, Arnaud CHATTON, Tadeusz MĘŻYK, Harro RENTH, Oliver JURY, Yuichi TAKAGI, Thierry FRAIZE, Ekaterina ANTONOVA, Frantisek KUCERA, G.i M. DOERDER. Jury members: Manfred ECHTER (FAI), Madelyne DELCROIX (FAI), Kari KEMPPI (FAI). Other key staff: Warm Up - Pietro FILIPPINI, Line Judges - Juraj Danihel, Line Judges - Jano Danihel.
 FairPlay System

Aerobatic Contest Results Organiser, Version 3.1 Build 14-07-12, with FairPlay Scoring System