Overall Results
 8th EAAC 2013, Airfeld Radom-Piastów, 01-11.08.2013

Ranked by scores    

 Rank Team M/F Pilot Aeroplane Registration Known  Free  FreeUnk1  FreeUnk2  Totals O/all %
 1 FRA M Simon DE LA BRETECHE CAP 332 F-GRPA 2339,59 2648,44 2714,71 2594,88 10297,63 79,091
 2 FRA M Alexandre ORLOWSKI Extra 330SC F-TGCI 2320,08 2549,99 2719,91 2618,33 10208,30 78,405
 3 FRA M Romain FHAL CAP 232 F-GODV 2352,61 2545,82 2654,56 2520,40 10073,40 77,369
 4 FRA M Louis VANEL CAP 232 F-GIXY 2224,14 2460,66 2664,95 2528,05 9877,81 75,866
 5 RUS M Maxim BARABANOV Sukhoi 31M2 RF 00389 2002,72 2623,30 2590,65 2399,34 9616,01 73,856
 6 FRA M Martin LEROUX-DENNEBOUY CAP 232 F-GODV 2075,33 2436,44 2585,59 2493,34 9590,70 73,661
 7 RUS M Vladimir GAVRILENKO Extra 330LC RA 1947G 2186,90 2543,04 2476,45 2362,59 9568,98 73,494
 8 LTU M Eltonas MELECKIS Sukhoi 26M LY-DON 2238,80 2446,01 2587,24 2281,74 9553,78 73,378
 9 FRA F Melanie ASTLES CAP 232 F-GRPA 2188,16 2455,46 2554,10 2348,53 9546,26 73,320
 10 UKR M Mykola TARASEVYCH Extra 300LP UR-WOV 2145,98 2484,68 2547,01 2362,07 9539,74 73,270
 11 RUS M Dmitry SAMOKHVALOV Sukhoi 31M2 RF 00389 2142,13 2535,08 2600,40 2236,40 9514,00 73,072
 12 UKR M Valerii NALYVAIKO Sukhoi 31M UR-TOP 2189,50 2480,90 2368,96 2400,70 9440,05 72,504
 13 UKR M Viktor GORBACHENKO Sukhoi 31M UR-TOP 2216,94 2402,36 2255,01 2451,65 9325,97 71,628
 14 RUS M Alexey SISNEV Extra 330LC RA 1947G 2207,45 2563,39 2164,86 2333,53 9269,23 71,192
 15 BEL M Kristof CLOETENS Extra 300 D-EXKH 2116,27 2460,27 2394,20 2289,67 9260,41 71,124
 16 RUS M Mikhail BEZDENEZHNYKH Extra 330LC RA 1947G 2104,62 2440,31 2431,48 2277,84 9254,25 71,077
 17 ROU M Laszlo FERENCZ Extra 300L YR-EWE 2168,04 2201,08 2475,46 2356,27 9200,85 70,667
 18 ITA M Rodolfo NATALE CAP 231 EX I-CRIC 2144,75 2404,85 2523,91 2109,43 9182,94 70,530
 19 HUN M Tamas ABRANYI CAP 231 D-EKRI 2228,33 2488,32 2312,46 2119,80 9148,91 70,268
 20 POR M Santiago SAMPIETRO Extra 330SC D-EXBE 2173,47 2406,03 2224,02 2322,57 9126,09 70,093
 21 LTU M Donaldas BLEIFERTAS Sukhoi 26M LY-DON 2002,13 2506,56 2418,35 2173,46 9100,50 69,896
 22 RUS M Andrei POLIKARPOV Sukhoi 31M2 RF 00389 1986,17 2407,21 2368,87 2332,65 9094,90 69,853
 23 BEL M Wim SOENS Extra 330SC D-EXBE 2034,04 2510,49 2463,51 2076,72 9084,76 69,775
 H/C JPN M Shigeto OBATA CAP 332 F-GRPA 2080,95 2230,02 2411,77 2355,05 9077,79 69,722
 24 SUI M Emiliano DEL BUONO Extra 330SC HB-MTE 2015,43 2523,27 2400,98 2128,84 9068,52 69,651
 25 ROU M Andrei-Mihai SERBU Extra 300L YR-EWE 2135,82 2499,68 2367,79 2042,93 9046,22 69,479
 26 LUX M Gerrit NIJS CAP 232 LX-FAU 2128,21 2467,78 2221,19 2213,62 9030,79 69,361
 27 AUT M Volker FUCHS Extra 300L OE-CFV 2027,64 2330,25 2411,17 2214,78 8983,84 69,000
 28 POL M Piotr SZCZEPAŃSKI Extra 330LC D-EXAF 1954,60 2349,91 2352,81 2307,21 8964,54 68,852
 29 RUS M Vladimir KOTELNIKOV Extra 330LC RA 1947G 2089,09 2402,24 2122,13 2350,33 8963,80 68,846
 30 RUS M Timur ALIEV Sukhoi 31M2 RF 00389 2369,99 2588,54 2228,33 1772,30 8959,16 68,811
 31 POL M Łukasz ŚWIDERSKI Extra 330SC SP-TLC 2070,97 2339,18 2352,02 2184,47 8946,63 68,715
 32 BEL M Laurent VAN NIEUWENHOVE CAP 232 LX-FAU 2128,28 2127,29 2435,32 2230,38 8921,26 68,520
 33 POL M Robert KOWALIK Extra 330LC SP-TLS 2058,77 2261,76 2120,15 2137,03 8577,71 65,881
 34 ROU M Daniel STEFANESCU Extra 300L YR-EWH 2099,69 2380,28 2277,84 1816,32 8574,12 65,853
 35 CZE M Petr KOUŘIL Extra 330LC OK-ELC 1808,10 2395,05 2342,40 1944,09 8489,65 65,205
 36 LUX M Etienne JACQUE CAP 232 LX-FAU 2048,00 2394,34 2005,37 1924,52 8372,23 64,303
 37 UKR M Volodymyr PRYSYAZHNYUK Extra 330SC UR-IGOR 1840,45 2413,97 2101,00 (2225,54) 6355,42 48,813
 38 SWE M Nils JÖNSSON Extra 230 SE-XYT 1832,15 2372,03 2150,67 (1549,59) 6354,85 48,808
 39 SUI M Christian FORNARO Votec 351 HB-YMV 2012,72 2243,81 2090,39 (2326,25) 6346,92 48,747
 40 POL M Bartłomiej PYZIK Extra 330LC SP-TLS 1819,62 2143,17 2307,21 (2254,53) 6270,01 48,157
 41 POL M Adrian SZUMAN Extra 330LC D-EXAF 1935,99 2275,54 2049,46 (2206,27) 6261,00 48,088
 42 UKR M Igor SHCHUTSKYI Extra 330SC UR-IGOR 1923,65 2405,73 1854,56 6183,94 47,496
 43 FIN M Mikko JAGERHOLM Sukhoi 26M LY-DON 1996,32 1757,95 2302,61 (1924,49) 6056,89 46,520
 44 SUI M Markus RUESCH Votec 351 HB-YMV 1692,30 2060,56 2123,54 (1787,50) 5876,40 45,134
 45 GER M Maik RÔHLE Extra 230 D-EJNC 1777,74 1881,90 2206,78 (2104,70) 5866,42 45,057
 46 UKR M Oleksiy AGIYEVYCH Sukhoi 31 N131GT 2053,30 1940,13 1856,36 (2082,18) 5849,79 44,929
 47 ITA M Gian Franco CILLARIO CAP 231 EX I-CRIC 1325,71 2369,77 2007,81 Disq. 5703,29 43,804
 48 LUX M Cyrial TALON CAP 232 LX-FAU 1820,75 2415,87 1419,22 (2247,55) 5655,84 43,440
 49 UKR F Tamara DOVGALENKO Extra 300LP UR-WOV 2176,16 2548,88 Disq. (2279,69) 4725,04 36,291
Contest Director: Pavol KAVKA (SVK), Contest Chief Judge: Guy AUGER (FRA), Scoring Director: Pawe³ SZCZEPANOWSKI (POL), Flight Director: Andrzej FOKT (POL). Judges: Bernard COURTOIS (FRA), Violetta GERMINAITE (LTU), Steph HAU (DEU), Jérôme HOUDIER (FRA), Laszlo LISZKAY (ZAF), Aldo MARENGO (ITA), Jan MAXEN (DNK), Sabine SEIBITZ (DEU), Oleg SHPOLYANSKIY (RUS). Judges Assistants: J.C. LEBOULANGER, Algis ORLICKAS, Martin WORNDL, Christine GENIN, John GAILLARD, Franco FABIO, Michael GARBERS, Isabella BOROWIK, Vladimir RAZHIN, Gilles GUILLEMARD. Jury members: Lars-Göran ARVIDSSON (SWE), Matti MECKLIN (FIN), Nick BUCKENHAM (GBR).
 FairPlay System

Aerobatic Contest Results Organiser, Version 3.2 Build 28-09-13, with FairPlay Scoring System