Contest Results: Free Unknown 1 & 2
 8th EAAC 2013, Airfeld Radom-Piastów, 01-11.08.2013

Ranked by scores    

 Rank Team M/F Pilot Aeroplane Registration FreeUnk1  FreeUnk2  Totals O/all %
 1 FRA M Alexandre ORLOWSKI Extra 330SC F-TGCI 2719,91 2618,33 5338,23 79,794
 2 FRA M Simon DE LA BRETECHE CAP 332 F-GRPA 2714,71 2594,88 5309,60 79,366
 3 FRA M Louis VANEL CAP 232 F-GIXY 2664,95 2528,05 5193,01 77,623
 4 FRA M Romain FHAL CAP 232 F-GODV 2654,56 2520,40 5174,96 77,354
 5 FRA M Martin LEROUX-DENNEBOUY CAP 232 F-GODV 2585,59 2493,34 5078,93 75,918
 6 RUS M Maxim BARABANOV Sukhoi 31M2 RF 00389 2590,65 2399,34 4989,99 74,589
 7 UKR M Mykola TARASEVYCH Extra 300LP UR-WOV 2547,01 2362,07 4909,08 73,379
 8 FRA F Melanie ASTLES CAP 232 F-GRPA 2554,10 2348,53 4902,64 73,283
 9 LTU M Eltonas MELECKIS Sukhoi 26M LY-DON 2587,24 2281,74 4868,98 72,780
 10 RUS M Vladimir GAVRILENKO Extra 330LC RA 1947G 2476,45 2362,59 4839,05 72,333
 11 RUS M Dmitry SAMOKHVALOV Sukhoi 31M2 RF 00389 2600,40 2236,40 4836,79 72,299
 12 ROU M Laszlo FERENCZ Extra 300L YR-EWE 2475,46 2356,27 4831,73 72,223
 13 UKR M Valerii NALYVAIKO Sukhoi 31M UR-TOP 2368,96 2400,70 4769,66 71,295
 H/C JPN M Shigeto OBATA CAP 332 F-GRPA 2411,77 2355,05 4766,82 71,253
 14 RUS M Mikhail BEZDENEZHNYKH Extra 330LC RA 1947G 2431,48 2277,84 4709,32 70,393
 15 UKR M Viktor GORBACHENKO Sukhoi 31M UR-TOP 2255,01 2451,65 4706,67 70,354
 16 RUS M Andrei POLIKARPOV Sukhoi 31M2 RF 00389 2368,87 2332,65 4701,52 70,277
 17 BEL M Kristof CLOETENS Extra 300 D-EXKH 2394,20 2289,67 4683,87 70,013
 18 BEL M Laurent VAN NIEUWENHOVE CAP 232 LX-FAU 2435,32 2230,38 4665,70 69,741
 19 POL M Piotr SZCZEPAŃSKI Extra 330LC D-EXAF 2352,81 2307,21 4660,02 69,657
 20 ITA M Rodolfo NATALE CAP 231 EX I-CRIC 2523,91 2109,43 4633,34 69,258
 21 AUT M Volker FUCHS Extra 300L OE-CFV 2411,17 2214,78 4625,95 69,147
 22 LTU M Donaldas BLEIFERTAS Sukhoi 26M LY-DON 2418,35 2173,46 4591,81 68,637
 23 POR M Santiago SAMPIETRO Extra 330SC D-EXBE 2224,02 2322,57 4546,59 67,961
 24 BEL M Wim SOENS Extra 330SC D-EXBE 2463,51 2076,72 4540,23 67,866
 25 POL M Łukasz ŚWIDERSKI Extra 330SC SP-TLC 2352,02 2184,47 4536,48 67,810
 26 SUI M Emiliano DEL BUONO Extra 330SC HB-MTE 2400,98 2128,84 4529,82 67,710
 27 RUS M Alexey SISNEV Extra 330LC RA 1947G 2164,86 2333,53 4498,39 67,241
 28 RUS M Vladimir KOTELNIKOV Extra 330LC RA 1947G 2122,13 2350,33 4472,46 66,853
 29 LUX M Gerrit NIJS CAP 232 LX-FAU 2221,19 2213,62 4434,81 66,290
 30 HUN M Tamas ABRANYI CAP 231 D-EKRI 2312,46 2119,80 4432,26 66,252
 31 ROU M Andrei-Mihai SERBU Extra 300L YR-EWE 2367,79 2042,93 4410,72 65,930
 32 CZE M Petr KOUŘIL Extra 330LC OK-ELC 2342,40 1944,09 4286,50 64,073
 33 POL M Robert KOWALIK Extra 330LC SP-TLS 2120,15 2137,03 4257,19 63,635
 34 ROU M Daniel STEFANESCU Extra 300L YR-EWH 2277,84 1816,32 4094,16 61,198
 35 RUS M Timur ALIEV Sukhoi 31M2 RF 00389 2228,33 1772,30 4000,62 59,800
 36 LUX M Etienne JACQUE CAP 232 LX-FAU 2005,37 1924,52 3929,89 58,743
 37 POL M Bartłomiej PYZIK Extra 330LC SP-TLS 2307,21 (2254,53) 2307,21 34,488
 38 FIN M Mikko JAGERHOLM Sukhoi 26M LY-DON 2302,61 (1924,49) 2302,61 34,419
 39 GER M Maik RÔHLE Extra 230 D-EJNC 2206,78 (2104,70) 2206,78 32,986
 40 SWE M Nils JÖNSSON Extra 230 SE-XYT 2150,67 (1549,59) 2150,67 32,148
 41 SUI M Markus RUESCH Votec 351 HB-YMV 2123,54 (1787,50) 2123,54 31,742
 42 UKR M Volodymyr PRYSYAZHNYUK Extra 330SC UR-IGOR 2101,00 (2225,54) 2101,00 31,405
 43 SUI M Christian FORNARO Votec 351 HB-YMV 2090,39 (2326,25) 2090,39 31,247
 44 POL M Adrian SZUMAN Extra 330LC D-EXAF 2049,46 (2206,27) 2049,46 30,635
 45 ITA M Gian Franco CILLARIO CAP 231 EX I-CRIC 2007,81 Disq. 2007,81 30,012
 46 UKR M Oleksiy AGIYEVYCH Sukhoi 31 N131GT 1856,36 (2082,18) 1856,36 27,748
 47 UKR M Igor SHCHUTSKYI Extra 330SC UR-IGOR 1854,56 1854,56 27,721
 48 LUX M Cyrial TALON CAP 232 LX-FAU 1419,22 (2247,55) 1419,22 21,214
  UKR F Tamara DOVGALENKO Extra 300LP UR-WOV Disq. (2279,69)
Contest Director: Pavol KAVKA (SVK), Contest Chief Judge: Guy AUGER (FRA), Scoring Director: Pawe³ SZCZEPANOWSKI (POL), Flight Director: Andrzej FOKT (POL). Judges: Bernard COURTOIS (FRA), Violetta GERMINAITE (LTU), Steph HAU (DEU), Jérôme HOUDIER (FRA), Laszlo LISZKAY (ZAF), Aldo MARENGO (ITA), Jan MAXEN (DNK), Sabine SEIBITZ (DEU), Oleg SHPOLYANSKIY (RUS). Judges Assistants: J.C. LEBOULANGER, Algis ORLICKAS, Martin WORNDL, Christine GENIN, John GAILLARD, Franco FABIO, Michael GARBERS, Isabella BOROWIK, Vladimir RAZHIN, Gilles GUILLEMARD. Jury members: Lars-Göran ARVIDSSON (SWE), Matti MECKLIN (FIN), Nick BUCKENHAM (GBR).
 FairPlay System

Aerobatic Contest Results Organiser, Version 3.2 Build 28-09-13, with FairPlay Scoring System