Programme 4: Free Unknown #2 - Final
 EAC 2014, Matkópuszta Airport, Hungary, 23 - 30 August 2014
 Single sequence results

Ranked by scores    

 Rank M/F Pilot Aeroplane Registration FreeUnk2 Totals O/all %
 1 M Francois LE VOT Extra 330SC F-TGCJ 3998,83 3998,83 80,459
 2 M Mikhail MAMISTOV Extra 330SC RA-2136G 3993,86 3993,86 80,359
 3 M Castor FANTOBA Sukhoi 26M EC-HPD 3993,68 3993,68 80,356
 4 M Oleg SHPOLIANSKII Sukhoi 31M RF-00180 3901,15 3901,15 78,494
 5 M Juan VELARDE Sukhoi 26M EC-HYU 3875,02 3875,02 77,968
 6 M Alexandre ORLOWSKI Extra 330SC F-TGCI 3855,79 3855,79 77,581
 7 F Svetlana KAPANINA Sukhoi 26M EC-HYU 3837,71 3837,71 77,217
 8 M Mikael BRAGEOT Extra 330SC F-HMKF 3825,33 3825,33 76,968
 9 M Tamás ILLÉS Edge 540 N540TA 3802,87 3802,87 76,516
 10 M Olivier MASUREL Extra 330SC F-HXEL 3799,83 3799,83 76,455
 11 F Aude LEMORDANT Extra 330SC F-HXAL 3767,69 3767,69 75,809
 12 M Francois RALLET Extra 330SC F-TGCI 3765,42 3765,42 75,763
 13 M Anselmo GAMEZ Sukhoi 26M EC-HYU 3759,19 3759,19 75,638
 14 M Alexander KROTOV Sukhoi 31M RF-00180 3710,11 3710,11 74,650
 15 M Baptiste VIGNES Extra 330SC F-HSDA 3704,00 3704,00 74,527
 16 M Martin SONKA Extra 330SC OK-SON 3682,46 3682,46 74,094
 17 M Gerald COOPER XA-41 G-IIRI 3680,74 3680,74 74,059
 18 M Petr KOPFSTEIN Extra 330SC OK-KOP 3632,73 3632,73 73,093
 19 M Didier AMELINCKX Extra 330SC D-EXBE 3611,28 3611,28 72,662
 20 M Artur KIELAK XA-41 SP-EED 3554,42 3554,42 71,517
 21 F Elena KLIMOVICH Sukhoi 26M EC-HYU 3532,53 3532,53 71,077
 22 M Pierre MARMY Sukhoi 26 HB-MSO 3418,21 3418,21 68,777
 23 F Heike SAUELS Extra 300SC D-EXHH 3368,73 3368,73 67,781
 24 F Benedicte BLANCHARD Extra 330SC F-HDBV 3350,75 3350,75 67,419
 H/C M Francis BARROS Extra 330SC F-HLAS 3316,25 3316,25 66,725
 H/C M Rob NOONAN Extra 330SC F-HLAS 3308,52 3308,52 66,570
 25 M Martin ALBRECHT Extra 330SC D-EXMT 3228,33 3228,33 64,956
 26 M Tamás ÁBRÁNYI Xtreme 3000 N900YS 3218,58 3218,58 64,760
 27 M Florian BERGÉR Extra 330SC D-EVIX 3180,42 3180,42 63,992
 28 M Uli PADE XA-41 D-EPXA 3136,21 3136,21 63,103
 29 M Theo HANKERS XA-42 D-ERXA 3135,72 3135,72 63,093
 30 M Santiago SAMPIETRO Extra 330SC F-HLAS 2955,55 2955,55 59,468
 31 M Hanspeter ROHNER Extra 330SC HB-MTR 2891,71 2891,71 58,183
 32 M Hein SAUELS Extra 300SC D-EXHH 2838,87 2838,87 57,120
 33 M Gianfranco CILLARIO CAP 231EX I-CRIC 2681,66 2681,66 53,957
 34 M Marek HYKA Extra 330SC OK-SON 2632,26 2632,26 52,963
  M Isidor von ARX Extra 330SC HB-MTM
  M Paul ANDRONICOU Extra 330SC F-HLAS
  M Dave BRUTON Sbach 342 D-ECXA
  M Zoltán VERES MXS N540XX
Contest Director: Pavol KAVKA (SVK), Contest Chief Judge: Nick BUCKENHAM (GBR), Scoring Director: Sándor MOLNÁR (HUN). Judges: Gábor TALABOS (HUN), László LISZKAY (RSA), Violeta GEDMINAITE (LTU), Mikhail BEZDENEZHNYK (RUS), Timo BARTHOLDI (FIN), Guy AUGER (FRA), Tamara DOVGALENKO (UKR). Judges Assistants: Anikó TALABOS, John GAILLARD, Algis ORLICKAS, Vladi. KOTELNIKOV, Tuula BARTHOLDI, Gilles GUILLEMARD, Liliya AVRAMENKO, Leif CULPIN.
 FairPlay System

Aerobatic Contest Results Organiser, Version 3.3 Build 24-08-14, with FairPlay Scoring System