Programme 1: Known Compulsory - Final
 EAC 2014, Matkópuszta Airport, Hungary, 23 - 30 August 2014
 Single sequence results

Ranked by scores    

 Rank Pilot Aeroplane Registration Known Totals O/all %
 1 Castor FANTOBA Sukhoi 26M EC-HPD 3614,97 3614,97 80,691
 2 Mikhail MAMISTOV Extra 330SC RA-2136G 3561,90 3561,90 79,507
 3 Francois LE VOT Extra 330SC F-TGCJ 3523,73 3523,73 78,655
 4 Mikael BRAGEOT Extra 330SC F-HMKF 3496,06 3496,06 78,037
 5 Olivier MASUREL Extra 330SC F-HXEL 3472,41 3472,41 77,509
 6 Francois RALLET Extra 330SC F-TGCI 3436,75 3436,75 76,713
 7 Tamás ILLÉS Edge 540 N540TA 3422,83 3422,83 76,402
 8 Alexandre ORLOWSKI Extra 330SC F-TGCI 3408,80 3408,80 76,089
 9 Martin SONKA Extra 330SC OK-SON 3393,09 3393,09 75,739
 10 Florian BERGÉR Extra 330SC D-EVIX 3362,06 3362,06 75,046
 11 Marek HYKA Extra 330SC OK-SON 3328,59 3328,59 74,299
 12 Oleg SHPOLIANSKII Sukhoi 31M RF-00180 3325,13 3325,13 74,222
 13 Juan VELARDE Sukhoi 26M EC-HYU 3274,25 3274,25 73,086
 14 Gerald COOPER XA-41 G-IIRI 3261,31 3261,31 72,797
 15 Baptiste VIGNES Extra 330SC F-HSDA 3259,71 3259,71 72,761
 16 Martin ALBRECHT Extra 330SC D-EXMT 3257,96 3257,96 72,722
 H/C Francis BARROS Extra 330SC F-HLAS 3250,37 3250,37 72,553
 17 Petr KOPFSTEIN Extra 330SC OK-KOP 3247,87 3247,87 72,497
 18 Pierre MARMY Sukhoi 26 HB-MSO 3230,42 3230,42 72,108
 19 Didier AMELINCKX Extra 330SC D-EXBE 3212,28 3212,28 71,703
 20 Alexander KROTOV Sukhoi 31M RF-00180 3189,25 3189,25 71,189
 21 Uli PADE XA-41 D-EPXA 3135,94 3135,94 69,999
 22 Hein SAUELS Extra 300SC D-EXHH 3126,06 3126,06 69,778
 23 Artur KIELAK XA-41 SP-EED 3116,54 3116,54 69,566
 24 Anselmo GAMEZ Sukhoi 26M EC-HYU 3104,33 3104,33 69,293
 H/C Rob NOONAN Extra 330SC F-HLAS 3067,29 3067,29 68,466
 25 Isidor von ARX Extra 330SC HB-MTM 3066,15 3066,15 68,441
 26 Hanspeter ROHNER Extra 330SC HB-MTR 3040,52 3040,52 67,869
 H/C Paul ANDRONICOU Extra 330SC F-HLAS 2957,93 2957,93 66,025
 27 Dave BRUTON Sbach 342 D-ECXA 2873,37 2873,37 64,138
 28 Gianfranco CILLARIO CAP 231EX I-CRIC 2803,45 2803,45 62,577
 29 Santiago SAMPIETRO Extra 330SC F-HLAS 2801,50 2801,50 62,533
 30 Theo HANKERS XA-42 D-ERXA 2716,63 2716,63 60,639
 31 Tamás ÁBRÁNYI Xtreme 3000 N900YS 2360,10 2360,10 52,681
  Zoltán VERES MXS N540XX
Contest Director: Pavol KAVKA (SVK), Contest Chief Judge: Nick BUCKENHAM (GBR), Scoring Director: Sándor MOLNÁR (HUN). Judges: Gábor TALABOS (HUN), László LISZKAY (RSA), Violeta GEDMINAITE (LTU), Mikhail BEZDENEZHNYK (RUS), Timo BARTHOLDI (FIN), Guy AUGER (FRA), Tamara DOVGALENKO (UKR). Judges Assistants: Anikó TALABOS, John GAILLARD, Algis ORLICKAS, Vladi. KOTELNIKOV, Tuula BARTHOLDI, Gilles GUILLEMARD, Liliya AVRAMENKO, Leif CULPIN.
 FairPlay System

Aerobatic Contest Results Organiser, Version 3.3 Build 24-08-14, with FairPlay Scoring System