Free Programme - Men - Final
 EAC 2014, Matkópuszta Airport, Hungary, 23 - 30 August 2014

Ranked by scores    

 Rank Pilot Aeroplane Registration Free Totals O/all %
 1 Mikhail MAMISTOV Sukhoi 31M RF-00180 3788,19 3788,19 82,352
 2 Francois LE VOT Extra 330SC F-TGCJ 3744,82 3744,82 81,409
 3 Castor FANTOBA Sukhoi 26M EC-HPD 3740,38 3740,38 81,313
 4 Oleg SHPOLIANSKII Sukhoi 31M RF-00180 3651,93 3651,93 79,390
 5 Gerald COOPER XA-41 G-IIRI 3641,32 3641,32 79,159
 6 Alexandre ORLOWSKI Extra 330SC F-TGCI 3607,10 3607,10 78,415
 7 Olivier MASUREL Extra 330SC F-HXEL 3598,98 3598,98 78,239
 8 Juan VELARDE Sukhoi 26M EC-HYU 3580,12 3580,12 77,829
 9 Mikael BRAGEOT Extra 330SC F-HMKF 3575,78 3575,78 77,734
 10 Francois RALLET Extra 330SC F-TGCI 3526,85 3526,85 76,671
 11 Alexander KROTOV Sukhoi 31M RF-00180 3513,23 3513,23 76,375
 12 Tamás ILLÉS Edge 540 N540TA 3511,24 3511,24 76,331
 13 Baptiste VIGNES Extra 330SC F-HSDA 3505,83 3505,83 76,214
 14 Martin ALBRECHT Extra 330SC D-EXMT 3481,51 3481,51 75,685
 15 Florian BERGÉR Extra 330SC D-EVIX 3478,93 3478,93 75,629
 H/C Paul ANDRONICOU Extra 330SC F-HLAS 3475,10 3475,10 75,546
 16 Martin SONKA Extra 330SC OK-SON 3472,53 3472,53 75,490
 H/C Francis BARROS Extra 330SC F-HLAS 3469,81 3469,81 75,431
 17 Artur KIELAK XA-41 SP-EED 3458,54 3458,54 75,186
 18 Petr KOPFSTEIN Extra 330SC OK-KOP 3454,84 3454,84 75,105
 H/C Rob NOONAN Extra 330SC F-HLAS 3451,58 3451,58 75,034
 19 Isidor von ARX Extra 330SC HB-MTM 3422,41 3422,41 74,400
 20 Uli PADE XA-41 D-EPXA 3414,59 3414,59 74,230
 21 Theo HANKERS XA-42 D-ERXA 3382,04 3382,04 73,523
 22 Marek HYKA Extra 330SC OK-SON 3378,81 3378,81 73,452
 23 Santiago SAMPIETRO Extra 330SC F-HLAS 3339,42 3339,42 72,596
 24 Didier AMELINCKX Extra 330SC D-EXBE 3329,50 3329,50 72,380
 25 Pierre MARMY Sukhoi 26 HB-MSO 3206,53 3206,53 69,707
 26 Tamás ÁBRÁNYI Xtreme 3000 N900YS 3178,73 3178,73 69,103
 27 Hein SAUELS Extra 300SC D-EXHH 3123,23 3123,23 67,896
 28 Dave BRUTON Sbach 342 D-ECXA 3009,69 3009,69 65,428
 29 Hanspeter ROHNER Extra 330SC HB-MTR 2973,91 2973,91 64,650
 30 Anselmo GAMEZ Sukhoi 26M EC-HYU 2878,96 2878,96 62,586
 31 Gianfranco CILLARIO CAP 231EX I-CRIC 2521,92 2521,92 54,824
Contest Director: Pavol KAVKA (SVK), Contest Chief Judge: Nick BUCKENHAM (GBR), Scoring Director: Sándor MOLNÁR (HUN). Judges: Gábor TALABOS (HUN), László LISZKAY (RSA), Violeta GEDMINAITE (LTU), Mikhail BEZDENEZHNYK (RUS), Timo BARTHOLDI (FIN), Guy AUGER (FRA), Tamara DOVGALENKO (UKR). Judges Assistants: Anikó TALABOS, John GAILLARD, Algis ORLICKAS, Vladi. KOTELNIKOV, Tuula BARTHOLDI, Gilles GUILLEMARD, Liliya AVRAMENKO, Leif CULPIN.
 FairPlay System

Aerobatic Contest Results Organiser, Version 3.3 Build 24-08-14, with FairPlay Scoring System