Free Unknown 1. - Final
 EAC 2014, Matkópuszta Airport, Hungary, 23 - 30 August 2014

Ranked by scores    

 Rank M/F Pilot Aeroplane Registration FreeUnk1 Totals O/all %
 1 M Francois LE VOT Extra 330SC F-TGCJ 3665,36 3665,36 79,337
 2 M Castor FANTOBA Sukhoi 26M EC-HPD 3658,12 3658,12 79,180
 3 M Mikhail MAMISTOV Extra 330SC RA-2136G 3639,23 3639,23 78,771
 4 M Mikael BRAGEOT Extra 330SC F-HMKF 3596,35 3596,35 77,843
 5 M Gerald COOPER XA-41 G-IIRI 3596,24 3596,24 77,841
 6 M Alexandre ORLOWSKI Extra 330SC F-TGCI 3586,50 3586,50 77,630
 7 M Juan VELARDE Sukhoi 26M EC-HYU 3515,68 3515,68 76,097
 8 M Tamás ILLÉS Edge 540 N540TA 3486,41 3486,41 75,463
 9 M Olivier MASUREL Extra 330SC F-HXEL 3474,34 3474,34 75,202
 10 M Martin SONKA Extra 330SC OK-SON 3466,27 3466,27 75,028
 11 M Oleg SHPOLIANSKII Sukhoi 31M RF-00180 3409,47 3409,47 73,798
 12 F Elena KLIMOVICH Sukhoi 26M EC-HYU 3396,09 3396,09 73,509
 13 F Svetlana KAPANINA Sukhoi 26M EC-HYU 3361,49 3361,49 72,759
 14 F Benedicte BLANCHARD Extra 330SC F-HDBV 3319,38 3319,38 71,848
 15 M Anselmo GAMEZ Sukhoi 26M EC-HYU 3318,72 3318,72 71,834
 16 M Petr KOPFSTEIN Extra 330SC OK-KOP 3313,10 3313,10 71,712
 17 M Uli PADE XA-41 D-EPXA 3300,93 3300,93 71,449
 18 M Pierre MARMY Sukhoi 26 HB-MSO 3255,08 3255,08 70,456
 19 M Francois RALLET Extra 330SC F-TGCI 3237,90 3237,90 70,085
 20 M Hein SAUELS Extra 300SC D-EXHH 3226,73 3226,73 69,843
 21 M Didier AMELINCKX Extra 330SC D-EXBE 3177,74 3177,74 68,782
 22 M Florian BERGÉR Extra 330SC D-EVIX 3164,03 3164,03 68,485
 H/C M Rob NOONAN Extra 330SC F-HLAS 3155,93 3155,93 68,310
 23 F Aude LEMORDANT Extra 330SC F-HXAL 3144,46 3144,46 68,062
 24 M Hanspeter ROHNER Extra 330SC HB-MTR 3138,85 3138,85 67,941
 25 M Alexander KROTOV Sukhoi 31M RF-00180 3113,55 3113,55 67,393
 H/C M Francis BARROS Extra 330SC F-HLAS 3067,95 3067,95 66,406
 26 M Theo HANKERS XA-42 D-ERXA 3025,99 3025,99 65,498
 27 M Baptiste VIGNES Extra 330SC F-HSDA 3008,31 3008,31 65,115
 28 M Martin ALBRECHT Extra 330SC D-EXMT 2963,45 2963,45 64,144
 29 M Isidor von ARX Extra 330SC HB-MTM 2961,65 2961,65 64,105
 30 M Artur KIELAK XA-41 SP-EED 2938,17 2938,17 63,597
 31 M Santiago SAMPIETRO Extra 330SC F-HLAS 2808,69 2808,69 60,794
 H/C M Paul ANDRONICOU Extra 330SC F-HLAS 2785,22 2785,22 60,286
 32 M Dave BRUTON Sbach 342 D-ECXA 2727,46 2727,46 59,036
 33 M Marek HYKA Extra 330SC OK-SON 2621,89 2621,89 56,751
 34 M Tamás ÁBRÁNYI Xtreme 3000 N900YS 2604,51 2604,51 56,375
 35 F Heike SAUELS Extra 300SC D-EXHH 2572,67 2572,67 55,686
 36 M Gianfranco CILLARIO CAP 231EX I-CRIC 2434,73 2434,73 52,700
Contest Director: Pavol KAVKA (SVK), Contest Chief Judge: Nick BUCKENHAM (GBR), Scoring Director: Sándor MOLNÁR (HUN). Judges: Gábor TALABOS (HUN), László LISZKAY (RSA), Violeta GEDMINAITE (LTU), Mikhail BEZDENEZHNYK (RUS), Timo BARTHOLDI (FIN), Guy AUGER (FRA), Tamara DOVGALENKO (UKR). Judges Assistants: Anikó TALABOS, John GAILLARD, Algis ORLICKAS, Vladi. KOTELNIKOV, Tuula BARTHOLDI, Gilles GUILLEMARD, Liliya AVRAMENKO, Leif CULPIN.
 FairPlay System

Aerobatic Contest Results Organiser, Version 3.3 Build 24-08-14, with FairPlay Scoring System