Free Unknown 1. - Men - Final
 EAC 2014, Matkópuszta Airport, Hungary, 23 - 30 August 2014

Ranked by scores    

 Rank Pilot Aeroplane Registration FreeUnk1 Totals O/all %
 1 Francois LE VOT Extra 330SC F-TGCJ 3665,36 3665,36 79,337
 2 Castor FANTOBA Sukhoi 26M EC-HPD 3658,12 3658,12 79,180
 3 Mikhail MAMISTOV Extra 330SC RA-2136G 3639,23 3639,23 78,771
 4 Mikael BRAGEOT Extra 330SC F-HMKF 3596,35 3596,35 77,843
 5 Gerald COOPER XA-41 G-IIRI 3596,24 3596,24 77,841
 6 Alexandre ORLOWSKI Extra 330SC F-TGCI 3586,50 3586,50 77,630
 7 Juan VELARDE Sukhoi 26M EC-HYU 3515,68 3515,68 76,097
 8 Tamás ILLÉS Edge 540 N540TA 3486,41 3486,41 75,463
 9 Olivier MASUREL Extra 330SC F-HXEL 3474,34 3474,34 75,202
 10 Martin SONKA Extra 330SC OK-SON 3466,27 3466,27 75,028
 11 Oleg SHPOLIANSKII Sukhoi 31M RF-00180 3409,47 3409,47 73,798
 12 Anselmo GAMEZ Sukhoi 26M EC-HYU 3318,72 3318,72 71,834
 13 Petr KOPFSTEIN Extra 330SC OK-KOP 3313,10 3313,10 71,712
 14 Uli PADE XA-41 D-EPXA 3300,93 3300,93 71,449
 15 Pierre MARMY Sukhoi 26 HB-MSO 3255,08 3255,08 70,456
 16 Francois RALLET Extra 330SC F-TGCI 3237,90 3237,90 70,085
 17 Hein SAUELS Extra 300SC D-EXHH 3226,73 3226,73 69,843
 18 Didier AMELINCKX Extra 330SC D-EXBE 3177,74 3177,74 68,782
 19 Florian BERGÉR Extra 330SC D-EVIX 3164,03 3164,03 68,485
 H/C Rob NOONAN Extra 330SC F-HLAS 3155,93 3155,93 68,310
 20 Hanspeter ROHNER Extra 330SC HB-MTR 3138,85 3138,85 67,941
 21 Alexander KROTOV Sukhoi 31M RF-00180 3113,55 3113,55 67,393
 H/C Francis BARROS Extra 330SC F-HLAS 3067,95 3067,95 66,406
 22 Theo HANKERS XA-42 D-ERXA 3025,99 3025,99 65,498
 23 Baptiste VIGNES Extra 330SC F-HSDA 3008,31 3008,31 65,115
 24 Martin ALBRECHT Extra 330SC D-EXMT 2963,45 2963,45 64,144
 25 Isidor von ARX Extra 330SC HB-MTM 2961,65 2961,65 64,105
 26 Artur KIELAK XA-41 SP-EED 2938,17 2938,17 63,597
 27 Santiago SAMPIETRO Extra 330SC F-HLAS 2808,69 2808,69 60,794
 H/C Paul ANDRONICOU Extra 330SC F-HLAS 2785,22 2785,22 60,286
 28 Dave BRUTON Sbach 342 D-ECXA 2727,46 2727,46 59,036
 29 Marek HYKA Extra 330SC OK-SON 2621,89 2621,89 56,751
 30 Tamás ÁBRÁNYI Xtreme 3000 N900YS 2604,51 2604,51 56,375
 31 Gianfranco CILLARIO CAP 231EX I-CRIC 2434,73 2434,73 52,700
Contest Director: Pavol KAVKA (SVK), Contest Chief Judge: Nick BUCKENHAM (GBR), Scoring Director: Sándor MOLNÁR (HUN). Judges: Gábor TALABOS (HUN), László LISZKAY (RSA), Violeta GEDMINAITE (LTU), Mikhail BEZDENEZHNYK (RUS), Timo BARTHOLDI (FIN), Guy AUGER (FRA), Tamara DOVGALENKO (UKR). Judges Assistants: Anikó TALABOS, John GAILLARD, Algis ORLICKAS, Vladi. KOTELNIKOV, Tuula BARTHOLDI, Gilles GUILLEMARD, Liliya AVRAMENKO, Leif CULPIN.
 FairPlay System

Aerobatic Contest Results Organiser, Version 3.3 Build 24-08-14, with FairPlay Scoring System