World Intermediate Aerobatic Championship Results - Overall
 WIAC 2014, Mossel Bay, 26.11.2014-3.12.2014

Ranked by scores    

 Rank Team M/F Pilot Aeroplane Registration Known  Free  FreeUnk1  Totals O/all %
 1 RSA M Michel Leusch Zlin 50LS ZS-WWK 1686.83 1623.16 (1722.60) 3309.99 78.997
 2 AUS M Dieter Ebeling Extra 330LX ZS-EXE 1567.05 1694.41 3261.46 77.839
 3 RSA M Neville Ferreira Slick 540 ZU-TNT 1586.44 1656.39 (1697.94) 3242.83 77.395
 4 CZE M Jan Tvrdik Zlin 50LS ZU-ZLN 1605.92 1619.23 3225.15 76.973
 5 RSA M Leigh Le Gonidec XA-42 ZS-XAA 1577.40 1636.92 (1657.29) 3214.33 76.714
 6 RSA M Glen Warden Extra 300L ZS-TFA 1575.09 1622.82 (1657.40) 3197.91 76.322
 7 GBR M Paul Brice XA42 ZS-XAA 1537.94 1651.55 (1660.94) 3189.49 76.121
 8 RSA M Jacques Du Plooy Yak 55 ZU-DSH 1591.56 1597.74 (1477.19) 3189.30 76.117
 9 GBR M Mike Collett Slick 360 ZU-MDA 1543.24 1633.30 3176.54 75.812
 10 SWE M Per Noren Yak 55 ZU-DSH 1590.25 1585.36 (1709.05) 3175.61 75.790
 11 RSA M Pierre Du Plooy Giles 202 ZU-ZOZ 1519.31 1635.93 3155.24 75.304
 12 SVK M Viliam Hrnko Zlin 50LS ZU-ZLN 1534.17 1602.60 3136.77 74.863
 13 LUX M Cyrial Talon Extra 300 ZS-BDE 1545.28 1591.27 (1606.20) 3136.55 74.858
 14 GBR M Christopher Sills Slick 360 ZU-FEK 1578.72 1542.17 (1580.25) 3120.89 74.484
 15 NZL M Todd Montgomerie Slick 540 ZU-TNT 1488.75 1629.16 (1561.60) 3117.91 74.413
 16 NZL M Steve Geard Yak 55 ZU-DSH 1493.53 1622.27 3115.80 74.363
 17 GBR F Emily Collett Slick 360 ZU-MDA 1482.82 1613.64 (1592.04) 3096.46 73.901
 18 LTU M Sarunas Staniulis Extra 300L ZS-BDE 1541.47 1548.46 (1618.33) 3089.93 73.745
 19 BRA M Marcio Oliveira Pitts S1S ZS-UZZ 1510.12 1562.43 (1358.58) 3072.56 73.331
 20 RSA M Cliff Lotter Zlin 50LS ZS-WWK 1541.96 1517.36 (1626.27) 3059.32 73.015
 21 GBR M Stephen Hipwell Slick 360 ZU-DXX 1478.30 1578.61 (1573.82) 3056.91 72.957
 22 GBR M Phil Massetti Slick 360 ZU-FEK 1533.94 1519.51 3053.45 72.875
 23 SVK M Andrej Zelem Zlin 50LS ZU-ZLN 1547.18 1476.18 (1586.81) 3023.36 72.157
 24 CZE M Miroslav Cerny Zlin 50LS ZU-ZLN 1482.42 1540.89 (1506.80) 3023.32 72.155
 25 HKG M Kenny Chiang Extra 300L ZS-BDE 1591.73 1411.73 (1694.24) 3003.45 71.681
 26 CZE M Jaromir Cihak Zlin 50LS ZU-ZLN 1424.76 1540.05 (1450.80) 2964.81 70.759
 27 POL M Tomasz Dudziak Extra 300 ZS-BDE 1366.15 1523.20 (1380.72) 2889.34 68.958
 28 NZL M David Cranna Zlin 50LS ZS-WWK 1385.76 1497.29 (1303.89) 2883.05 68.808
 29 GBR M John Scott Slick 360 ZU-DXX 1372.10 1503.07 (1476.83) 2875.17 68.620
 30 SVK M Bohuslav Medvec Zlin 50LS ZU-ZLN 1385.61 1470.63 (1514.67) 2856.24 68.168
Contest Director: John Gaillard (RSA), Contest Chief Judge: Pavol Kavka (SVK), Scoring Director: Natalie Stark (RSA), Flight Director: Leif Culpin (GBR). Judges: Aldo Marengo (ITA), Jan Maxen (DEN), Nick Buckenham (GBR), Juri Duras (CZE), Quintin Hawthorne (RSA), Algis Orlickas (LTU). Judges Assistants: Laszlo Liszkay, Jen Buckenham, Fabio Franco, Monika Duravova, Zuzana Danihelova, Violeta Gedminaite, Valentina Drokina. Jury members: Lars-Goran Arvidsson (SWE), Elena Klimovich (RUS), Alan Cassidy (GBR). Other key staff: Annie Boon - CD's Assistant, Vladimir Machula - Weather, Irma Jancuikiene - Scoring/Info, Vyta Krikunaite - Starter/Info, Kelly McCauley - G meter checks, Lloyd Lester - Flag Man, Gary Du Randt.
Notes: 1. The Free Unknown Programme-3 scores are shown here only for reference, and are excluded from the results as the sequence remained unfinished due to poor weather.
           2. Programme3 sequence-I (India) figure K-factors have been revised to their correct values, and thus the scores shown here may be slightly different to those previously published.
 FairPlay System

Aerobatic Contest Results Organiser, Version 3.3 Build 15-11-14, with FairPlay Scoring System