Contest Results: Overall
 9th FAI EAAC, DEVA - Saulesti, 22 Jul-02 Aug 2015

Ranked by scores    

 Rank Team M/F Pilot Aeroplane Registration Totals O/all %
 1 FRA M Jean-Max Vautier CAP 231 F-GRSL 2516.79 2537.01 2441.15 2546.38 10041.33 75.442
 2 ROU M Laszlo Ferencz Extra 330SC YR-EXA 2545.64 2524.96 2387.00 2522.05 9979.66 74.979
 3 FRA M Benoit Faict CAP 332 SC F-GRPA 2297.14 2537.66 2428.64 2530.84 9794.28 73.586
 4 ITA M Matteo Barbato CAP 232 D-ETOJ 2399.94 2378.61 2513.56 2463.60 9755.71 73.296
 5 FRA M Thomas Libaud Extra 330SC F-HSDA 2293.09 2538.24 2469.48 2406.06 9706.88 72.929
 6 BEL M Wim Soens Extra 330SC OO-VVV 2454.02 2488.78 2341.73 2406.06 9690.60 72.807
 7 UKR M Victor Gorbachenko Sukhoi 31M UR-TOP 2353.36 2358.78 2406.61 2549.32 9668.07 72.638
 8 FRA M Loic Lovicourt Extra 330SC F-HSDA 2412.50 2206.79 2453.10 2564.19 9636.59 72.401
 9 LTU M Eltonas Meleckis Sukhoi 26 LY-DON 2260.92 2406.46 2324.84 2608.94 9601.17 72.135
 10 LTU M Donaldas Bleifertas Sukhoi 26 LY-DON 2474.03 2333.20 2373.24 2380.15 9560.62 71.830
 11 FRA M Martin Leroux-Dennebouy Extra 330SC F-HLAS 2409.22 2519.84 2445.99 2077.99 9453.04 71.022
 12 UKR M Valerii Nalyvayko Sukhoi 31M UR-TOP 2254.08 2438.47 2335.52 2415.93 9444.00 70.954
 13 FRA M Romain Vienne CAP 232 SC F-GRPA 2353.91 2476.57 2219.45 2345.99 9395.93 70.593
 14 LUX M Cyrial Talon CAP 232 LX-FAU 2376.04 2333.35 2296.21 2365.92 9371.52 70.410
 15 GBR M David Thomson CAP 232 OH-SKA 2096.37 2478.86 2410.77 2340.68 9326.68 70.073
 16 RUS M Mikhail Bezdenezhnykh Extra 330SC RA 2555GT 2423.13 2369.01 2131.46 2360.26 9283.86 69.751
 17 ROU M Dan Stefanescu Extra 330SC YR-EXB 2301.81 2433.72 2103.30 2402.31 9241.14 69.430
 18 UKR M Igor Shchutskyi Extra 330SC YR-EXA 2239.85 2481.85 2254.13 2258.42 9234.25 69.378
 19 POL M Adrian Szuman Extra 330SC D-EWTW 2155.93 2382.18 2425.18 2248.28 9211.57 69.208
 20 RUS M Vladimir Kotelnikov Extra 330SC RA-2555GT 1668.54 2554.37 2439.84 2536.44 9199.19 69.115
 21 BEL M Alexander Van den Broeck Extra 330SC OO-VVV 2335.58 2409.86 2139.95 2287.40 9172.78 68.916
 22 ROU M Andrei Serbu Extra 330SC YR-EXA 2333.80 2387.10 2236.31 2202.59 9159.81 68.819
 23 RUS M Vasiliy Plotnikov Extra 300SC RA 2136G 2337.23 1848.00 2396.86 2524.16 9106.26 68.417
 24 RUS M Vladimir Gavrilenko Extra 300SC RA 2136G 2430.38 1801.02 2431.42 2420.06 9082.87 68.241
 25 MON M Stefano Pastrovich Extra 330SC 3A-MTY 2202.39 2339.02 2286.55 2205.97 9033.93 67.873
 26 GBR M Paul Tomlinson CAP 232 OH-SKA 2251.74 2390.85 2367.90 2001.48 9011.96 67.708
 27 POL M Rafal Przybylak Extra 330LX SP-UTA 2329.14 2407.67 2080.31 2188.81 9005.93 67.663
 28 ROU M Cristian Iorgov Extra 330SC YR-EXB 2176.35 2280.27 2216.41 2249.93 8922.96 67.040
 29 POL M Bartlomiej Pyzik Extra 300L SP-ACM 2148.59 2305.64 2243.07 2181.65 8878.93 66.709
 30 GBR F Emily Collett CAP 232 F-GODV 2056.80 2424.65 2081.67 2294.63 8857.75 66.550
 31 GBR M Alan Cassidy XtremeAir XA42 G-XTME 2203.82 2283.80 2235.30 2109.66 8832.58 66.360
 32 POL M Piotr Szczepanski Extra 330SC D-EXTW 2272.76 2437.23 2085.36 2008.52 8803.86 66.145
 33 GBR M Mike Collett CAP 232 F-GODV 2202.16 2378.68 1921.43 2095.12 8597.39 64.594
 34 UKR M Oleksiy Agievych Sukhoi 31M N131GT 2128.19 2368.67 2098.42 1992.98 8588.25 64.525
 35 POL M Robert Kowalik Extra 300L YR-EWI 1866.99 2349.86 2085.52 2231.78 8534.15 64.118
 36 POL M Artur Straczek Extra 300S N80LA 2154.11 2299.35 2054.21 1977.65 8485.32 63.751
 37 GBR M Chris Brook XtremeAir XA42 G-XTME 2239.97 2104.80 1818.11 2232.28 8395.16 63.074
 38 ROU M George Rotaru Extra 330SC YR-EXB 2099.81 2332.46 1774.06 1947.90 8154.23 61.264
 39 UKR M Oleksandr Divyeyev Sukhoi 31M UR-TOP 1425.18 2479.65 1869.90 2239.00 8013.73 60.208
 40 LTU M Arvydas Kacanauskas Sukhoi 26 LY-DON 2200.67 2266.19 1701.07 1713.10 7881.04 59.211
 41 SUI M Ariel Lüdi Sukhoi 29 N929SU 1904.06 2174.45 2030.92 1558.00 7667.43 57.607
 42 UKR M Volodymyr Prysyazhnyuk Extra 330SC YR-EXA 2170.59 2330.37 1972.83 1154.77 7628.55 57.314
 43 SUI M Guillaume Jacquet Extra 200 HB-MSW 1742.97 2046.44 1639.45 1821.77 7250.63 54.475
 44 LTU M Sarunas Staniulis Extra 300L YL-VUP 2213.57 1719.19 1711.62 1273.33 6917.71 51.974
 45 RUS M Igor Popov Extra 330SC RA 01818 Disq. 2468.62 2420.65 1978.59 6867.86 51.599
 46 SUI M Sean Wirz Voltec 221 HB-YUV 1844.09 1643.13 3487.22 26.200
Contest Director: Pavol KAVKA (SVK), Contest Chief Judge: Nick BUCKENHAM (GBR), Scoring Director: Dorina GHEORGHIU (ROU), Flight Director: Gratian TINC (ROU).
Judges:   J1 - John GAILLARD (RSA), J2 - Jerome HOUDIER (FRA), J3 - Oleg SHPOLYANSKIY (RUS), J4 - Jürgen LEUKEFELD (GER), J5 - Violeta GEDMINAEITE (LTU), J6 - David KAFTAN (CZE), J7 - Lars-Ĺke ALLERHED (SWE).
Judges  Assistants: Leif CULPIN, V TAUTKEVICIUS, Pierre VARLOTEAUX, Alena KAFTANOVA, Inga-Lill HÄGG, Laszlo LISZKAY, Vladimir RAZHIN, Olga ROMASHOVA.
Jury  members: Philippe KUCHLER (SUI), Hanna RÄIHÄ (FIN), Tamas ABRANYI (HUN).
 FairPlay System

ACRO Version 4.0 • Build 17-07-15