| 
| 28th World Aerobatic Championships 2015 - Unlimited |   |  | 
| Known compulsory programme  Male | 
| Official scores
08/22/2015 06:45:42 PM | 
| Jury President: Nick BUCKENHAM
Chief Judge: John-l GAILLARD
Contest Director: Guy AUGER | 
| 
| Rank | Country | Gender | Pilot | Type | Registration | Known | pp % | 
|---|
 
| 1 |  FRA | Male | Alexandre ORLOWSKI | EXTRA330SC | F-TGCJ | 3475.6672 | 78.81 |  
| 2 |  RUS | Male | Mikhail MAMISTOV | Extra 330SC | RA-2136G | 3426.0978 | 77.69 |  
| 3 |  FRA | Male | François RALLET | EXTRA330SC | F-TGCI | 3357.3936 | 76.13 |  
| 4 |  FRA | Male | Alexandre LE BOULANGER | CAP332 | F-HERA | 3356.3207 | 76.11 |  
| 5 |  BRA | Male | Francis BARROS | EXTRA330SC | D-EZOO | 3351.0658 | 75.99 |  
| 6 |  ESP | Male | Castor FANTOBA | SUKOI26M | EC-HPD | 3314.1099 | 75.15 |  
| 7 |  USA | Male | Goodwin G THOMAS | EXTRA330SC | N580BG | 3298.3495 | 74.79 |  
| 8 |  POL | Male | Artur KIELAK | XA 41 | SP-EED | 3296.8038 | 74.76 |  
| 9 |  GBR | Male | Gerald COOPER | XA-41 | G-IIRI | 3290.7852 | 74.62 |  
| 10 |  USA | Male | Jeff BOERBOON | EXTRA330SC | N73KG | 3274.3133 | 74.25 |  
| 11 |  FRA | Male | Baptiste VIGNES | EXTRA330SC | F-HSDA | 3265.7479 | 74.05 |  
| 12 |  GER | Male | Florian BERGER | EXTRA330SC | D-EVIX | 3256.6814 | 73.85 |  
| 13 |  USA | Male | Benjamin FREELOVE | EXTRA330SC | N73KG | 3255.5485 | 73.82 |  
| 14 |  ESP | Male | Juan VELARDE | SUKOI26M | EC-HYU | 3242.7174 | 73.53 |  
| 15 |  FRA | Male | Mikaël BRAGEOT | EXTRA330SC | F-HMKF | 3242.5761 | 73.53 |  
| 16 |  CZE | Male | Petr KOPFSTEIN | EXTRA330SC | OK-KOP | 3233.5002 | 73.32 |  
| 17 |  HUN | Male | Daniel GENEVEY | EXTRA330SC | OO-VVV | 3216.1789 | 72.93 |  
| 18 |  CZE | Male | Martin SONKA | EXTRA300SR | OK-SON | 3197.6055 | 72.51 |  
| 19 |  FRA | Male | Simon DE LA BRETECHE | CAP332 | F-HERA | 3172.1821 | 71.93 |  
| 20 |  CZE | Male | Marek HYKA | SU31M | OK-HXB | 3158.7908 | 71.63 |  
| 21 |  RUS | Male | Oleg SHPOLIANSKII | SU31M | OK-HXB | 3146.7794 | 71.36 |  
| 22 |  RUS | Male | Vladimir GAVRILENKO | Extra 330SC | RA-2136G | 3108.4208 | 70.49 |  
| 23 |  USA | Male | Robert HOLLAND | MXS | N540JH | 3085.8140 | 69.97 |  
| 24 |  SUI | Male | Emiliano DEL BUONO | EXTRA330SC | HB-MTE | 3078.1808 | 69.80 |  
| 25 |  FRA | Male | Louis VANEL | EXTRA330SC | F-HSDA | 2997.5166 | 67.97 |  
| 26 |  USA | Male | Brett F HUNTER | MXS | N800XT | 2985.8120 | 67.71 |  
| 27 |  BEL | Male | Didier AMELINCKX | EXTRA330SC | D-EXBE | 2980.1777 | 67.58 |  
| 28 |  SUI | Male | Pierre MARMY | SU26 | HB-MSO | 2967.4448 | 67.29 |  
| 29 |  GBR | Male | Simon JOHNSON | EXTRA330SC | G-IIIK | 2964.6219 | 67.22 |  
| 30 |  GBR | Male | ED CYSTER | XA-41 | G-EVIL | 2937.5259 | 66.61 |  
| 31 |  GER | Male | Heinrich SAUELS | EXTRA330SC | D-EXHH | 2890.0145 | 65.53 |  
| 32 |  POL | Male | Lukasz CZEPIELA | EXTRA300SR | OK-SON | 2838.6539 | 64.37 |  
| 33 |  RUS | Male | Alexandr KROTOV | SU31 | RA-0791G | 2824.4870 | 64.05 |  
| 34 |  RUS | Male | Anton BERKUTOV | SU31 | RA-0791G | 2810.7745 | 63.74 |  
| 35 |  FRA | Male | Olivier MASUREL | EXTRA330SC | F-HXEL | 2808.7644 | 63.69 |  
| 36 |  GER | Male | René JOHN | EXTRA330SC | D-EVIX | 2795.1771 | 63.38 |  
| 37 |  USA | Male | Mark NOWOSIELSKI | EDGE540 | N540SG | 2766.6938 | 62.74 |  
| 38 |  SUI | Male | Isidor VON ARX | EXTRA330SC | HB-MTM | 2733.7820 | 61.99 |  
| 39 |  GER | Male | Ulrich PADE | SBACH300 | D-EPXA | 2715.7774 | 61.58 |  
| 40 |  AUT | Male | Herbert WEIRATHER | EXTRA330SC | HB-MHW | 2611.4869 | 59.22 |  
| 41 |  SUI | Male | Hanspeter ROHNER | EXTRA330SC | HB-MTR | 2608.4578 | 59.15 |  
| 42 |  GBR | Male | Nick ONN | SUKOI26M | N39VN | 2578.3155 | 58.47 |  
| 43 |  GER | Male | Theo HANKERS | LASER | D-EKKY | 2548.1201 | 57.78 |  
| 44 |  USA | Male | Michael GALLAWAY | EXTRA330SC | F-HLAS | 2405.4760 | 54.55 |  
| 45 |  ITA | Male | Gianfranco CILLARIO | CAP231EX | I-CRIC | 2278.5045 | 51.67 |  
| 46 |  POR | Male | Santiago SAMPIETRO | EXTRA330SC | D-EZOO | 2166.1635 | 49.12 |  
| 47 |  LUX | Male | Cyrial TALON | CAP232 | LX-FAU | 2025.5878 | 45.93 |  
| 48 |  ESP | Male | Anselmo GAMEZ | SUKOI26M | EC-HYU | 1974.9713 | 44.78 |  
| 49 |  ITA | Male | Rodolfo NATALE | CAP231EX | I-CRIC | 1959.7080 | 44.44 |  
| 50 |  SUI | Male | Markus RUESCH | VOTEC351 | HB-YMV | 1859.0640 | 42.16 |  
| 51 |  HUN | Male | Tamas ABRANYI | XTREME3000 | N900YS | 1710.5725 | 38.79 |  | 
| 
| Aerobatic Contest Managing System - Publisher - V2015.1.8 (C) by Michel DUPONT (2000 - 2015)
 | 08/29/2015 05:07:17 PM |  |