| ACRO Single Sequence FPS Analysis for Judge 4: Mikhail Bezdenezhnyk - RUS |
Ranking Index = 4,81 |
||||
| WAG 2015, Dubai, |
|
||||
| Unlimited - Glider, Freestyle Sequence |
| Raw and normalised / FPS revised marks and scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | No | RI / FP | J-rank | Diff | |
| 1 | Markus Feyerabend - GER | 7,0 | 8,0 | 8,0 | 7,5 | 8,0 | 8,0 | 8,0 | 8,5 | 8,0 | 8,0 | 0 | 3107,4 | 2 | -1 |
| Swift S-1 D-3169 | 6,90 | 8,07 | 7,74 | 7,14 | 7,96 | 7,96 | 7,74 | 8,24 | 7,96 | 7,96 | 2615,0 | ||||
| 2 | Georgi Kaminskiy - RUS | 8,0 | 8,0 | 8,0 | 8,0 | 8,0 | 8,0 | 8,0 | 9,0 | 8,0 | 8,0 | 0 | 3200,4 | 1 | +1 |
| Swift S-1 RA-0418A | 8,07 | 8,07 | 7,74 | 7,74 | 7,96 | 7,96 | 7,74 | 8,74 | 7,96 | 7,96 | 3085,6 | ||||
| 3 | Luca Bertossio - ITA | 7,5 | 7,5 | 7,5 | 7,0 | 7,5 | 7,0 | 8,0 | 7,0 | 7,0 | 8,5 | 0 | 2899,9 | 4 | -1 |
| Swift S-1 D-6081 | 7,49 | 7,49 | 7,14 | 6,54 | 7,38 | 6,80 | 7,74 | 6,74 | 6,61 | 8,64 | 3167,2 | ||||
| 4 | Ferenc Toth - HUN | 7,5 | 7,5 | 7,5 | 7,0 | 8,0 | 8,0 | 7,0 | 8,0 | 7,0 | 7,0 | 0 | 2882,9 | 5 | -1 |
| Swift S-1 RA-0418A | 7,49 | 7,49 | 7,14 | 6,54 | 7,96 | 7,96 | 6,74 | 7,74 | 6,61 | 6,61 | 2901,7 | ||||
| 5 | Siegfried Mayr - AUT | 8,0 | 7,0 | 7,5 | 7,0 | 7,0 | 7,0 | 6,0 | 6,5 | 7,0 | 7,0 | 0 | 2688,1 | 7 | -2 |
| Swift S-1 OE-5554 | 8,07 | 6,90 | 7,14 | 6,54 | 6,80 | 6,80 | 5,74 | 6,24 | 6,61 | 6,61 | 2891,3 | ||||
| 6 | Romain Vienne - FRA | 8,0 | 7,5 | 8,0 | 8,0 | 8,0 | 8,0 | 8,0 | 6,5 | 7,5 | 7,5 | 0 | 3016,3 | 3 | +3 |
| Swift S-1 OE-5554 | 8,07 | 7,49 | 7,74 | 7,74 | 7,96 | 7,96 | 7,74 | 6,24 | 7,29 | 7,29 | 2718,0 | ||||
| 7 | Maciej Pospieszynski - POL | 6,5 | 7,0 | 7,0 | 7,0 | 7,5 | 7,5 | 7,0 | 7,5 | 7,0 | 7,0 | 0 | 2719,2 | 6 | +1 |
| Swift S-1 SP-3532 | 6,32 | 6,90 | 6,54 | 6,54 | 7,38 | 7,38 | 6,74 | 7,24 | 6,61 | 6,61 | 3007,6 | ||||
| 8 | Premysl Vavra - CZE | 6,0 | 7,0 | 7,0 | 6,0 | 7,0 | 6,5 | 7,0 | 6,0 | 7,5 | 7,5 | 0 | 2573,8 | 8 | |
| Swift S-1 OK-2100 | 5,74 | 6,90 | 6,54 | 5,35 | 6,80 | 6,22 | 6,74 | 5,74 | 7,29 | 7,29 | 2747,1 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |||
| FPS revised marks | Distribution of raw marks |
| Mark to CHZ | - | |||
| PZ to CHZ | - | |||
| AV to CHZ | - | |||
| AV to Mark | - | |||
| PZ to Mark | - | |||
| HZ to Mark | - | |||
| Lo to Mark | - | |||
| Hi to Mark | - | |||
|
The 60% rule |
- |
|||
| This judge's raw marks | ||||
| Whole panel after FPS | ||||
| Review of anomalies |
| Mark anomalies (none) |
| Score anomalies (none) | ||
| Review of Judge style and RI items |
| Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
| Romain Vienne - FRA | Swift S-1 | 2981,1 | - | 2830,2 | + 150,9 | 3 | 6 | + 3 | 2,67 | 55,6% | |
| Siegfried Mayr - AUT | Swift S-1 | 2757,8 | - | 2839,1 | - 81,3 | 7 | 5 | - 2 | 0,96 | 19,9% | |
| Markus Feyerabend - GER | Swift S-1 | 3043,1 | - | 3161,1 | - 118,1 | 2 | 1 | - 1 | 0,62 | 13,0% | |
| Georgi Kaminskiy - RUS | Swift S-1 | 3106,4 | - | 3061,1 | + 45,3 | 1 | 2 | + 1 | 0,25 | 5,1% | |
| Ferenc Toth - HUN | Swift S-1 | 2890,3 | - | 2857,0 | + 33,2 | 5 | 4 | - 1 | 0,19 | 4,0% | |
| Maciej Pospieszynski - POL | Swift S-1 | 2778,9 | - | 2761,2 | + 17,6 | 6 | 7 | + 1 | 0,11 | 2,2% | |
| Luca Bertossio - ITA | Swift S-1 | 2901,9 | - | 2900,6 | + 1,3 | 4 | 3 | - 1 | 0,01 | 0,2% | |
|
|
|||||||||||
| Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
| Premysl Vavra - CZE | Swift S-1 | 2680,0 | 2729,0 | - 49,1 | 8 | 8 | |||||
| Total RI contribution per nation |
| Judge: |
max nation bias = 2,67 |
min = -0,96 |
o/all average = 0,21 |
| Panel: |
= 8,23 |
min = -6,58 |
|
Ranking Index totals per nation The number of Pilots in each nation |
|
|
|
Calculations by: FairPlay (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.0 • Build 04-11-15 This report created at 21:39 on štvrtok 17 decembra 2015 |